Declarations of Intent, New York 1827-1895Justice’s Court, Albany, New YorkIndex to Book 2 & 3 Lorine’s Note:There are 7 reels of microfilm containing the Declarations of Intent. The following is an index to those Declarations, with page numbers to help you find the original. To view the original Declarations, consult Declarations of intention, v. 2-3 (p. 1-415), May 1832-Oct 1836 FHL US/CAN Film 1301570 Items 3-4 Transcriber: Donna Jackson
| Surname | First Name | Page | Date | Remarks |
| Book 2 | ||||
| Purdue | Thomas | 66 | Oct 18, 1832 | |
| Pitt | George | 73 | Oct 19, 1832 | |
| Piaey | Edward | 132 | Oct 31, 1832 | |
| Palmer | Thomas | 163 | Nov 1, 1832 | |
| Phillips | William | 199 | Nov 2, 1832 | |
| Powdrily | Patrick | 214 | Nov 3, 1832 | Naturalized |
| Paul | Samuel | 218 | Nov 3, 1832 | |
| Poe | Thomas | 224 | Nov 3, 1832 | |
| Philan | Patrick | 287 | Nov 3, 1832 | |
| Prior | John | 303 | Nov 7, 1832 | |
| Pope | Thomas | 307 | Nov 7, 1832 | |
| Patten | John | 323 | April 1 1833 | Naturalized |
| Patten | Robert | 324 | April 1 1833 | Naturalized |
| Patten | William | 326 | April 1 1833 | Naturalized |
| Phillips | William | 339 | June 24, 1833 | |
| Pomeroy | John | 353 | Sept 23, 1833 | |
| Payne | William W. | 360 | Sept 30, 1833 | |
| Phillips | John | 425 | April 28, 1834 | Naturalized |
| Parrott | William | 467 | May 23, 1834 | |
| Phinex | Thomas | 480 | July 23, 1834 | |
| Purtall | Thomas | 505 | 23 Oct 1834 | |
| Petwon | Joseph | 518 | 28 Oct 1834 | |
| Polley | Thomas | 520 | 29 Oct 1834 | |
| Picket | William | 533 | 29 Oct 1834 | |
| Pimberton | John | 576 | 31 Oct 1834 | |
| Book 3 | ||||
| Porvus | Patrick | 17 | 31 Oct 1834 | |
| Phillips | Patrick | 96 | 3 Nov 1834 | Nat Nov 5, 1836 |
| Parry | Thomas | 111 | 3 Nov 1834 | |
| Pendergast | Thomas | 134 | 3 Nov 1834 | |
| Patterson | John | 148 | 3 Nov 1834 | |
| Purcell | Edward | 161 | 3 Nov 1834 | |
| Phillips | George | 194 | 3 Nov 1834 | |
| Pike | Joseph | 206 | 3 Nov 1834 | |
| Phillips | William | 208 | 3 Nov 1834 | |
| Purcell | Edward | 218 | 3 Nov 1834 | |
| Patterson | James | 222 | 15 Nov 1835 | |
| Posver | James | 226 | 5 Nov 1836 | |
| Powers | Michael | 226 | 5 Nov 1836 | |
| Powers | John | 227 | 5 Nov 1836 | |
| Power | Wm | 248 | 5 Nov 1836 | |
| Poynter | Robert | 252 | 5 Nov 1836 | |
| Power | Pierce | 253 | 5 Nov 1836 | |
| Pladwell | Joseph | 256 | 5 Nov 1836 | |
| Publes | John | 281 | 4 Feb 1835 | |
| Peindergast | John C. | 286 | 28 March 1835 | |
| Partridge | Anthony | 290 | 10 April 1835 | |
| Philip | Jarrod | 306 | 25 May 1835 | |
| Patterson | John | 317 | 3 July 1835 | |
| Power | John | 317 | 6 July 1835 | |
| Purcell | Patrick | 318 | 6 July 1835 | |
| Pratt | William | 323 | 3 Aug 1835 | |
| Pike | George | 344 | 3 Nov 1835 | |
| Procter | Christopher | 356 | 31 Oct 1835 | |
| Perkins | Edward | 359 | 8 Jan 1836 | |
| Pester | William | 385 | 6 May 1836 | |
| Penny | Jaseph | 425 | 4 Nov 1836 | |
| Peters | Edward | 455 | 5 Nov 1836 | Naturalized |
| Power | Richard | 459 | 7 Nov 1836 | |
| Pilson | William | 490 | 7 Nov 1836 | |
| Purcell | Michael | 527 | 8 Nov 1836 | |
| Prior | Patrick | 543 | 8 Nov 1836 | |
| Parker | Charles | 565 | 9 Nov 1836 | |
| Penchard | George I | 581 | 4 Feb 1837 | |
| Purrott | James | 584 | 10 Mar 1837 |
62 names
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trial- Books 2 & 3 Surnames A, Books 4-6 Surnames A, Books 7 & 8 Surnames A, Books 9-12 Surnames A, Books 13-15 Surnames A
- Books 2 & 3 Surnames B, Books 7 & 8 Surnames B, Books 9-10 Surnames B, Books 11-12 Surnames B, Books 13-15 Surnames B
- Books 2 & 3 Surnames C, Books 4-6 Surnames C Books 7 & 8 Surnames C, Books 9 Surnames C, Books 13-15 Surnames C
- Books 2 & 3 Surnames D, Books 4-6 Surnames D, Books 7 & 8 Surnames D, Books 13-15 Surnames D
- Books 2 & 3 Surnames E, Books 4-6 Surnames E, Books 7 & 8 Surnames E, Books 9-12 Surnames D & E, Books 13-15 Surnames E
- Books 2 & 3 Surnames F, Books 4-6 Surnames F, Books 7 & 8 Surnames F Books 9-12 Surnames F, Books 13-15 Surnames F
- Books 2 & 3 Surnames G, Books 4-6 Surnames G, Books 7 & 8 Surnames G, Books 9-12 Surnames G, Books 13-15 Surnames G
- Books 2 & 3 Surnames H, Books 4-6 Surnames H, Books 7 & 8 Surnames H Books 9-12 Surnames H, Books 13-15 Surnames H
- Books 2 & 3 Surnames I & J, Books 4-6 Surnames J, Books 7 & 8 Surnames I & J, Books 9-12 Surnames I & J, Books 13-15 Surnames I & J
- Books 2 & 3 Surnames K, Books 4-6 Surnames K, Books 7 & 8 Surnames K, Books 9-10 Surnames K, Books 11-12 Surnames K, Books 13-15 Surnames K
- Books 2 & 3 Surnames L, Books 4-6 Surnames L, Books 7 & 8 Surnames L, Books 9-10 Surnames L, Books 11-12 Surnames L, Books 13-15 Surnames L
- Books 2 & 3 Surnames M Books 4-6 Surnames M Books 7 & 8 Surnames M Books 9-10 Surnames M Books 10-11 Surnames M Books 13-15 Surnames M
- Books 2 & 3 Surnames N Books 4-6 Surnames N Books 2 & 3 Surnames O Books 4-6 Surnames O Books 7 & 8 Surnames N & O Books 9-12 Surnames N & O Books 13-15 Surnames N & O
- Books 2 & 3 Surnames P Books 4-6 Surnames P Books 13-15 Surnames P Books 7 & 8 Surnames P & Q Books 9-12 Surnames P & Q Books 2 & 3 Surnames Q Books 4-6 Surnames Q Books 13-15 Surnames Q
- Books 2 & 3 Surnames R Books 4-6 Surnames R Books 7 & 8 Surnames R Books 9-10 Surnames R Books 11-12 Surnames R Books 13-15 Surnames R
- Books 2 & 3 Surnames S Books 4-6 Surnames S Books 7 & 8 Surnames S Books 9-10 Surnames S Books 11-12 Surnames S Books 13-15 Surnames S
- Books 2 & 3 Surnames T, Books 4-6 Surnames T, Books 7 & 8 Surnames T, U, V, Books 9-12 Surnames T, Books 13-15 Surnames T
- Books 4-6 Surnames U & V,Books 13-15 Surnames U & V
- Books 2 & 3 Surnames W, Books 2 & 3 Surnames W, Books 4-6 Surnames W, Books 7 & 8 Surnames W, Books 13-15 Surnames W
- Books 2 & 3 Surnames Y. Books 4-6 Surnames Y & Z, Books 7 & 8 Surnames Y & Z, Books 13-15 Surnames Y & Z
- Books 7 & 8 Surnames Miscellaneous