Naturalization Petitions Indexes. New York 1834-1860
Once you find your ancestor’s name on this index, you must consult Naturalization Petitions Indexes, New York, 1834 -1869, Books (Volumes) 10,11, 12. LDS Film 1301679 Item 4 OR Petitions for Naturalization for book/vol. 10(p.1-651) for the years 1844-1851 on FHL US/CAN Film 1301681 OR for book/vol. 10 (p.650-end) to book/vol. 13 (p.1-195) on FHL US/CAN Film 1301682
| Book No. | Year | Month/Day | Surname | First Name | Page No. |
| 10 | 1843 | Nov. 3 | Smith | James | 5 |
| 10 | 1843 | Nov. 4 | Stern | Martin | 15 |
| 10 | 1843 | Nov. 4 | Slattery | Owen | 20 |
| 10 | 1843 | Nov. 4 | Stapleton | Edward | 25 |
| 10 | 1843 | Nov. 6 | Sterling | Morris | 50 |
| 10 | 1843 | Nov. 6 | Sullivan | Patrick | 69 |
| 10 | 1843 | Nov. 6 | Smith | James | 87 |
| 10 | 1843 | Nov. 6 | Snowden | Charles | 83 |
| 10 | 1843 | Nov. 6 | Stouton | Thomas | 87 |
| 10 | 1843 | Nov. 6 | Saltin | John | 98 |
| 10 | 1843 | Nov.7 | Sirvens | Franz Jacob | 103 |
| 10 | 1843 | Nov. 7 | Spicir | Thos. G. | 106 |
| 10 | 1844 | Apr. 6 | Smith | Gottlip | 136 |
| 10 | 1844 | Apr. 6 | Scott | William | 138 |
| 10 | 1844 | Apr. 8 | Stephenson | Mark | 156 |
| 10 | 1844 | Apr. 8 | Stillen | George | 160 |
| 10 | 1844 | Apr. 9 | Seig | Emil | 177 |
| 10 | 1844 | Apr.9 | Scanton | John | 183 |
| 10 | 1844 | Sep. 19 | Smith | John | 237 |
| 10 | 1844 | Sep. 23 | Singer | George | 242 |
| 10 | 1844 | Sep. 27 | Storburgh | Joseph | 247 |
| 10 | 1844 | Sep. 30 | Straus | Joseph | 253 |
| 10 | 1844 | Sep. 30 | Stern | Charles | 254 |
| 10 | 1844 | Sep. 30 | Sevartr [?] | Lewis | 257 |
| 10 | 1844 | Sep. 30 | Smith | Morris | 259 |
| 10 | 1844 | Sep. 30 | Samson | Moses | 255 |
| 10 | 1844 | Oct. 2 | Scac[?] | Joseph | 265 |
| 10 | 1844 | Oct. 21 [?] | Switzer | Henry | 283 |
| 10 | 1844 | Oct. 23 | Stevens | Edmound | 353 |
| 10 | 1844 | Oct. 24 | Singer | James U. | 355 |
| 10 | 1844 | Oct. 24 | Scott | John Jr. | 359 |
| 10 | 1844 | Oct. 26 | Snowden | Fautast [?] | 378 |
| 10 | 1844 | Oct. 26 | Swating | Solomon | 381 |
| 10 | 1844 | Oct.26 | Scanlon | Martin | 387 |
| 10 | 1844 | Oct. 26 | Scanlon | Wm. | 388 |
| 10 | 1844 | Oct. 28 | Siney | Augustus | 390 |
| 10 | 1844 | Oct. 28 | Schmertser | John A. | 392 |
| 10 | 1844 | Oct. 29 | Smith | Hugh | 415 |
| 10 | 1844 | Oct. 28 [?] | Strain | Robert | 417 |
| 10 | 1844 | Oct. 27 [?] | Smith | James | 425 |
| 10 | 1844 | Oct. 27 [?] | Skelly | John | 443 |
| 10 | 1844 | Oct. 27 [?] | Silcock | George | 448 |
| 10 | 1844 | Oct. 30 | Sheridan | Nicholas | 458 |
| 10 | 1844 | Oct. 30 | Steenburgh | Paul | 466 |
| 10 | 1844 | Oct. 30 | Shean | Charles | 476 |
| 10 | 1844 | Oct. 31 | Sullivan | John | 479 |
| 10 | 1844 | Oct. 31 | Stockley | Calib | [?] |
| 10 | 1844 | Oct. 31 | Storey | Edward | 486 |
| 10 | 1844 | Oct. 31 | Smith | Daniel | 50? |
| 10 | 1844 | Nov. 1 | Swiadlie [?] | John | 507 |
| 10 | 1844 | Nov. 1 | Stand | Claus [?] | 532 |
| 10 | 1844 | Nov. 2 | Staub | John | 554 |
| 10 | 1844 | Nov. 2 | Spensley | Wm. | 572 |
| 10 | 1844 | Nov. 4 | Sintzenish | 585 | |
| 10 | 1844 | Nov. 4 | Slaven | Terence | 600 |
| 10 | 1844 | Nov. 4 | Scully | Edward | 615 |
| 10 | 1844 | Nov. 4 | Sheals | Hugh | 620 |
| 10 | 1844 | Nov. 4 | Shagog[?] | Samuel | 624 |
| 10 | 1844 | Nov. 4 | Smith | Thomas | 630 |
| 10 | 1844 | Nov. 4 | Sullivan | Daniel | 631 |
| 10 | 1844 | Nov. 4 | Sayle | Alex[I]?? | 647 |
| 10 | 1844 | Nov. 4 | Scally | John | 648 |
| 10 | 1845 | Mar. 21 | Shields | James | 670 |
| 10 | 1845 | Apr. 1 | Shaw | Joseph | 674 |
| 10 | 1845 | Apr. 1 | Shaw | Matthew | 675 |
| 10 | 1845 | Apr. 1 | Smyth | C[?]kies[?] | 676 |
| 10 | 1845 | Apr. 2 | Sullivan | Lawrence | 679 |
| 10 | 1845 | Apr.4 | Stremble [?] | Andrew [?] | 683 |
| 10 | 1845 | Apr. 5 | Ski[?][?] | John | 700 |
| 10 | 1845 | Apr. 5 | Si[?][?][?] | Charles | 710 |
| 10 | 1845 | Apr. 7 | Stanton | Thomas | 727 |
| 10 | 1845 | Apr. 7 | Statler | Casper | 732 |
| 10 | 1845 | Apr. 7 | Shield | Francis | 746 |
| 11 | 1845 | Apr. 7 | Schwindt | Frederick | 2 |
| 11 | 1845 | Apr. 7 | Scull | William | 4 |
| 11 | 1845 | Apr. 7 | Stern | Moses M. | 14 |
| 11 | 1845 | Apr. 7 | Skelly | James | 23 |
| 11 | 1845 | Apr. 8 | Sullivan | Timothy | 27 |
| 11 | 1845 | Apr. 12 | Swartz | Frederick | 58 |
| 11 | 1845 | Jul. 2 | Smith | John F | 64 |
| 11 | 1845 | Sep. 6 | Shloss | Frederick | 75 |
| 11 | 1845 | Nov. 3 | Smith | John | 113 |
| 11 | 1845 | Nov. 3 | Smith | Patrick | 118 |
| 11 | 1845 | Nov. 3 | Scullen | George | 120 |
| 11 | 1845 | Nov. 3 | Smyth | James | 125 |
| 11 | 1845 | Nov. 3 | Storn [?] | Lacy [?] | 126 |
| 11 | 1845 | Nov. 3 | Snyder | Peter | 130 |
| 11 | 1845 | Nov. 3 | Slattery | John | 134 |
| 11 | 1846 | Apr. 11 | Serate [?] | Abraham | 204 |
| 11 | 1846 | Apr. 11 | Simon | Wolf | 210 |
| 11 | 1846 | Apr. 11 | Stern | Al[?]{?][?]?] s | 217 |
| 11 | 1846 | Apr. 11 | Sullivan | Patrick | 2?5 |
| 11 | 1846 | Apr. 11 | Sheilds | Charles | 265 |
| 11 | 1846 | Apr. 11 | Smith | Patrick | 267 |
| 11 | 1846 | Apr. 14 | Simpson | James B | 269 |
| 11 | 1846 | Apr. 14 | Stern Emanuel | 272 | |
| 11 | 1846 | Apr. 14 | Sayley | Charles | 272? |
| 11 | 1846 | Apr. 14 | Sayley | L ? | 285 |
| 11 | 1846 | Apr. 14 | Sullivan | Hugh | 307 |
| 11 | 1846 | Apr. 10 ? | Stern | Meyer | 217 |
| 11 | 1846 | Apr. 10 ? | Saul | David | 222 |
| 11 | 1846 | May. 4 | Meyer ? | Rastr ? | 334 |
| 11 | 1846 | May.[?] | [?] | John | [?] |
| 11 | 1846 | Jun. 1 | Schutz | Ferdinana ? | 349 |
| 11 | 1846 | Jun 11 ? | snyder | Casper | 354 |
| 11 | 1846 | Sep. 3 | Saul | George | 364 |
| 11 | 1846 | Oct. 29 | Trut [?] | Richance[?] | 169 |
| 11 | 1846 | Oct. 29 | Shertan | Alford | 392 |
| 11 | 1846 | Oct. 29 | Schultz | John F. | 397 |
| 11 | 1846 | Oct. 29 | Shileds | Francis | 399 |
| 11 | 1846 | Oct. 30 | Smith | John | 413 |
| 11 | 1846 | Oct. 30 | Schait | John | 417 |
| 11 | 1846 | Oct. 31 | Shimmy {?} | John | 432 |
| 11 | 1846 | Oct. 31 | Shannon | John | 450 |
| 11 | 1846 | Nov. 2 | Shea | Thomas | 473 |
| 11 | 1846 | Nov. 2 | Auvaton [?] | John | 494 |
| 11 | 1846 | Nov. 2 | Sullivan | Bernard | 516 |
| 11 | 1846 | Nov. 2 | Sullivan | Marshall | 509 [?] |
| 11 | 1846 | Nov. 2 | Sweze [?] | Rolland | 544 |
| 11 | 1846 | Nov. 2 | Stevenson | Robert | 546 |
| 11 | 1846 | Nov. 2 ? | Schlei [?] | Philip | 552 |
| 11 | 1846 | Nov. 2 | Storey | Henry | 554 |
| 11 | 1846 | Nov. 2 | Small | Hugh | 592 |
| 11 | 1846 | Nov. 2 | Strain | Peter | 594 |
| 11 | 1846 | Nov. 2 | Sullivan | Michael | 605 |
| 11 | 1846 | Nov. 2 | Smith | Joseph | 606 |
| 11 | 1846 | Nov. 2 | Smith | Thomas | 626 |
| 11 | 1846 | Nov. 2 | Swatting [?] | Spencer | 648 |
| 11 | 1846 | Nov. 2 | Sullivan | Wm | 653 |
| 11 | 1846 | Nov. 2 | Sullivan | John | 656 |
| 11 | 1846 | Nov. 2 | Storey | Robert | 657 |
| 11 | 1847 | Feb. 27 | Seymour | Come [?] | 712 |
| 11 | 1847 | Mar. 26 | Shine | Jeremiah | 714 |
| 11 | 1847 | Apr. 3 | Strains | Joseph | 692 |
| 11 | 1847 | Apr. 12 | Sullivan | Timothy | 709 |
| 12 | 1847 | Apr. 13 | Shloss | Simon | 3 |
| 12 | 1847 | Apr. 24 | Seary [?] | John | 11 |
| 12 | 1847 | May. 7 | Synn[?][?] | Jarvis | 18 [?] |
| 12 | 1847 | May. 7 | Stenavick [?] | Solomon | [?] |
| 12 | 1847 | May. 23 [?] | Shives | David | 28 |
| 12 | 1847 | May 24 [?] | Starkpoole [?} | John | 37 |
| 12 | 1847 | May. 21 [?] | Smith | John | 42 |
| 12 | 1847 | [?] 7 | Swift | William | 59 |
| 12 | 1847 | [?]. 20 | Sullivan | Daniel | 72 |
| 12 | 1847 | [?]. 30 | Short | John | 79 |
| 12 | 1848 | [?] 22 | Smithairth [?] | Henry D. | 107 |
| 12 | 1848 | [?] 7 | Sauten | George | 110 |
| 12 | 1848 | [?] 11 | Simpson | George | 117 |
| 12 | 1848 | [?] 13 | Schroeder | Wm. Henry | 118 |
| 12 | 1848 | [?] 23 | Steghagu? | N. W. C. | 123 |
| 12 | 1848 | [?] 19 | Sharks | George | 134 |
| 12 | 1848 | Jun.[?] 11 | Scott | William | 194 |
| 12 | 1848 | Jun.[?] 27 | Sirveris | Peter | 188 |
| 12 | 1848 | Aug[?] 7 | {?] | [?] | 222 |
| 12 | 1848 | Aug.[?] 16 | Safe | Alexander | 227 |
| 12 | 1848 | Aug.[?] 25th[?] | Sutherland | John | 232 |
| 12 | 1848 | Sep.[?] 9 | S{?] | John | 240 |
| 12 | 1848 | Sep.[?] 19 | [?] | [?] | 249 |
| 12 | 1848 | Oct.[?] 10 | Secor | William | 371 |
| 12 | 1848 | Oct.[?] 11 | Stenting[?] | Joseph [?] | 382 |
| 12 | 1848 | Oct.[?] 11 | Stoffels | Peter | 275 |
| 12 | 1848 | Oct.[?] 11 | Steitzes | John | 277 |
| 12 | 1848 | Oct. {?] 18 | Shea[?] | Patrick [?] | 302 |
| 12 | 1848 | Oct. [?] 19 | Shuch | Adam | 313 |
| 12 | 1848 | Oct. [?] 21 | Schmidt | Augustus[?] | 318 |
| 12 | 1848 | Oct. [?] 23 | Spldena[?] | Edger[?] | 331 |
| 12 | 1848 | Oct. [?] 23 | Smyth | Thomas | 336[?] |
| 12 | 1848 | Oct. 24 | Slattery | William | 258 |
| 12 | 1848 | Oct.24 | Sherrey | William | 342 |
| 12 | 1848 | Oct. 24 | Seeley | Lawrence | 343 |
| 12 | 1848 | Oct. 24 | Skelly | Edward | 357 |
| 12 | 1848 | Oct. 25 | Shanny[?] | Martin | 372 |
| 12 | 1848 | Oct. 25 | Shea | Maurice | 373 |
| 12 | 1848 | Oct. 25 | Smith | Patrick | 387 |
| 12 | 1848 | Oct. 27 | Stzow [?] | George | 412 |
| 12 | 1848 | Oct. 27 | Smith | William T. | 421 |
| 12 | 1848 | Oct. 28 | Schutt [?] | John | 449 |
| 12 | 1848 | Oct. 28 | Sharke | James | 450 |
| 12 | 1848 | Oct. 28 | Setty[?] | Lazarus | 456 |
| 12 | 1848 | Oct. 28 | Smith | James | 469 |
| 12 | 1848 | Oct. 30 | Sheffer | William | 470 |
| 12 | 1848 | Oct. 30 | Sheffer | Peter | 471 |
| 12 | 1848 | Oct. 31 | Smith | William | 475 |
| 12 | 1848 | Nov.[?] 2 | Stead | Martin | 494 |
| 12 | 1848 | [?] [?] | Scherrz [?] | Pierce | 498 |
| 12 | 1848 | [?] [?] | [?] | [?] | [?] |
| 12 | 1849 | Oct. 8 | Schmidt | Frederick W. | 601 |
| 12 | 1849 | Oct. 27 | Smith | James | 625 |
| 12 | 1849 | Oct. 27 | Smith | Patrick | 626 |
| 12 | 1849 | Nov. 5 | Shaw | Benjamin | 655 |
| 12 | 1849 | Nov. 5 | Shaw | William | 656 |
| 12 | 1849 | Nov. 14 | Stein | Jacob | 670 |
| 12 | 1850 | Feb. 15 | Strahan | James | 679 |
| 12 | 1850 | Mar. 5 | Sence | Sebastian | 684 |
| 12 | 1850 | Mar. 6 | Sposberg [?] | Moses | 686 |
| 12 | 1850 | Mar. 26 | Swinton | Fred [?] | 701 |
| 12 | 1850 | Mar. 28 | Sterne | Manuel | 702 |
| 12 | 1850 | Mar. 29 | Sharminger [?] | Bernhard | 705 |
| 12 | 1850 | Mar. 30 | Sangmeister | John | 720 |
| 12 | 1850 | Mar. 30 | Strasburgh | [?] | 723 |
| 12 | 1850 | Mar. 30 | Schawabner [?] | Moses | 725 |
| 12 | 1850 | Mar. 30 | Salinger | Lewis | 726 |
Transcriber Liz Walmsley
Proofreader Lorine McGinnis Schulze
Published online May 2007
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trialChoose from Surnames A Books 10-12, Books 13-21 | B Books 10-12, Books 13-21 | C Books 10-12, Books 13-21 | D Books 10-12, Books 13-21 | E Books 10-12, Books 13-21 | F Books 10-12, Books 13-21 | G Books 10-12, Books 13-21 | H Books 10-12, Books 13-21 | I Books 10-12, Books 13-21 | J Books 10-12, Books 13-21 | K Books 10-12, Books 13-21 | L Books 10-12 | M Books 3-9, Books 10-12, Books 13-21 | N Books 3-9, Books 10-12 | O Books 3-9, Books 10-12 | P Books 3-9, Books 10-12 | Q Books 3-9, Books 10-12 | R Books 3-9, Books 10-12 | S Books 3-9, Books 10-12 | T Books 3-9, Books 10-12 | U Books 3-9, Books 10-12 | V Books 3-9, Books 10-12 | W Books 10-12 | XYZ Books 10-12