Declarations of Intent, New York 1827-1895 Justice’s Court, Albany, New YorkIndex to Books 7 & 8 from FHL US/CAN Film 1301572 Item 2 Lorine’s Note:There are 7 reels of microfilm containing New York Declarations of Intent. The following is an index to those Declarations, with page numbers to help you find the original. To view the original Declarations of Intent, consult Declarations of intention v.7-8, Apr 1843-May1850 FHL US/CAN Film 1301572 Items 3-4 Transcribers: Dave Cazalet & Peggy Broughton
| Book | Year | Month & Day | Surname | First Name | Page No. | Naturalized |
| 7 | 1843 | Apr.11 | Hussey | James | 2 | Naturalized |
| 7 | 1843 | Apr.11 | Hoffman | Andrew | 11 | |
| 7 | 1843 | Apr.12 | Hurley | Daniel | 14 | |
| 7 | 1843 | Apr.12 | Howard | Samuel | 16 | |
| 7 | 1843 | May.5 | Halter | Louis | 39 | |
| 7 | 1843 | May.5 | Halter | Louis, Jr | 39 | |
| 7 | 1843 | Sep.4 | Holederen [?] | Andrew | 40 | |
| 7 | 1843 | Oct.16 | Hill | James | 41 | |
| 7 | 1843 | Oct.30 | Hudel | Jacob | 42 | |
| 7 | 1843 | Nov.4 | Henry | Philip | 56 | |
| 7 | 1843 | Nov.4 | Hosfer | Casper | 53 | |
| 7 | 1843 | Nov.7 | Himmell | Uhlrick [?] | 99 | |
| 7 | 1843 | Nov.7 | Hilke | Henry | 104 | |
| 7 | 1843 | Nov.7 | Hamilton | Andrew | 105 | |
| 7 | 1843 | Nov.7 | Hopkins | John | 111 | Naturalized |
| 7 | 1843 | Nov.7 | Howie | Andrew | 114 | |
| 7 | 1843 | Nov.7 | Hiveran | Michael | 120 | |
| 7 | 1843 | Nov.7 | Holey | Edward | 124 | |
| 7 | 1844 | Apr.6 | Hunt[?] | James | 107 | |
| 7 | 1844 | Apr.8 | Houffman [?] | Henry | 108 | |
| 7 | 1844 | Apr. | Hoffman | Charles | 168 | |
| 7 | 1844 | Apr.8 | Hunman | John | 176 | |
| 7 | 1844 | Apr.8 | Horan | Patrick | 173 | |
| 7 | 1844 | Apr.8 | Harvey | John | 175 | |
| 7 | 1844 | Apr.8 | Hoffman | George | 177 | |
| 7 | 1844 | Apr.8 | Hughes | William | 184 | |
| 7 | 1844 | Apr.8 | Hanover | Luis | 190 | |
| 7 | 1844 | Apr.9 | Hines | John | 192 | |
| 7 | 1844 | Apr.8 | Hamlin | Michael | 194 | |
| 7 | 1844 | Apr.9 | Hantler | Henry | 200 | Naturalized |
| 7 | 1844 | Apr.9 | Hamington [?] | William | 202 | |
| 7 | 1844 | Apr.9 | Howell | John Clark | 205 | |
| 7 | 1844 | Apr.9 | Hudson | George | 212 | |
| 7 | 1844 | Apr.9 | Henan | Peter | 214 | |
| 7 | 1844 | Apr.9 | Hickey | Edward | 228 | |
| 7 | 1844 | Apr.9 | Hudson | Wm | 229 | |
| 7 | 1844 | Apr.9 | Harper | Martin | 230 | |
| 7 | 1844 | Apr.9 | Hickmott | John | 235 | |
| 7 | 1844 | Apr.9 | Herpst[?] | Abraham | 207 | Naturalized |
| 7 | 1844 | Sep.10 | Havanaford | Stephen | 368 | |
| 7 | 1844 | Dec.3 | Hamburger | Barnhart | 392 | Naturalized |
| 7 | 1844 | Dec.11 | Harrison | James | 396 | Naturalized |
| 7 | 1844 | Dec.11 | Hart | Lawrerence | 395 | |
| 7 | 1844 | Dec.15 | Huber | Jacob | 403 | |
| 7 | 1844 | Dec.21 | Hine | Michael | 413 | Naturalized |
| 7 | 1844 | Dec.21 | Hergonhin [?] | Michael | 414 | |
| 7 | 1844 | Dec.21 | Haslet | Thomas | 414 | |
| 7 | 1844 | Dec.21 | Hollinger | John C. | 417 | Naturalized |
| 7 | 1844 | Dec.22 | House | William | 419 | Naturalized |
| 7 | 1844 | Dec.23 | Harrison | Martin | 431 | |
| 7 | 1844 | Oct.23 | Hartman | Elias | 431 | Naturalized |
| 7 | 1844 | Oct.23 | Heatherman | Matthew | 432 | |
| 7 | 1844 | Oct.23 | Hoffman | Joseph | 432 | Naturalized |
| 7 | 1844 | Oct,26 | Hykinker [?} | Charles | 440 | Naturalized |
| 7 | 1844 | Oct.26 | Harvin | John | 441 | |
| 7 | 1844 | Oct.26 | Hall | Edward | 456 | |
| 7 | 1844 | Oct.26 | Hughes | Charles | 463 | |
| 7 | 1844 | Oct.28 | Hughes | Thomas | 471 | Naturalized |
| 7 | 1844 | Oct.28 | Humphery | William | 477 | |
| 7 | 1844 | Oct,28 | Hagan | James | 478 | |
| 7 | 1844 | Oct.28 | Holehan | Richard | 480 | |
| 7 | 1844 | Oct.29 | Hennissy | Patrick | 481 | |
| 7 | 1844 | Oct.29 | Hicks | Nicholas | 491 | |
| 7 | 1844 | Oct.29 | Hennessy | Patrick | 491 | |
| 7 | 1844 | Oct.29 | Hennessy | Patrick | (?) | |
| 7 | 1844 | Oct.31 | Hennessy | William | (?) | |
| 7 | 1844 | Oct.31 | Hanlon | Patrick | 519 | |
| 7 | 1844 | Oct,31 | Henson | Michael | 529 | |
| 7 | 1844 | Oct.31 | Hogan | Michael | 534 | |
| 7 | 1844 | Oct.31 | Hammond | George | 526 | Naturalized |
| 7 | 1844 | Nov.1 | Halloran | Lawrence | 548 | Naturalized |
| 7 | 1844 | Nov.2 | Halpin | Michael | 559 | |
| 7 | 1844 | Nov.2 | Healy | Thomas | 565 | |
| 7 | 1844 | Nov.2 | Harmon | John | 570 | |
| 7 | 1844 | Nov.2 | Healy | John | 571 | |
| 7 | 1844 | Nov.4 | Hyde | George | 589 | Naturalized |
| 7 | 1844 | Nov.4 | Healy | Michael | 593 | |
| 7 | 1844 | Nov.4 | Hannegan | George | 594 | |
| 7 | 1845 | Jan.28 | Hallinan | Patrick | 622 | Naturalized |
| 7 | 1845 | Feb.3 | Hughes | Thomas | 628 | |
| 7 | 1845 | Mar.29 | Hollser | Jacob | 642 | Naturalized |
| 7 | 1845 | Apr.7 | Hudson | George [?] | 653 | |
| 7 | 1845 | Apr.7 | Hully | Tho’s | 663 | Naturalized |
| 7 | 1845 | Apr.8 | Huyo[?] | John | 669 | |
| 7 | 1845 | Apr.8 | Hamburgh | Andrew | 672 | Naturalized |
| 7 | 1845 | Apr.8 | Hannegan | Barthomew | 681 | |
| 7 | 1845 | Apr.24 | Hurt | Joseph | 686 | Naturalized |
| 7 | 1845 | May.22 | Hauck | Martin | 690 | |
| 7 | 1845 | Oct.8 | Howie | Robert | 707 | |
| 7 | 1845 | Nov.3 | Houston | Peter | 710 | |
| 8 | 1845 | Nov.4 | Hanagan | David | 3 | |
| 8 | 1845 | Nov.4 | Herkvick | Wm | 6 | |
| 8 | 1845 | Dec.30 | Hess | Levi | 19 | |
| 8 | 1846 | Feb.24 | Hartigan | James | 25 | Naturalized |
| 8 | 1846 | Apr.14 | Hoffey | Joseph | 48 | Naturalized |
| 8 | 1846 | Apr.14 | Harr [?] | John | 52 | |
| 8 | 1846 | Apr.14 | Haul[?] | James | 53 | |
| 8 | 1846 | Apr.14 | Harty [?} | Owen | 59 | |
| 8 | 1846 | Apr.14 | Huddleston | Hugh | 59 | |
| 8 | 1846 | May.14 | Heinemann | Frederick | 68 | |
| 8 | 1846 | Sep.2 | [?] | [?] | 47 | |
| 8 | 1846 | Sep.7 | Hayson[?] | Hanson [?} | 47 | |
| 8 | 1846 | Sep.18 | Heath | Wm | 88 | |
| 8 | 1846 | Sep.19 | Hirst | Samuel | 89 | |
| 8 | 1846 | Oct.30 | Hatcher | William | 108 | Naturalized |
| 8 | 1846 | Oct.31 | Haley | Charles | 119 | |
| 8 | 1846 | Nov.2 | Hughes | Thomas | 126 | |
| 8 | 1846 | Nov.2 | Hance | Henry | 135 | |
| 8 | 1846 | Nov.2 | Haynes | George | 143 | |
| 8 | 1846 | Nov.2 | Hillman | Hercules | 144 | Naturalized |
| 8 | 1846 | Nov.2 | Hinch | John | 145 | |
| 8 | 1846 | Nov.2 | Harker | Edward | 146 | Naturalized |
| 8 | 1846 | Nov.2 | Hirman | Samuel | 146 | |
| 8 | 1846 | Nov.2 | Hercher | Hirmanus [?] | 157 | |
| 8 | 1846 | Nov.2 | Hamilton | Wm | 155 | Naturalized |
| 8 | 1846 | Nov.2 | Heavy | Patrick | 157 | |
| 8 | 1846 | Nov.2 | Houghton | Wm | 159 | |
| 8 | 1846 | Nov.2 | Hoffman | Philip | 161 | Naturalized |
| 8 | 1846 | Nov.2 | Hanan | Henry | 162 | |
| 8 | 1846 | Nov.3 | Hartman | John | 170 | |
| 8 | 1846 | Nov.3 | Hesse | Francis Wm | 175 | |
| 8 | 1846 | Nov.3 | Hartigan | John | 175 | |
| 8 | 1846 | Nov.3 | Hartley | Edward | 176 | Naturalized |
| 8 | 1846 | Nov.3 | Hamilton | John | 182 | Naturalized |
| 8 | 1846 | Nov.3 | Hollen | Andrew | 184 | |
| 8 | 1846 | Nov.5 | Hiller | Samuel | 198 | |
| 8 | 1846 | Nov.12 | Hanlon | Edward | 201 | |
| 8 | 1846 | Dec.3 | Hiss | Lawrence | 202 | |
| 8 | 1847 | Mar.1 | Humphrey | John | 210 | |
| 8 | 1847 | May.7 | Hupe | Narcisse 243 | 227 | |
| 8 | 1847 | May.17 | Hodge | James | 228 | |
| 8 | 1847 | Jun.28 | Harrison | Lawrence | 231 | |
| 8 | 1847 | Jul.6 | Herzog | John | 237 | |
| 8 | 1847 | Jul.21 | Hughes | John | 239 | |
| 8 | 1847 | Aug.13 | Heischburg | Henry | 243 | |
| 8 | 1847 | Aug.19 | Hoffsummen | Nicholas | 244 | |
| 8 | 1847 | Sep.23 | Holland | John | 256 | |
| 8 | 1847 | Oct.4 | Holmes | Thomas | 257 | |
| 8 | 1847 | Nov.2 | Hoffman | Charles | 270 | |
| 8 | 1847 | Dec.6 | Hoggs | Charles | 277 | |
| 8 | 1847 | Dec.28 | Higgins | John | 279 | |
| 8 | 1848 | Feb.7 | Heads | Wm Jr | 289 | |
| 8 | 1848 | Feb.17 | Heule | Jam. [?] | 293 | |
| 8 | 1848 | Feb.17 | Huiszoon [?] | Hand Wm(?) | 295 | |
| 8 | 1848 | Mar.30 | Hayes | John | 309 | Naturalized |
| 8 | 1848 | Apr.30 | Hagan | Ehrhard | 329 | Naturalized |
| 8 | 1848 | May.18 | Hart | Christopher | 347 | |
| 8 | 1848 | May.27 | Hogan | Michael | 349 | |
| 8 | 1848 | Jul,7 | Hutchison | Robert | 361 | |
| 8 | 1848 | Jul.22 | Hockston | Peter | 364 | |
| 8 | 1848 | Aug.7 | Hacky [?] | Tob[?] | 367 | |
| 8 | 1848 | Aug.14 | Hohemann [?] | Walter | 370 | |
| 8 | 1848 | Sep.4 | Harrison | John L | 371 | |
| 8 | 1848 | Sep.19 | Hobbins | Tho’s | 372 | |
| 8 | 1848 | Sep.24 | Hunt | Michael | 405 | |
| 8 | 1848 | Nov.21 | Huber | Jacob | 367 | |
| 8 | 1848 | Oct.24 | Hays | Alexander | 402 | |
| 8 | 1848 | Oct.2 | Hogan | Joseph | 418 | |
| 8 | 1848 | Oct. | Hearn | Dennis | 423 | |
| 8 | 1848 | Oct.30 | Hess | George | 431 | |
| 8 | 1848 | Oct.31 | Hewson | Morrris | 433 | |
| 8 | 1848 | Nov.1 | Holtz | Lodwick | 440 | |
| 8 | 1848 | Nov.21 | Harmer | Samuel | 444 | |
| 8 | 1848 | Nov.6 | Horan | Martin | 454 | |
| 8 | 1848 | Nov.6 | Hackett | Hugh | 458 | |
| 8 | 1848 | Nov.7 | Henli | Julius | 461 | |
| 8 | 1848 | Nov.7 | Heberte | Jacob | 470 | |
| 8 | 1848 | Nov.13 | Hall | Patrick B. | 479 | |
| 8 | 1848 | Nov.24 | Hoppe | William | 485 | |
| 8 | 1848 | Dec.6 | Horin | Michael | 489 | |
| 8 | 1848 | Dec.12 | Hayes | Michael | 492 | |
| 8 | 1848 | Dec.14 | Haussa | Peter | 493 | |
| 8 | 1848 | Dec.26 | Haggerty | James | 497 | |
| 8 | 1848 | Dec.26 | Haggerty | Patrick | 498 | |
| 8 | 1848 | Dec.26 | Haggerty | Thomas | 498 | |
| 8 | 1849 | Feb.28 | Hargraves | Edward | 520 | |
| 8 | 1849 | Feb.28 | Hargraves | John | 522 | |
| 8 | 1849 | Feb.28 | Hornbrook | James | 522 | |
| 8 | 1849 | Feb.28 | Holmes | Henry | 528 | |
| 8 | 1849 | Mar.22 | Hogg | Francis B. | 534 | |
| 8 | 1849 | Mar.22 | Hornbrook | John | 540 | |
| 8 | 1849 | Mar.31 | Hodgens | Thomas | 547 | |
| 8 | 1849 | Apr.7 | Harmon | James | 549 | |
| 8 | 1849 | Apr.7 | Harmon | Michael | 551 | |
| 8 | 1849 | Apr.10 | Hossez | Patrick | 554 | |
| 8 | 1849 | May.9 | Hunter | Henry | 564 | |
| 8 | 1849 | May.9 | Hunter | William J. | 568 | |
| 8 | 1849 | May.28 | Heimberger | Jacob | 575 | |
| 8 | 1849 | Jun.6 | Hamm | John Andrew | 577 | |
| 8 | 1849 | Jun.7 | How[?]wirth | Andrew | 578 | |
| 8 | 1849 | Jul.3 | Hayes | David | 589 | |
| 8 | 1849 | Jul.26 | Hodson | Robert | 599 | |
| 8 | 1849 | Aug.6 | Hughes | Stephen | 602 | |
| 8 | 1849 | Sep.28 | Hughes | Richard | 617 | |
| 8 | 1849 | Sep.28 | Hausweller | Louis | 618 | |
| 8 | 1849 | Oct.23 | Howe | William | 630 | |
| 8 | 1849 | Oct.29 | Hamilton | Alexander | 636 | |
| 8 | 1849 | Nov.5 | Hoofnagle | John | 641 | |
| 8 | 1849 | Nov.5 | Henry | Moses | 644 | |
| 8 | 1849 | Nov.20 | Handley | Patrick | 655 | |
| 8 | 1849 | Nov.26 | Handley | Timothy | 657 | |
| 8 | 1849 | Nov.30 | Hickey | John | 660 | |
| 8 | 1849 | Dec.1 | Hogan | William | 662 | |
| 8 | 1849 | Jan.11 | Hansel | Jacob | 684 | |
| 8 | 1849 | Jan.12 | Hill | Francis | 685 | |
| 8 | 1849 | Feb.21 | Hickey | Edmund | 699 | |
| 8 | 1849 | Feb.27 | Hayden | Edward | 700 | |
| 8 | 1849 | Mar.2 | Haggerty | James | 704 | |
| 8 | 1849 | Mar.9 | Hays | William | 707 | |
| 8 | 1849 | Mar.26 | Heinstius | Otto | 719 | |
| 8 | 1849 | Mar.30 | Hardy | Fran’s T. | 728 | |
| 8 | 1849 | Apr.3 | Harman | Solomon | 736 | |
| 8 | 1849 | Apr.8 | Herman | John | 751 | |
| 8 | 1849 | Apr.9 | Horregan | John | 752 | |
| 8 | 1849 | Apr.9 | Hanlan | Edward O. | 754 | |
| 8 | 1849 | Apr.15 | Hoff | Henry | 761 | |
| 8 | 1849 | Apr.16 | Hamilton | Matthew | 763 | |
| 8 | 1849 | May.6 | Hollind | Thomas | 770 |
219 names
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trial- Books 2 & 3 Surnames A, Books 4-6 Surnames A, Books 7 & 8 Surnames A, Books 9-12 Surnames A, Books 13-15 Surnames A
- Books 2 & 3 Surnames B, Books 7 & 8 Surnames B, Books 9-10 Surnames B, Books 11-12 Surnames B, Books 13-15 Surnames B
- Books 2 & 3 Surnames C, Books 4-6 Surnames C Books 7 & 8 Surnames C, Books 9 Surnames C, Books 13-15 Surnames C
- Books 2 & 3 Surnames D, Books 4-6 Surnames D, Books 7 & 8 Surnames D, Books 13-15 Surnames D
- Books 2 & 3 Surnames E, Books 4-6 Surnames E, Books 7 & 8 Surnames E, Books 9-12 Surnames D & E, Books 13-15 Surnames E
- Books 2 & 3 Surnames F, Books 4-6 Surnames F, Books 7 & 8 Surnames F Books 9-12 Surnames F, Books 13-15 Surnames F
- Books 2 & 3 Surnames G, Books 4-6 Surnames G, Books 7 & 8 Surnames G, Books 9-12 Surnames G, Books 13-15 Surnames G
- Books 2 & 3 Surnames H, Books 4-6 Surnames H, Books 7 & 8 Surnames H Books 9-12 Surnames H, Books 13-15 Surnames H
- Books 2 & 3 Surnames I & J, Books 4-6 Surnames J, Books 7 & 8 Surnames I & J, Books 9-12 Surnames I & J, Books 13-15 Surnames I & J
- Books 2 & 3 Surnames K, Books 4-6 Surnames K, Books 7 & 8 Surnames K, Books 9-10 Surnames K, Books 11-12 Surnames K, Books 13-15 Surnames K
- Books 2 & 3 Surnames L, Books 4-6 Surnames L, Books 7 & 8 Surnames L, Books 9-10 Surnames L, Books 11-12 Surnames L, Books 13-15 Surnames L
- Books 2 & 3 Surnames M Books 4-6 Surnames M Books 7 & 8 Surnames M Books 9-10 Surnames M Books 10-11 Surnames M Books 13-15 Surnames M
- Books 2 & 3 Surnames N Books 4-6 Surnames N Books 2 & 3 Surnames O Books 4-6 Surnames O Books 7 & 8 Surnames N & O Books 9-12 Surnames N & O Books 13-15 Surnames N & O
- Books 2 & 3 Surnames P Books 4-6 Surnames P Books 13-15 Surnames P Books 7 & 8 Surnames P & Q Books 9-12 Surnames P & Q Books 2 & 3 Surnames Q Books 4-6 Surnames Q Books 13-15 Surnames Q
- Books 2 & 3 Surnames R Books 4-6 Surnames R Books 7 & 8 Surnames R Books 9-10 Surnames R Books 11-12 Surnames R Books 13-15 Surnames R
- Books 2 & 3 Surnames S Books 4-6 Surnames S Books 7 & 8 Surnames S Books 9-10 Surnames S Books 11-12 Surnames S Books 13-15 Surnames S
- Books 2 & 3 Surnames T, Books 4-6 Surnames T, Books 7 & 8 Surnames T, U, V, Books 9-12 Surnames T, Books 13-15 Surnames T
- Books 4-6 Surnames U & V,Books 13-15 Surnames U & V
- Books 2 & 3 Surnames W, Books 2 & 3 Surnames W, Books 4-6 Surnames W, Books 7 & 8 Surnames W, Books 13-15 Surnames W
- Books 2 & 3 Surnames Y. Books 4-6 Surnames Y & Z, Books 7 & 8 Surnames Y & Z, Books 13-15 Surnames Y & Z
- Books 7 & 8 Surnames Miscellaneous