This index is for Declarations of intention, 1850-1856 New York. Justices’ Court (Albany) Books 9-12. (Microfilm of original records in the Department of Human Resources, City Hall, Albany, New York) Once you find your ancestor’s name on this index, you must consult Declarations of intention v.9-11(p.1-151) 1850-1854 FHL US/CAN Film 1301573 Items 2-4 or Declarations of intention, v.11 (p. 151-end)-12, Sep 1854-Oct 1856 FHL US/CAN Film 1301574 Items 1-2
| Date | Surname | 1st. Name | Bk. # | Page # |
| 1850 | [Barrett?] | [illegible] | 11 | 1 |
| 1850 | [Bremmer?] | [illegible] | 11 | 2 |
| 1850 | [Burnes?] | [illegible] | 11 | 10 |
| 1850 | Barry | James | 11 | 19 |
| 1850 | Bergin | Michael | 11 | 23 |
| 1850 | Brady | Thos | 11 | 25 |
| 1850 | Burnes | Thos | 11 | 28 |
| 1850 | Bul[?]es | James | 11 | 35 |
| 1850 | [Barnett?] | Michael | 11 | 42 |
| 1850 | Buttron | Christina | 11 | 54 |
| 1850 | Buttron | Philip | 11 | 54 |
| 1850 | Burchil | Charles | 11 | 57 |
| 1850 | Berrigan | Michael | 11 | 68 |
| 1850 | Bornstine | Henry | 11 | 72 |
| 1850 | Burke | John | 11 | 82 |
| 1850 | Backhouser | Wm | 11 | 85 |
| 1850 | Benz | Peter | 11 | 92 |
| 1850 | Block | Emil | 11 | 93 |
| 1850 | Barhoof | Michael | 11 | 94 |
| 1850 | Burns | Michael | 11 | 95 |
| 1850 | Blake | Charles | 11 | 99 |
| 1850 | Brown | Joseph | 11 | 101 |
| 1850 | B[?la??] | Owen | 11 | 174 |
| 1850 | Barth | C[illegible] | 11 | 176 |
| 1850 | Bulger | Michael | 11 | 184 |
| 1850 | Byrnes | Wm | 11 | 185 |
| 1850 | B[illegible] | John | 11 | 191 |
| 1850 | Brigham | [illegible] | 11 | 195 |
| 1850 | Brigham | Obadiah | 11 | 195 |
| 1850 | [Barthell?] | Augustus | 11 | 203 |
| 1850 | Berk | Stephen | 11 | 225 |
| 1850 | Brennan | Philip | 11 | 238 |
| 1850 | Bedel | Jacob | 11 | 241 |
| 1850 | Bulger | John | 11 | 246 |
| 1850 | Butler | James | 11 | 249 |
| 1850 | Brennan | Edward | 11 | 260 |
| 1850 | Brophy | Patrick | 11 | 265 |
| 1850 | Bowers | Henry | 11 | 273 |
| 1850 | Beaty | George | 11 | 281 |
| 1850 | [Bentler?] | Franz | 11 | 287 |
| 1850 | Beitz | Peter | 11 | 297 |
| 1850 | Boch | Jacob | 11 | 298 |
| 1850 | Bevin | Michael | 11 | 317 |
| 1850 | Bach | Edward | 11 | 320 |
| 1850 | Brynes | Michael | 11 | 324 |
| 1850 | Beatty | Ambrose | 11 | 330 |
| 1850 | Brown | John | 11 | 337 |
| 1850 | Barry | John | 11 | 344 |
| 1850 | Ba[?]an | Patrick | 11 | 344 |
| 1850 | [Bassol?] | Philip | 11 | 345 |
| 1850 | Butler | James | 11 | 346 |
| 1850 | Byrne | Patrick | 11 | 357 |
| 1850 | Bergman | Anthony | 11 | 365 |
| 1850 | Bird | Peter | 11 | 377 |
| 1850 | Baxter | Patrick | 11 | 377 |
| 1850 | Burke | Patrick | 11 | 378 |
| 1850 | Byrne | John | 11 | 384 |
| 1850 | Brinnan | Jeremiah | 11 | 395 |
| 1850 | Brown | George | 11 | 396 |
| 1850 | Brown | James | 11 | 397 |
| 1850 | Butler | Robert | 11 | 402 |
| 1850 | Bul[?]ley | Chas | 11 | 412 |
| 1850 | Beattie | John | 11 | 415 |
| 1850 | Brislor | [illegible] | 11 | 422 |
| 1850 | Burnhardt | Christopher | 11 | 445 |
| 1850 | [Burne?] | Thomas | 11 | 447 |
| 1850 | Banking | Frank | 11 | 449 |
| 1850 | Brenan | Patrick | 11 | 450 |
| 1850 | [Barnot?] | Martin | 11 | 473 |
| 1850 | Boxbaum | Henry | 11 | 477 |
| 1850 | Ba[?t??] | Heinrich | 11 | 480 |
| 1850 | Barndt | Louis | 11 | 501 |
| 1850 | [Billbrick?] | Joseph | 11 | 510 |
| 1850 | Bohn | Paul | 11 | 518 |
| 1850 | Bohn | John | 11 | 518 |
| 1850 | Bora | Jacob | 11 | 527 |
| 1850 | Baum | Mathew | 11 | 528 |
| 1850 | Bernhardt | Chas | 11 | 532 |
| 1850 | [Brush?] | Ludwich | 11 | 533 |
| 1850 | Bo[??] | [illegible] | 11 | 535 |
| 1850 | Burke | Michael | 11 | 547 |
| 1850 | Byrne | Wm | 11 | 550 |
| 1850 | Becker | John C | 11 | 556 |
| 1850 | [Burllar?] | Valentine | 11 | 559 |
| 1850 | Born | Adam | 11 | 560 |
| 1850 | Bohner | Balthus | 11 | 569 |
| 1850 | Bauer | George | 11 | 576 |
| 1850 | Bondy | Seligman | 11 | 582 |
| 1850 | Bormann | Anthony | 11 | 589 |
| 1850 | Bucher | George | 11 | 592 |
| 1850 | Breen | Edward | 11 | 593 |
| 1850 | Becker | Christopher | 11 | 594 |
| 1850 | Bell | James | 11 | 595 |
| 1850 | Bisk | Sebastian Gustavius | 11 | 596 |
| 1850 | Burhonne | Augustus | 11 | 604 |
| 1850 | Burhonne | Emil | 11 | 604 |
| 1850 | [Brisop?] | Barnabus | 11 | 609 |
| 1850 | Boylston | Patrick | 11 | 611 |
| 1850 | Bateman | Josiah | 11 | [609?] |
| 1850 | Baker | John | 11 | 642 |
| 1850 | Ballantine | Joseph | 11 | 644 |
| 1850 | Blake | Thomas | 11 | 660 |
| 1850 | Bisenins | Henry Mattice | 11 | 668 |
| 1850 | Bootman | Barnherst | 11 | 669 |
| 1850 | Bode | Heinrich Wm | 11 | 673 |
| 1850 | Barry | Dobbin | 11 | 686 |
| 1850 | [Beatie?] | John | 11 | 693 |
| 1850 | Bygle | John Herman | 11 | 694 |
| 1850 | Brown | James | 11 | 695 |
| 1850 | Boylston | Wm | 11 | 697 |
| 1850 | Brinkofner | Peter | 11 | 700 |
| 1850 | Baker | John | 11 | 715 |
| 1850 | Brown | Joseph | 11 | 727 |
| 1850 | Biby | Frederick | 11 | 736 |
| 1850 | Barclay | George G | 11 | 737 |
| 1850 | Balfe | Lawrence | 11 | 741 |
| 1850 | Bodicker | Herman | 11 | 747 |
| 1850 | Boyce | John | 11 | 751 |
| 1850 | [Barrett?] | [illegible] | 11 | 1 |
| 1850 | [Bremmer?] | [illegible] | 11 | 2 |
| 1850 | [Burnes?] | [illegible] | 11 | 10 |
| 1850 | Barry | James | 11 | 19 |
| 1850 | Bergin | Michael | 11 | 23 |
| 1850 | Brady | Thos | 11 | 25 |
| 1850 | Burnes | Thos | 11 | 28 |
| 1850 | Bul[?]es | James | 11 | 35 |
| 1850 | [Barnett?] | Michael | 11 | 42 |
| 1850 | Buttron | Christina | 11 | 54 |
| 1850 | Buttron | Philip | 11 | 54 |
| 1850 | Burchil | Charles | 11 | 57 |
| 1850 | Berrigan | Michael | 11 | 68 |
| 1850 | Bornstine | Henry | 11 | 72 |
| 1850 | Burke | John | 11 | 82 |
| 1850 | Backhouser | Wm | 11 | 85 |
| 1850 | Benz | Peter | 11 | 92 |
| 1850 | Block | Emil | 11 | 93 |
| 1850 | Barhoof | Michael | 11 | 94 |
| 1850 | Burns | Michael | 11 | 95 |
| 1850 | Blake | Charles | 11 | 99 |
| 1850 | Brown | Joseph | 11 | 101 |
| 1850 | B[?la??] | Owen | 11 | 174 |
| 1850 | Barth | C[illegible] | 11 | 176 |
| 1850 | Bulger | Michael | 11 | 184 |
| 1850 | Byrnes | Wm | 11 | 185 |
| 1850 | B[illegible] | John | 11 | 191 |
| 1850 | Brigham | [illegible] | 11 | 195 |
| 1850 | Brigham | Obadiah | 11 | 195 |
| 1850 | [Barthell?] | Augustus | 11 | 203 |
| 1850 | Berk | Stephen | 11 | 225 |
| 1850 | Brennan | Philip | 11 | 238 |
| 1850 | Bedel | Jacob | 11 | 241 |
| 1850 | Bulger | John | 11 | 246 |
| 1850 | Butler | James | 11 | 249 |
| 1850 | Brennan | Edward | 11 | 260 |
| 1850 | Brophy | Patrick | 11 | 265 |
| 1850 | Bowers | Henry | 11 | 273 |
| 1850 | Beaty | George | 11 | 281 |
| 1850 | [Bentler?] | Franz | 11 | 287 |
| 1850 | Beitz | Peter | 11 | 297 |
| 1850 | Boch | Jacob | 11 | 298 |
| 1850 | Bevin | Michael | 11 | 317 |
| 1850 | Bach | Edward | 11 | 320 |
| 1850 | Brynes | Michael | 11 | 324 |
| 1850 | Beatty | Ambrose | 11 | 330 |
| 1850 | Brown | John | 11 | 337 |
| 1850 | Barry | John | 11 | 344 |
| 1850 | Ba[?]an | Patrick | 11 | 344 |
| 1850 | [Bassol?] | Philip | 11 | 345 |
| 1850 | Butler | James | 11 | 346 |
| 1850 | Byrne | Patrick | 11 | 357 |
| 1850 | Bergman | Anthony | 11 | 365 |
| 1850 | Bird | Peter | 11 | 377 |
| 1850 | Baxter | Patrick | 11 | 377 |
| 1850 | Burke | Patrick | 11 | 378 |
| 1850 | Byrne | John | 11 | 384 |
| 1850 | Brinnan | Jeremiah | 11 | 395 |
| 1850 | Brown | George | 11 | 396 |
| 1850 | Brown | James | 11 | 397 |
| 1850 | Butler | Robert | 11 | 402 |
| 1850 | Bul[?]ley | Chas | 11 | 412 |
| 1850 | Beattie | John | 11 | 415 |
| 1850 | Brislor | [illegible] | 11 | 422 |
| 1850 | Burnhardt | Christopher | 11 | 445 |
| 1850 | [Burne?] | Thomas | 11 | 447 |
| 1850 | Banking | Frank | 11 | 449 |
| 1850 | Brenan | Patrick | 11 | 450 |
| 1850 | [Barnot?] | Martin | 11 | 473 |
| 1850 | Boxbaum | Henry | 11 | 477 |
| 1850 | Ba[?t??] | Heinrich | 11 | 480 |
| 1850 | Barndt | Louis | 11 | 501 |
| 1850 | [Billbrick?] | Joseph | 11 | 510 |
| 1850 | Bohn | Paul | 11 | 518 |
| 1850 | Bohn | John | 11 | 518 |
| 1850 | Bora | Jacob | 11 | 527 |
| 1850 | Baum | Mathew | 11 | 528 |
| 1850 | Bernhardt | Chas | 11 | 532 |
| 1850 | [Brush?] | Ludwich | 11 | 533 |
| 1850 | Bo[??] | [illegible] | 11 | 535 |
| 1850 | Burke | Michael | 11 | 547 |
| 1850 | Byrne | Wm | 11 | 550 |
| 1850 | Becker | John C | 11 | 556 |
| 1850 | [Burllar?] | Valentine | 11 | 559 |
| 1850 | Born | Adam | 11 | 560 |
| 1850 | Bohner | Balthus | 11 | 569 |
| 1850 | Bauer | George | 11 | 576 |
| 1850 | Bondy | Seligman | 11 | 582 |
| 1850 | Bormann | Anthony | 11 | 589 |
| 1850 | Bucher | George | 11 | 592 |
| 1850 | Breen | Edward | 11 | 593 |
| 1850 | Becker | Christopher | 11 | 594 |
| 1850 | Bell | James | 11 | 595 |
| 1850 | Bisk | Sebastian Gustavius | 11 | 596 |
| 1850 | Burhonne | Augustus | 11 | 604 |
| 1850 | Burhonne | Emil | 11 | 604 |
| 1850 | [Brisop?] | Barnabus | 11 | 609 |
| 1850 | Boylston | Patrick | 11 | 611 |
| 1850 | Bateman | Josiah | 11 | [609?] |
| 1850 | Baker | John | 11 | 642 |
| 1850 | Ballantine | Joseph | 11 | 644 |
| 1850 | Blake | Thomas | 11 | 660 |
| 1850 | Bisenins | Henry Mattice | 11 | 668 |
| 1850 | Bootman | Barnherst | 11 | 669 |
| 1850 | Bode | Heinrich Wm | 11 | 673 |
| 1850 | Barry | Dobbin | 11 | 686 |
| 1850 | [Beatie?] | John | 11 | 693 |
| 1850 | Bygle | John Herman | 11 | 694 |
| 1850 | Brown | James | 11 | 695 |
| 1850 | Boylston | Wm | 11 | 697 |
| 1850 | Brinkofner | Peter | 11 | 700 |
| 1850 | Baker | John | 11 | 715 |
| 1850 | Brown | Joseph | 11 | 727 |
| 1850 | Biby | Frederick | 11 | 736 |
| 1850 | Barclay | George G | 11 | 737 |
| 1850 | Balfe | Lawrence | 11 | 741 |
| 1850 | Bodicker | Herman | 11 | 747 |
| 1850 | Boyce | John | 11 | 751 |
| Date | Surname | 1st Name | Bk. # | Page # |
| 1850 | Baumguard | John | 12 | 8 |
| 1850 | Bracke | Nicholas | 12 | 15 |
| 1850 | Becker | Jacob | 12 | 24 |
| 1850 | Backlowitz | Herman | 12 | 29 |
| 1850 | Bryan | John O | 12 | 49 |
| 1850 | Ball | George W | 12 | 67 |
| 1850 | Becker | Thomas | 12 | 74 |
| 1850 | Brapell | John | 12 | 80 |
| 1850 | Brodback | Philip | 12 | 86 |
| 1850 | Bennett | Edward | 12 | 88 |
| 1850 | Barney | Charles | 12 | 97 |
| 1850 | Breithaupt | Philip | 12 | 104 |
| 1850 | Barry | Thomas | 12 | 110 |
| 1850 | Burns | Thomas | 12 | 115 |
| 1850 | Blake | James | 12 | 115 |
| 1850 | Barnes | James | 12 | 116 |
| 1850 | Bosher | Charles | 12 | 117 |
| 1850 | Bennett | Thomas | 12 | 133 |
| 1850 | [Burene?] | Patrick | 12 | 142 |
| 1850 | Bradiger | George | 12 | 147 |
| 1850 | [Brower?] | John | 12 | [?] |
| 1850 | Batthes | Frederick Peter | 12 | 1[?]9 |
| 1850 | Bannister | [Graham?] | 12 | [?] |
| 1850 | Backurs | Nicholas | 12 | 163 |
| 1850 | Brosnahan | Thomas | 12 | 165 |
| 1850 | Benz | Joseph | 12 | 172 |
| 1850 | Bernstein | Abraham | 12 | 173 |
| 1850 | Boch | Joseph | 12 | 175 |
| 1850 | Buckley | Michael | 12 | 187 |
| 1850 | Benjamin | Samuel | 12 | 192 |
| 1850 | [Burgess?] | John | 12 | 208 |
| 1850 | Belser | George | 12 | 211 |
| 1850 | Bazer | Frederick | 12 | 223 |
| 1850 | Buckley | James | 12 | 225 |
| 1850 | Boyle | Bernard | 12 | 227 |
| 1850 | Bain | Patrick | 12 | 246 |
| 1850 | Brandon | James | 12 | 247 |
| 1850 | Byrnes | Patrick D | 12 | 266 |
| 1850 | Buckley | Edward | 12 | 267 |
| 1850 | Barton | Thomas | 12 | 285 |
| 1850 | Bergen | Dennis | 12 | 289 |
| 1850 | Burke | Patrick | 12 | 291 |
| 1850 | Barton | Dennis | 12 | 291 |
| 1850 | Brunswich | Peter | 12 | 292 |
| 1850 | Bulger | Patrick | 12 | 294 |
| 1850 | Brannack | Patrick | 12 | 295 |
| 1850 | Burns | Patrick | 12 | 297 |
| 1850 | [Brennan?] | Michael | 12 | 302 |
| 1850 | Benson | Francis | 12 | 303 |
| 1850 | Burn | John | 12 | 307 |
| 1850 | Barnivell | John | 12 | 314 |
| 1850 | Barthelmedes | Valentine | 12 | 331 |
| 1850 | Burns | James | 12 | 345 |
| 1850 | Brophy | Philip | 12 | 347 |
| 1850 | Brunner | Joachim | 12 | 355 |
| 1850 | Burns | Henry | 12 | 361 |
| 1850 | Byrnes | John | 12 | 362 |
| 1850 | Barkman | John | 12 | 385 |
| 1850 | Bird | Peter | 12 | 393 |
| 1850 | Bagnatt | John | 12 | 395 |
| 1850 | Brennan | Edward | 12 | 404 |
| 1850 | Barzon | Martin | 12 | 419 |
| 1850 | Bains | James | 12 | 423 |
| 1850 | Bekling | Peter | 12 | 425 |
| 1850 | Baker | John | 12 | 430 |
| 1850 | Burns | James | 12 | 431 |
| 1850 | [Bihan?] | John | 12 | 451 |
| 1850 | Barrett | Richard | 12 | 454 |
| 1850 | Bader | John | 12 | 462 |
| 1850 | Burnez | John | 12 | 470 |
| 1850 | Burns | James | 12 | 490 |
| 1850 | Breinig | Jacob | 12 | 494 |
| 1850 | Breinig | Joseph | 12 | 495 |
| 1850 | Bardell | Alfred | 12 | 497 |
| 1850 | Bell | Thomas | 12 | 499 |
| 1850 | Bolin | Mathew | 12 | 502 |
| 1850 | Boyle | Michael | 12 | 505 |
| 1850 | Bouden | Patrick | 12 | 508 |
| 1850 | Baxter | Michael | 12 | 510 |
| 1850 | B[?]rshoviogen | Philip | 12 | 511 |
| 1850 | Broderick | James | 12 | 521 |
| 1850 | Baldaasen | George | 12 | 523 |
| 1850 | B[?]arigh | Martin | 12 | 524 |
| 1850 | Borman | Garret | 12 | 532 |
| 1850 | Boardman | Daniel | 12 | 533 |
| 1850 | Burns | John | 12 | 539 |
| 1850 | Brown | James | 12 | 541 |
| 1850 | Burn | Michael | 12 | 545 |
| 1850 | Ballin | [illegible] | 12 | 546 |
| 1850 | Ballin | Lewis | 12 | 546 |
| 1850 | Burger | Philip | 12 | 555 |
| 1850 | Bagel | Jacob | 12 | 556 |
| 1850 | Baker | Levi | 12 | 560 |
| 1850 | Bowen | John | 12 | 560 |
| 1850 | [Berganan?] | John | 12 | 561 |
| 1850 | Bender | [illegible] | 12 | 561 |
| 1850 | Brown | James | 12 | 564 |
| 1850 | Brown | Thomas | 12 | 565 |
| 1850 | Boylin | Owen | 12 | 568 |
| 1850 | Brinnen | Martin | 12 | 575 |
| 1850 | Bra[??] | Patrick | 12 | 593 |
| 1850 | Be[?]ihamer | Mathias | 12 | 611 |
| 1850 | Barry | Michael | 12 | 612 |
| 1850 | Brown | Lawrence | 12 | 625 |
| 1850 | Burns | Michael | 12 | 632 |
| 1850 | Brennan | Joseph | 12 | 636 |
| 1850 | Beback | Frederick | 12 | 637 |
| 1850 | Bistley | Wm | 12 | 642 |
| 1850 | [Boomhown?] | Edward | 12 | 643 |
| 1850 | Burn | Wm Thos | 12 | 651 |
| 1850 | Burn | Richard | 12 | 652 |
| 1850 | Beaker | Wm | 12 | 652 |
| 1850 | Burns | Patrick | 12 | 661 |
| 1850 | Bagley | Thos | 12 | 672 |
| 1850 | Barry | John | 12 | 681 |
| 1850 | Boyd | Andrew | 12 | 683 |
| 1850 | Bennett | Wm | 12 | 686 |
| 1850 | Burke | Thomas | 12 | 691 |
| 1850 | Bacon | John | 12 | 703 |
| 1850 | Bernhirt | Francis | 12 | 707 |
357 names
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trial- Books 2 & 3 Surnames A, Books 4-6 Surnames A, Books 7 & 8 Surnames A, Books 9-12 Surnames A, Books 13-15 Surnames A
- Books 2 & 3 Surnames B, Books 7 & 8 Surnames B, Books 9-10 Surnames B, Books 11-12 Surnames B, Books 13-15 Surnames B
- Books 2 & 3 Surnames C, Books 4-6 Surnames C Books 7 & 8 Surnames C, Books 9 Surnames C, Books 13-15 Surnames C
- Books 2 & 3 Surnames D, Books 4-6 Surnames D, Books 7 & 8 Surnames D, Books 13-15 Surnames D
- Books 2 & 3 Surnames E, Books 4-6 Surnames E, Books 7 & 8 Surnames E, Books 9-12 Surnames D & E, Books 13-15 Surnames E
- Books 2 & 3 Surnames F, Books 4-6 Surnames F, Books 7 & 8 Surnames F Books 9-12 Surnames F, Books 13-15 Surnames F
- Books 2 & 3 Surnames G, Books 4-6 Surnames G, Books 7 & 8 Surnames G, Books 9-12 Surnames G, Books 13-15 Surnames G
- Books 2 & 3 Surnames H, Books 4-6 Surnames H, Books 7 & 8 Surnames H Books 9-12 Surnames H, Books 13-15 Surnames H
- Books 2 & 3 Surnames I & J, Books 4-6 Surnames J, Books 7 & 8 Surnames I & J, Books 9-12 Surnames I & J, Books 13-15 Surnames I & J
- Books 2 & 3 Surnames K, Books 4-6 Surnames K, Books 7 & 8 Surnames K, Books 9-10 Surnames K, Books 11-12 Surnames K, Books 13-15 Surnames K
- Books 2 & 3 Surnames L, Books 4-6 Surnames L, Books 7 & 8 Surnames L, Books 9-10 Surnames L, Books 11-12 Surnames L, Books 13-15 Surnames L
- Books 2 & 3 Surnames M Books 4-6 Surnames M Books 7 & 8 Surnames M Books 9-10 Surnames M Books 10-11 Surnames M Books 13-15 Surnames M
- Books 2 & 3 Surnames N Books 4-6 Surnames N Books 2 & 3 Surnames O Books 4-6 Surnames O Books 7 & 8 Surnames N & O Books 9-12 Surnames N & O Books 13-15 Surnames N & O
- Books 2 & 3 Surnames P Books 4-6 Surnames P Books 13-15 Surnames P Books 7 & 8 Surnames P & Q Books 9-12 Surnames P & Q Books 2 & 3 Surnames Q Books 4-6 Surnames Q Books 13-15 Surnames Q
- Books 2 & 3 Surnames R Books 4-6 Surnames R Books 7 & 8 Surnames R Books 9-10 Surnames R Books 11-12 Surnames R Books 13-15 Surnames R
- Books 2 & 3 Surnames S Books 4-6 Surnames S Books 7 & 8 Surnames S Books 9-10 Surnames S Books 11-12 Surnames S Books 13-15 Surnames S
- Books 2 & 3 Surnames T, Books 4-6 Surnames T, Books 7 & 8 Surnames T, U, V, Books 9-12 Surnames T, Books 13-15 Surnames T
- Books 4-6 Surnames U & V,Books 13-15 Surnames U & V
- Books 2 & 3 Surnames W, Books 2 & 3 Surnames W, Books 4-6 Surnames W, Books 7 & 8 Surnames W, Books 13-15 Surnames W
- Books 2 & 3 Surnames Y. Books 4-6 Surnames Y & Z, Books 7 & 8 Surnames Y & Z, Books 13-15 Surnames Y & Z
- Books 7 & 8 Surnames Miscellaneous