Declarations of Intent, New York 1827-1895 Justice’s Court, Albany, New YorkIndex to Books 7 & 8 from FHL US/CAN Film 1301572 Item 2 Lorine’s Note:There are 7 reels of microfilm containing New York Declarations of Intent. The following is an index to those Declarations, with page numbers to help you find the original. To view the original Declarations of Intent, consult Declarations of intention v.7-8, Apr 1843-May1850 FHL US/CAN Film 1301572 Items 3-4 Transcribers: Dave Cazalet & Peggy Broughton
| BOOK | YEAR | MONTH/DAY | SURNAME | FIRST NAME | PAGE | NATURALIZED |
| 7 | 1843 | Apr. 12 | Dunn | Dennis | 17 [?] | |
| 7 | 1843 | Jul. 8 | Daly | John | 22 | Naturalized |
| 7 | 1843 | Aug.11 | Duffy | James | 26 | |
| 7 | 1843 | Oct. 6 | Donovan | Henry | 31 | |
| 7 | 1843 | Nov. 4 | Delahanty | Patrick | 62 | |
| 7 | 1842 | Nov. 6 | Duffy | Thomas | 67 | |
| 7 | 1842 | Nov. 6 | Dovit | John | 74 | |
| 7 | 1842 | Nov .6 | Dorusdusy [?] | John | 88 | |
| 7 | 1843 | Nov. 6 | Dacy | Michael | 92 | |
| 7 | 1843 | Nov. 7 | Deddevick [?] | George | 106 | |
| 7 | 1843 | Nov. 7 | Davison | William | 109 | |
| 7 | 1843 | Nov .7 | Donnelly | Francis | 118 | |
| 7 | 1843 | Nov. 7 | Doyle | Thomas | 122 | |
| 7 | 1843 | Nov. 7 | Donovan | James | 132 | |
| 7 | 1843 | Nov.7 | Daly | Patrick | 135 | |
| 7 | 1844 | Jan.13 | Donohoe | John | 142 | |
| 7 | 1844 | Jan. 22 | Dean | Mary | 143 | |
| 7 | 1844 | Jan.22 | Dean | George | 143 | |
| 7 | 1844 | Feb.9 | Dispecker | Moses | 144 | Naturalized |
| 7 | 1844 | Mar.30 | Devins [?] | James | 157 | Naturalized |
| 7 | 1844 | Apr.1 | Decker | Henry | 158 | |
| 7 | 1844 | Apr.8 | Derick | Andrew | 172 | Naturalized |
| 7 | 1844 | Apr.8 | Drieferot [?] | Florian | 177 | |
| 7 | 1844 | Apr.9 | Duffy | Peter. Jr | 191 | |
| 7 | 1844 | Apr.9 | Delany | Patrick | 192 | |
| 7 | 1844 | Apr.9 | Dunn | Patrick | 215 | |
| 7 | 1844 | Apr.9 | Driscoll | John | 232 | Naturalized |
| 7 | 1844 | Jul.25 | Deaking | Charles | 356 | |
| 7 | 1844 | Sep.3 | Dorr | Jacob | 366 | |
| 7 | 1844 | Sep.17 | Donnelly | Patrick | 372 | |
| 7 | 1844 | Sep.21 | Dyer | Willam | 375 | |
| 7 | 1844 | Oct.2 | Dunn | Daniel | 381 | |
| 7 | 1844 | Oct.18 | Dwyer | Dennis | 404 | |
| 7 | 1844 | Oct.18 | Daley | James B. | 405 | Naturalized |
| 7 | 1844 | Oct.18 | Doyle | Hugh R. | 406 | Naturalized |
| 7 | 1844 | Oct.22 | Dandarow | Michael, jr | 424 | Naturalized |
| 7 | 1844 | Oct.25 | Dukell [?] | Akins | 443 | Naturalized |
| 7 | 1844 | Oct.26 | Daly | Thomas | 444 | |
| 7 | 1844 | Oct.28 | Domet | James | 464 | Naturalized |
| 7 | 1844 | Oct.28 | Donohoe | John | 469 | |
| 7 | 1844 | Nov.2 | Duffy | Martin | 553 | |
| 7 | 1844 | Nov.2 | Dunn | Thomas | 577 | |
| 7 | 1844 | Nov.4 | Dunn | Phillip | 580 | |
| 7 | 1844 | Nov.4 | Dugan | James | 588 | |
| 7 | 1844 | Nov.4 | Dunford | George | 590 | Naturalized |
| 7 | 1844 | Nov.4 | Danner [?] | Manella | 591 | |
| 7 | 1844 | Nov.9 | Donovan | Michael | 605 | |
| 7 | 1844 | Nov.30 | Dunnegan | Andrew | 613 | |
| 7 | 1844 | Dec. 10 | Duffay | James | 618 | |
| 7 | 1845 | Jan .9 | Dandrain [?] | Joel | 624 | |
| 7 | 1845 | Feb.22 | Delany | Patrick | 631 | Naturalized |
| 7 | 1845 | Mar.24 | Dunlop | Thomas | 639 | Naturalized |
| 7 | 1845 | Apr.5 | Desnoyed | Murcel | 651 | |
| 7 | 1845 | Apr.6 | Demans | John Baptiste | 653 | |
| 7 | 1845 | Apr.7 | Drugan | Cornelius | 660 | Naturalized |
| 7 | 1845 | Apr.7 | Doran | John | 660 | |
| 7 | 1845 | Apr.7 | Daly | Denis | 670 | |
| 7 | 1845 | Apr.8 | Desmomde | Timothy N. | 674 | |
| 7 | 1845 | Apr.8 | Donaghan | James | 676 | Naturalized |
| 7 | 1845 | Apr.8 | Dowdy | Richard | 683 | Naturalized |
| 7 | 1845 | Apr.18 | Dalley | Henry | 684 | |
| 7 | 1845 | Jun.24 | Dignan [?] | Michael | 693 | Naturalized |
| 7 | 1845 | Jul.21 | Donnelly | Lawrence | 694 | |
| 7 | 1845 | Nov.4 | Donahy | John | 723 | |
| 8 | 1845 | Nov.7 | Dillon | John | 10 | |
| 8 | 1845 | Dec.8 | Duly | Henry | 16 | |
| 8 | 1846 | Dec.27 | Duffy | Peter | 18 | |
| 8 | 1846 | Feb.26 | Dugan | Patrick | 26 | |
| 8 | 1846 | Apr. 14 | Dongal | Andrew | 55 | |
| 8 | 1846 | Jul.18 | Davidson | Andrew | 76 | |
| 8 | 1846 | Oct.8 | Davidson | Hugh | 93 | |
| 8 | 1846 | Oct.26 | Day | Henry | 100 | |
| 8 | 1846 | Oct.30 | Deegan | Michael | 111 | |
| 8 | 1846 | Oct.31 | Dunn | John | 115 | |
| 8 | 1846 | Oct.31 | Dunn | John | 119 | |
| 8 | 1846 | Nov.2 | Delamotte | Peter | 127 | |
| 8 | 1846 | Nov.2 | Duffy | James | 162 | |
| 8 | 1846 | Nov.3 | Davidson | George | 180 | |
| 8 | 1846 | Nov.3 | Drudy | Patrick | 181 | |
| 8 | 1846 | Nov.3 | Daun | Jacob | 190 | |
| 8 | 1846 | Nov.30 | Donahue | Patrick | 202 | |
| 8 | 1847 | Mar.24 | Donnelly | Pierce | 215 | |
| 8 | 1847 | Apr.10 | Doctor | Moses | 220 | |
| 8 | 1847 | Apr.10 | Devereux | Michael | 233 | Naturalized |
| 8 | 1847 | Jul.8 | Daly | John | 236 | |
| 8 | 1847 | Sep.10 | Douglas | James | 257 | |
| 8 | 1847 | Sep.25 | Dunn | James | 254 | |
| 8 | 1847 | Oct.27 | Dee | Mathew | 266 | |
| 8 | 1847 | Nov.22 | Davyer | Patrick | 275 | |
| 8 | 1847 | Nov.23 | Delvin | Bernard | 276 | |
| 8 | 1848 | Jan.4 | Dorman | James | 280 | |
| 8 | 1848 | Feb.12 | Dillian | David | 286 | |
| 8 | 1848 | Feb.12 | Dooge | Laendert | 291 | |
| 8 | 1848 | Feb.17 | Dooge | Paulus | 292 | |
| 8 | 1848 | Feb.17 | Dooge | Abraham | 292 | |
| 8 | 1848 | Feb.17 | De nol | Frans | 293 | |
| 8 | 1848 | Feb.22 | Dillow | Richard | 296 | Naturalized |
| 8 | 1848 | Mar.17 | Dovly | Patrick | 305 | |
| 8 | 1848 | Mar.31 | Dooly | James | 311 | |
| 8 | 1848 | Mar.31 | Dooly | John | 312 | |
| 8 | 1848 | Apr.1 | Doyle | John | 313 | |
| 8 | 1848 | Apr.1 | Donnelly | Andrew | 316 | Naturalized |
| 8 | 1848 | Apr.1 | Donnelly | Francis | 318 | |
| 8 | 1848 | Apr.10 | Dunn | William | 327 | |
| 8 | 1848 | May.1 | Donshay | John | 345 | |
| 8 | 1848 | May.20 | Donnelly | Andrew | 345 | Naturalized |
| 8 | 1848 | May.20 | Dougherty | James | 341 | |
| 8 | 1848 | May.25 | Dickson [?] | L. J. | 340 | |
| 8 | 1848 | Aug.7 | Duruytor [? | Henry Raents (?) | 367 | |
| 8 | 1848 | Sep.13 | Donely [?] | Patrick [?] | 375 | |
| 8 | 1848 | Sep.25 | Dunne | Jeremiah | 387 | |
| 8 | 1848 | Oct.27 | Daniels | John | 405 | |
| 8 | 1848 | Oct.27 | Daniel | Michael | 406 | |
| 8 | 1848 | Oct.18 | Develin | Patrick | 392 | |
| 8 | 1848 | Oct.25 | Dunn | John | 407 | |
| 8 | 1848 | Oct.27 | Dolan | Owen | 418 | |
| 8 | 1848 | Oct.27 | Dooner | Andrew | 422 | |
| 8 | 1848 | Oct.30 | Doran | William | 432 | |
| 8 | 1848 | Nov.4 | Draevest | Ferdindan [?] | 441 | |
| 8 | 1848 | Nov.3 | Doring | Francis | 446 | |
| 8 | 1848 | Nov.6 | Davis | John | 454 | |
| 8 | 1848 | Nov.6 | Demert | Moses | 455 | |
| 8 | 1848 | Nov.7 | Dooley | Martin | 463 | |
| 8 | 1848 | Nov.9 | Denny | Timothy Thomas | 477 | |
| 8 | 1848 | Nov.13 | Davey | Hugh | 480 | |
| 8 | 1848 | Dec.1 | Davis | George | 487 | |
| 8 | 1848 | Dec.6 | Daagan | Patrick | 489 | |
| 8 | 1848 | Dec.6 | Donn | John | 490 | |
| 8 | 1849 | Jan .11 | Dumaugh | John | 505 | |
| 8 | 1849 | Jan.20 | Derek | John | 507 | |
| 8 | 1849 | Jan.20 | Derek | William | 507 | |
| 8 | 1849 | Jan.25 | Donahoe | John | 511 | |
| 8 | 1849 | Feb.28 | Dwyer | Michael | 525 | |
| 8 | 1849 | Feb.28 | Dugdale | James | 527 | |
| 8 | 1849 | Feb.28 | Duckworth | Charles | 529 | |
| 8 | 1849 | Mar.6 | Dower | Michael | 532 | |
| 8 | 1849 | Mar.17 | Dooley | Timothy | 538 | |
| 8 | 1849 | Mar.29 | Donnelly | Edward | 545 | |
| 8 | 1849 | Apr.9 | Dugan | John | 552 | |
| 8 | 1849 | Apr.16 | Donivan | Dennis | 558 | |
| 8 | 1849 | May.11 | Dailey | John | 569 | |
| 8 | 1849 | Jul.5 | Diamond | Charles | 590 | |
| 8 | 1849 | Aug.6 | Dodds | James | 603 | |
| 8 | 1849 | Aug.17 | Davidson | John | 606 | |
| 8 | 1849 | Oct.30 | Davis | Daniel | 637 | |
| 8 | 1849 | Nov.5 | Donnelly | James | 641 | |
| 8 | 1849 | Nov.5 | Dormandy | Thomas | 642 | |
| 8 | 1849 | Nov.5 | Dailey | Nicholas | 647 | |
| 8 | 1849 | Dec.8 | Dunn | Patrick | 666 | |
| 8 | 1849 | Dec.12 | Dunn | William | 685 | |
| 8 | 1850 | Mar.11 | Devine | John | 708 | |
| 8 | 1850 | Mar.11 | Dries | John | 712 | |
| 8 | 1850 | Apr.3 | Donahue | James John | 738 | |
| 8 | 1850 | Apr.8 | Duery | Thomas | 745 | |
| 8 | 1850 | apr.8 | Duery | John | 746 | |
| 8 | 1850 | Apr.8 | Duery | Oliver | 746 | |
| 8 | 1850 | Apr.17 | Doran | Timothy | 764 | |
| 8 | 1850 | Apr.26 | Dooling | Martin | 766 | |
| 8 | 1850 | May.6 | Dowd | John | 772 |
160 names
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trial- Books 2 & 3 Surnames A, Books 4-6 Surnames A, Books 7 & 8 Surnames A, Books 9-12 Surnames A, Books 13-15 Surnames A
- Books 2 & 3 Surnames B, Books 7 & 8 Surnames B, Books 9-10 Surnames B, Books 11-12 Surnames B, Books 13-15 Surnames B
- Books 2 & 3 Surnames C, Books 4-6 Surnames C Books 7 & 8 Surnames C, Books 9 Surnames C, Books 13-15 Surnames C
- Books 2 & 3 Surnames D, Books 4-6 Surnames D, Books 7 & 8 Surnames D, Books 13-15 Surnames D
- Books 2 & 3 Surnames E, Books 4-6 Surnames E, Books 7 & 8 Surnames E, Books 9-12 Surnames D & E, Books 13-15 Surnames E
- Books 2 & 3 Surnames F, Books 4-6 Surnames F, Books 7 & 8 Surnames F Books 9-12 Surnames F, Books 13-15 Surnames F
- Books 2 & 3 Surnames G, Books 4-6 Surnames G, Books 7 & 8 Surnames G, Books 9-12 Surnames G, Books 13-15 Surnames G
- Books 2 & 3 Surnames H, Books 4-6 Surnames H, Books 7 & 8 Surnames H Books 9-12 Surnames H, Books 13-15 Surnames H
- Books 2 & 3 Surnames I & J, Books 4-6 Surnames J, Books 7 & 8 Surnames I & J, Books 9-12 Surnames I & J, Books 13-15 Surnames I & J
- Books 2 & 3 Surnames K, Books 4-6 Surnames K, Books 7 & 8 Surnames K, Books 9-10 Surnames K, Books 11-12 Surnames K, Books 13-15 Surnames K
- Books 2 & 3 Surnames L, Books 4-6 Surnames L, Books 7 & 8 Surnames L, Books 9-10 Surnames L, Books 11-12 Surnames L, Books 13-15 Surnames L
- Books 2 & 3 Surnames M Books 4-6 Surnames M Books 7 & 8 Surnames M Books 9-10 Surnames M Books 10-11 Surnames M Books 13-15 Surnames M
- Books 2 & 3 Surnames N Books 4-6 Surnames N Books 2 & 3 Surnames O Books 4-6 Surnames O Books 7 & 8 Surnames N & O Books 9-12 Surnames N & O Books 13-15 Surnames N & O
- Books 2 & 3 Surnames P Books 4-6 Surnames P Books 13-15 Surnames P Books 7 & 8 Surnames P & Q Books 9-12 Surnames P & Q Books 2 & 3 Surnames Q Books 4-6 Surnames Q Books 13-15 Surnames Q
- Books 2 & 3 Surnames R Books 4-6 Surnames R Books 7 & 8 Surnames R Books 9-10 Surnames R Books 11-12 Surnames R Books 13-15 Surnames R
- Books 2 & 3 Surnames S Books 4-6 Surnames S Books 7 & 8 Surnames S Books 9-10 Surnames S Books 11-12 Surnames S Books 13-15 Surnames S
- Books 2 & 3 Surnames T, Books 4-6 Surnames T, Books 7 & 8 Surnames T, U, V, Books 9-12 Surnames T, Books 13-15 Surnames T
- Books 4-6 Surnames U & V,Books 13-15 Surnames U & V
- Books 2 & 3 Surnames W, Books 2 & 3 Surnames W, Books 4-6 Surnames W, Books 7 & 8 Surnames W, Books 13-15 Surnames W
- Books 2 & 3 Surnames Y. Books 4-6 Surnames Y & Z, Books 7 & 8 Surnames Y & Z, Books 13-15 Surnames Y & Z
- Books 7 & 8 Surnames Miscellaneous