This index is for Declarations of intention, 1856 – 1864? New York. Justices’ Court (Albany) Books 13-15. (Microfilm of original records in the Department of Human Resources, City Hall, Albany, New York) Once you find your ancestor’s name on this index, you must consult Declarations of intention v. 13 (p. 1-360), Oct-Dec 1856 FHL US/CAN Film 1301574 Item 4; Declarations of intention v.13 (p.360 to end) – 15 (p .1-595) 1856-1864 FHL US/CAN Film 1301575; Declarations of intention v.15 (p.595 to end) FHL US/CAN Film 1301678 Item 1
| Book No. | Surname | First Name | Page No. |
| 13 | Kern | John | 3 |
| 13 | Kapter | Berthold | 13 |
| 13 | Kenedy | Hugh | 19 |
| 13 | Kendle | Robert | 27 |
| 13 | Kennedy | Dennis | 37 |
| 13 | Keife | Bernard | 47 |
| 13 | Ketzinger | Lorenz | 84 |
| 13 | Ketzer | Francis | 85 |
| 13 | Kaufman | Frederich | 88 |
| 13 | Kelly | Edward | 100 |
| 13 | Kline | Adam | 108 |
| 13 | Keeler | John | 104 |
| 13 | Kreiner | Francis | 109 |
| 13 | Kenedy | James A. [?] | 123 |
| 13 | Kabbe | John | 130 |
| 13 | Konz | Philip | 138 |
| 13 | Kelly | Cornelius | 141 |
| 13 | Korbin [?] | John | 142 |
| 13 | Kramer | Henry | 157 |
| 13 | Kelly | Peter | 186 |
| 13 | Kotter | George | 184 |
| 13 | Kearney | Wm. | 190 |
| 13 | Kastendick | Henry | 195 |
| 13 | Karnar | John | 198 |
| 13 | Kiarwin | Moses | 215 |
| 13 | Keenan | Michael | 218 |
| 13 | Kennedy | Michael | 227 |
| 13 | Kearney | James | 259 |
| 13 | Kearney | Wm. | 260 |
| 13 | Kadee | John Mattice | 302 |
| 13 | Kennedy | Mathew F. | 306 |
| 13 | Korner | Lorenz | 210 |
| 13 | Kelian | Conrdt [?] | 319 |
| 13 | Keirb [?] | Wm. | 329 |
| 13 | Krumer | Jacob | 324 |
| 13 | Kelly | James | 333 |
| 13 | Krill | Lewis | 348 |
| 13 | Kane | Kumi | 275 |
| 13 | Kine | John | 385 |
| 13 | King | Sam’l. Joseph | 387 |
| 13 | Klee | Peter | 396 |
| 13 | Kochelman | John | 410 |
| 13 | Kramer | Andrew | 414 |
| 13 | Keough | Patrick Henry | 425 |
| 13 | Keihn | Lawrence | 446 |
| 13 | Kock | John George | 473 |
| 13 | Kambli | Henry | 475 |
| 13 | Kotschy | Thomas | 484 |
| 13 | Kean | Charles | 492 |
| 13 | Kenan | Michael | 497 |
| 13 | Kenna | Patrick | 498 |
| 13 | Kenna | Wm. | 499 |
| 13 | Kleiver | Christian | 510 |
| 13 | Kelly | Patrick | 511 |
| 13 | Kane | Michael | 512 |
| 13 | Kelly | Patrick | 517 |
| 13 | Kenny | Michael | 522 |
| 13 | Keller | John | 542 |
| 13 | Kimer | Micheal | 544 |
| 13 | Kelly | Thomas | 549 |
| 13 | Knauf | Casper | 570 |
| 13 | Kudemaker [?] | Bartholemew Junr. [?] | 579 |
| 13 | Keefe | Daniel | 584 |
| 13 | Koonse [?] | Peter | 594 |
| 13 | Klingelberger | Charles | 598 |
| 13 | King | Wm. | 611 |
| 13 | King | Esther | 612 |
| 13 | Kichner | Henry | 622 |
| 13 | Kennedy | John | 624 |
| 13 | Kelly | Gerret | 646 |
| 13 | Kraimor | Christian | 649 |
| 13 | Kinsley [?] | John Wm. [?} | 673 |
| 13 | Kloughmeans | Wm. W. | 689 |
| 13 | Kloughmeans | John | 689 |
| 13 | Kloughmeans | Thomas | 690 |
| 13 | Klippi [?] | Frederick | 709 |
| 13 | Keeler | Henrick | 715 |
| 13 | Kolss | Fanny | 721 |
| 13 | Kohlman | Bemedict | 726 |
| 13 | Keys | Wm. | 752 |
| 13 | Kinsella | James | 763 |
| 13 | Kelly | Thomas | 769 |
| 13 | Keefe | Thomas | 769 |
| 13 | Kerwin | John | 796 |
| 14 | Killin | James | 2 |
| 14 | Kirk | Joseph | 16 |
| 14 | Kelly | Martin | 17 |
| 14 | Kenster | Joseph | 20 |
| 14 | Kinster | H [?] | 20 |
| 14 | Kohlmann | Benedict | 23 |
| 14 | Kavanagh | Michael | 41 |
| 14 | Kahler | John | 44 |
| 14 | Kustel | Valentine | 44 |
| 14 | Knobel | Stephen | 48 |
| 14 | Kirwin | James | 62 |
| 14 | Keenan | Thomas | 64 |
| 14 | Kerst | Ernst | 65 |
| 14 | Kibbon | Wm. | 74 |
| 14 | Kennedy | James | 90 |
| 14 | Kaag | A (?) Cornelius | 101 |
| 14 | Kroffges | Francis | 105 |
| 14 | Kauhl | David | 120 |
| 14 | Kelly | James | 120 |
| 14 | Kremple | Frederick | 123 |
| 14 | Kramer | Valentine | 156 |
| 14 | Keller | Jacob | 157 |
| 14 | Keely | Michael | 163 |
| 14 | Knadler | Charles | 167 |
| 14 | Kaley | Thomas | 176 |
| 14 | Kerr | John | 179 |
| 14 | Krank | Bernard | 198 |
| 14 | Kulb | Willhelm | 199 |
| 14 | Kalbfleisch | Valentine | 217 |
| 14 | Keys | Francis | 229 |
| 14 | Kraunse | Joseph | 240 |
| 14 | Kenny | James | 245 |
| 14 | Kensell | John | 235 |
| 14 | Kelly | Peter | 267 |
| 14 | Kennell | Henry | 282 |
| 14 | Klay | Jacob | 289 |
| 14 | Kittle | Henry | 290 |
| 14 | Kerst | Wm. | 307 |
| 14 | Keho | Patrick | 317 |
| 14 | Keely | John | 317 |
| 14 | Kearn | Isaac | 327 |
| 14 | Kriess | George | 328 |
| 14 | Kenny | Michael | 342 |
| 14 | King | John | 345 |
| 14 | Kratz | Henry | 371 |
| 14 | Keller | Michael | 375 |
| 14 | Kuloo | Joakim | 382 |
| 14 | Koeph | John | 382 |
| 14 | Kensella | Dennis | 383 |
| 14 | Krantz | John | 395 |
| 14 | Kemkemerr | John Joseph | 396 |
| 14 | Kallman | George | 400 |
| 14 | Kriecker | Louis | 414 |
| 14 | Kalmback | Michael | 416 |
| 14 | Killy | Thomas | 423 |
| 14 | Kash | Henry | 424 |
| 14 | Keirrins | Thomas | 426 |
| 14 | Kalssflesh | Henry | 429 |
| 14 | Klaar | Adam | 435 |
| 14 | Klarr | Philip | 435 |
| 14 | Kearney | Michael | 457 |
| 14 | Kelden | David | 458 |
| 14 | Kestanibraum | Simon | 468 |
| 14 | Kaemin [?] | Arther | 472 |
| 14 | Keegan | John | 482 |
| 14 | Keayes | Michael | 494 |
| 14 | Kerr | Wm. | 495 |
| 14 | Kahlage | Anthony | 500 |
| 14 | Knaus | Wm. | 503 |
| 14 | Keough | Bernard | 518 |
| 14 | Kennedy | Patrick | 521 |
| 14 | Kegner | David | 524 |
| 14 | Kroigel | Johann Mich’l. | 526 |
| 14 | Keating | Thomas | 532 |
| 14 | Kennedy | John | 535 |
| 14 | Kennady | Michael | 536 |
| 14 | Kunz | John | 539 |
| 14 | Kein | Wm. | 543 |
| 14 | Kester | Jacob | 554 |
| 14 | Kane | Peter | 558 |
| 14 | Kays | Michael | 562 |
| 14 | Kunig | August | 570 |
| 14 | Keagh | James | 584 |
| 14 | Kelly | Patrick | 604 |
| 14 | Keiley | Joseph | 612 |
| 14 | Klump | Nicholas | 616 |
| 14 | Korn | John | 619 |
| 14 | Kelly | Martin | 620 |
| 14 | Kemph | Jacob | 633 |
| 14 | Keeler | George | 635 |
| 14 | Kammerer | Herbert | 642 |
| 14 | Knauf | Martin | 654 |
| 14 | Kane | Patrick | 681 |
| 14 | Kavanaugh | John | 688 |
| 14 | Kelly | Michael | 720 |
| 15 | Keegan | Wm. | 11 |
| 15 | Kelly | Wm. | 21 |
| 15 | Krim | Nicholas | 25 |
| 15 | Kobrus | George | 49 |
| 15 | King | Anton | 51 |
| 15 | Krmrien [?] | Christian | 57 |
| 15 | Kramer | John | 57 |
| 15 | Kramer | Wilhelm | 58 |
| 15 | Kennedy | Alex’r. | 68 |
| 15 | Kanane | John | 90 |
| 15 | Krause | John | 94 |
| 15 | Keegan | Edward | 98 |
| 15 | Kelly | Michael | 99 |
| 15 | Kelly | Michael | 101 |
| 15 | Keller | Francis | 110 |
| 15 | Kraffs | Ferdinald | 120 |
| 15 | Kenny | James | 121 |
| 15 | Kaag | Anthony OP | 145 |
| 15 | Kennedy | Patrick | 150 |
| 15 | Kelly | James | 157 |
| 15 | Killilee | Mich’l. | 165 |
| 15 | Kelly | John | 174 |
| 15 | Keenan | Dennis | 178 |
| 15 | Kelly | John | 178 |
| 15 | Kryger | Lieven | 184 |
| 15 | Keenan | Michael | 186 |
| 15 | Kelly | James | 186 |
| 15 | Kavanaugh | Pat | 187 |
| 15 | Kelso | Samuel | 193 |
| 15 | Keife | Thomas | 206 |
| 15 | Kear | Peter | 214 |
| 15 | Keitzer | Mich’l. | 223 |
| 15 | Kenney | John | 232 |
| 15 | Klime | Russell | 235 |
| 15 | Kreg[?] | Fred’k. | 237 |
| 15 | Kenney | James | 252 |
| 15 | Koyne | Tho’s. | 255 |
| 15 | Kennedy | John | 256 |
| 15 | Kritnin | Martin | 274 |
| 15 | Kelch | Anthony | 296 |
| 15 | Kelly | Owen | 303 |
| 15 | Kelly | Patrick | 309 |
| 15 | Kloz | Jacob | 316 |
| 15 | Knabel | Mathias | 321 |
| 15 | Kennedy | John | 333 |
| 15 | Kemph | John | 334 |
| 15 | Kearnes | Michael | 364 |
| 15 | Kenney | Mich’l. | 364 |
| 15 | Kelly | Patrick | 365 |
| 15 | Kremer | Louis | 384 |
| 15 | Kolmann | John | 385 |
| 15 | Killroy | Michael | 397 |
| 15 | Kelly | James | 400 |
| 15 | Klapp | Mathias | 401 |
| 15 | Keinhom | Kearau | 408 |
| 15 | Kolslosh | Adam | 422 |
| 15 | Koorman | Frederick | 433 |
| 15 | Kenny | Thomas | 423 |
| 15 | Koorman | Frederick | 433 |
| 15 | Keough | Thomas | 436 |
| 15 | Kelly | Thomas | 437 |
| 15 | Kelly | Patrick | 438 |
| 15 | Kattrein | Christian | 439 |
| 15 | Kenny | James | 444 |
| 15 | Kenney | Michael | 448 |
| 15 | Krug | Peter | 460 |
| 15 | Karn | Lena | 460 |
| 15 | Kraf | Peter | 493 |
| 15 | King | Thomas F. | 501 |
| 15 | Kaley | John | 504 |
| 15 | Kane | Charles | 515 |
| 15 | Kennedy | patrick | 519 |
| 15 | Kiely | John | 521 |
| 15 | Keeler | John | 530 |
| 15 | Kite | Thomas | 544 |
| 15 | Kleinhaus | Casper | 561 |
| 15 | Klinger | Daniel | 573 |
| 15 | Keiley | Patrick | 610 |
| 15 | Knowles | James | 616 |
| 15 | Kelly | John | 628 |
| 15 | Kelly | Andrew | 629 |
| 15 | Kearnon | John | 634 |
| 15 | Kearnon | Charles | 635 |
| 15 | Kleiler | Christian | 637 |
| 15 | Kehler | Jacob | 645 |
| 15 | Kundel | Charles | 668 |
| Kenny | James | 692 |
Transcriber Peggy B. Total “K” Surnames 266
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trial- Books 2 & 3 Surnames A, Books 4-6 Surnames A, Books 7 & 8 Surnames A, Books 9-12 Surnames A, Books 13-15 Surnames A
- Books 2 & 3 Surnames B, Books 7 & 8 Surnames B, Books 9-10 Surnames B, Books 11-12 Surnames B, Books 13-15 Surnames B
- Books 2 & 3 Surnames C, Books 4-6 Surnames C Books 7 & 8 Surnames C, Books 9 Surnames C, Books 13-15 Surnames C
- Books 2 & 3 Surnames D, Books 4-6 Surnames D, Books 7 & 8 Surnames D, Books 13-15 Surnames D
- Books 2 & 3 Surnames E, Books 4-6 Surnames E, Books 7 & 8 Surnames E, Books 9-12 Surnames D & E, Books 13-15 Surnames E
- Books 2 & 3 Surnames F, Books 4-6 Surnames F, Books 7 & 8 Surnames F Books 9-12 Surnames F, Books 13-15 Surnames F
- Books 2 & 3 Surnames G, Books 4-6 Surnames G, Books 7 & 8 Surnames G, Books 9-12 Surnames G, Books 13-15 Surnames G
- Books 2 & 3 Surnames H, Books 4-6 Surnames H, Books 7 & 8 Surnames H Books 9-12 Surnames H, Books 13-15 Surnames H
- Books 2 & 3 Surnames I & J, Books 4-6 Surnames J, Books 7 & 8 Surnames I & J, Books 9-12 Surnames I & J, Books 13-15 Surnames I & J
- Books 2 & 3 Surnames K, Books 4-6 Surnames K, Books 7 & 8 Surnames K, Books 9-10 Surnames K, Books 11-12 Surnames K, Books 13-15 Surnames K
- Books 2 & 3 Surnames L, Books 4-6 Surnames L, Books 7 & 8 Surnames L, Books 9-10 Surnames L, Books 11-12 Surnames L, Books 13-15 Surnames L
- Books 2 & 3 Surnames M Books 4-6 Surnames M Books 7 & 8 Surnames M Books 9-10 Surnames M Books 10-11 Surnames M Books 13-15 Surnames M
- Books 2 & 3 Surnames N Books 4-6 Surnames N Books 2 & 3 Surnames O Books 4-6 Surnames O Books 7 & 8 Surnames N & O Books 9-12 Surnames N & O Books 13-15 Surnames N & O
- Books 2 & 3 Surnames P Books 4-6 Surnames P Books 13-15 Surnames P Books 7 & 8 Surnames P & Q Books 9-12 Surnames P & Q Books 2 & 3 Surnames Q Books 4-6 Surnames Q Books 13-15 Surnames Q
- Books 2 & 3 Surnames R Books 4-6 Surnames R Books 7 & 8 Surnames R Books 9-10 Surnames R Books 11-12 Surnames R Books 13-15 Surnames R
- Books 2 & 3 Surnames S Books 4-6 Surnames S Books 7 & 8 Surnames S Books 9-10 Surnames S Books 11-12 Surnames S Books 13-15 Surnames S
- Books 2 & 3 Surnames T, Books 4-6 Surnames T, Books 7 & 8 Surnames T, U, V, Books 9-12 Surnames T, Books 13-15 Surnames T
- Books 4-6 Surnames U & V,Books 13-15 Surnames U & V
- Books 2 & 3 Surnames W, Books 2 & 3 Surnames W, Books 4-6 Surnames W, Books 7 & 8 Surnames W, Books 13-15 Surnames W
- Books 2 & 3 Surnames Y. Books 4-6 Surnames Y & Z, Books 7 & 8 Surnames Y & Z, Books 13-15 Surnames Y & Z
- Books 7 & 8 Surnames Miscellaneous