Declarations of Intent, New York 1827-1895 Justice’s Court, Albany, New York Index to Books 4, 5 & 6 Lorine’s Note:There are 7 reels of microfilm containing the Declarations of Intent. The following is an index to those Declarations, with page numbers to help you find the original. To view the original Declarations, consult Declarations of intention, v.4-6 (p. 1-419) Apr 1837-Nov 1842 on FHL US/CAN Film 1301571 Items 3-5 or Declarations of intention, v.6 (p.418-end) Nov 1842-Apr 1843 FHL US/CAN Film 1301572 Item 1 Transcribers: Robin Tweed, Peggy B. Proofreader Laura Freeman
| Book # | Year | Month/Date | Surname | First Name | page No. | Naturalized |
| 4 | 1837 | May. 7 | Farrel | Barney | 4 | |
| 4 | 1837 | Jun. 9 | Freit [?] | John | 22 | |
| 4 | 1837 | Jun. 29 | Fitzpatrick | Hugh | 24 | |
| 4 | 1837 | Nov. 2 | Farley | Edward | 47 | Nov. 21, 1837 |
| 4 | 1837 | Nov. 2 | Follen | James | 48 | |
| 4 | 1837 | Nov. 2 | Flynn | Patrick | 51 | |
| 4 | 1837 | Nov. 3 | Fitzgerald | Michael | 55 | |
| 4 | 1837 | Nov. 3 | Fitzpatrick | John | 58 | |
| 4 | 1837 | Nov. 4 | Furguson [?] | George | 64 | |
| 4 | 1837 | Nov. 4 | Fitzpatrick | Peter | 67 | Nov. 4, 1837 |
| 4 | 1837 | Nov. 6 | Frudeax [?] | Alexander | 96 | |
| 4 | 1837 | Nov. 6 | Flood | Hugh | 102 | |
| 4 | 1837 | Nov. 6 | Fore | Gerrit | 110 | |
| 4 | 1837 | Nov. 6 | Fithustin [?] | Marlin | 115 | Illegible |
| 4 | 1837 | Nov. 6 | Ford | Bernard | 117 | |
| 4 | 1837 | Nov. 6 | Fox | Roger | 120 | |
| 4 | 1837 | Nov. 6 | Ferris | John | 123 | |
| 4 | 1837 | Nov. 6 | Fees | William | 127 | |
| 4 | 1837 | Nov. 6 | Ford | William | 131 | |
| 4 | 1837 | Nov. 7 | Fuller | Richard | 152 | |
| 4 | 1837 | Nov. 7 | Fleming | Edward | 104 | |
| 4 | 1837 | Nov. 8 | Field | George | 174 | |
| 4 | 1837 | Nov. 21 | Finley | Patrick | 189 | |
| 4 | 1837 | Dec. 8 | Freeman | James | 189 | |
| 4 | 1837 | Dec. 8 | Flint | H. William | 194 | |
| 4 | 1838 | Jan. 19 | Feeney | Thomas | 199 | |
| 4 | 1838 | Feb. 28 | Illegible | James | 204 | |
| 4 | 1838 | Apr. 2 | Farwell | John | 206 | Apr. 2, 1838 |
| 4 | 1838 | Apr. 5 | (line drawn through the names) | |||
| 4 | 1838 | May. 1 | Fry | John | 214 | May 1, 1839 |
| 4 | 1838 | May. 1 | Floyd | Patrick | 215 | |
| 4 | 1838 | May. 1 | Flyne | Matthew | 216 | |
| 4 | 1838 | Sep. 17 | Falke | Henry | 265 | |
| 4 | 1838 | Oct. 31 | Fordan | Edward | 263 | Oct. 31, 1838 |
| 4 | 1838 | Nov. 1 | Fry | George | 270 | |
| 4 | 1838 | Nov. 1 | Fogen | Christopher | 272 | |
| 4 | 1838 | Nov. 1 | Fisher | Michael | 272 | Nov. 21, 1838 |
| 4 | 1838 | Nov. 2 | Feeling | Alexander | 281 | |
| 4 | 1838 | Nov. 3 | Fitzpatrick | James | 296 | |
| 4 | 1838 | Nov. 3 | Flanagan | Daniel | 298 | |
| 4 | 1838 | Nov. 5 | Fitsmorris [?] | Catherine | 310 | |
| 4 | 1838 | Nov. 5 | Fry | Frederickk | 317 | |
| 4 | 1838 | Nov. 5 | Folley | William | 318 | |
| 4 | 1838 | Nov. 5 | Fergurson | James | 321 | |
| 4 | 1838 | Nov. 5 | Folley | Michael | 339 | |
| 4 | 1838 | Nov. 5 | Fox | Michael | 340 | |
| 4 | 1838 | Nov. 5 | Finn | Patrick | 352 | |
| 4 | 1838 | Nov. 5 | Fenton | Dennis | 355 | |
| 4 | 1838 | Nov. 5 | Fox | Edmund | 370 | |
| 4 | 1838 | Nov. 4 [?] | Fuller | George | 370 | Nov. 5.1838 |
| 4 | 1838 | Nov. 6 | FitzPatrick | John | 415 | |
| 4 | 1838 | Nov. 6 | Farrell | William | 423 | |
| 4 | 1838 | Nov. 6 | Farrell | Nicholas | 429 | |
| 4 | 1838 | Nov. 7 | Fordan | Henry | 444 | |
| 4 | 1838 | Nov. 7 | Fenner | Alexander | 460 | |
| 4 | 1838 | Dec. 11 | Frezell | Daniel | 476 | |
| 4 | 1838 | May. 7 | Ferguson | John | 487 | |
| 4 | 1839 | Nov. 2 | Flood | Michael | 512 | |
| 4 | 1839 | Nov. 14 | Fuller | Henry | 552 | |
| 5 | 1839 | Nov. 4 | Fender | Jacob | 4 | |
| 5 | 1839 | Nov. 4 | Finn | Thomas | 15 | |
| 5 | 1839 | Nov. 4 | Fox | Christopher | 18 | |
| 5 | 1839 | Nov. 4 | Fitzsimmons | Thomas | 19 | |
| 5 | 1839 | Nov. 5 | Fitzpatrick | Thomas | 19 | |
| 5 | 1839 | Nov. 5 | Fenner | Francis | 22 | |
| 5 | 1839 | Nov. 5 | Ferguson | John | 35 | |
| 5 | 1839 | Nov. 5 | Fuller | John | 39 | |
| 5 | 1839 | Nov. 5 | Flanagan | Hugh | 53 | |
| 5 | 1839 | Nov. 5 | Ferugson | George | 63 | |
| 5 | 1839 | Nov. 5 | Ferguson | John | 64 | |
| 5 | 1839 | Nov. 6 | Fitzsimmons | Patrick | 86 | |
| 5 | 1839 | Nov. 6 | Farrell | Patrick | 91 | |
| 5 | 1839 | Nov. 6 | Fruny [?] | Thomas | 111 | |
| 5 | 1839 | Nov. 16 | Fox | James | 112 | |
| 5 | 1839 | Nov. 18 | Fagan [?] | James | 113 | |
| 5 | 1840 | Sept. 20 | Freeman | James C. | 129 | |
| 5 | 1840 | May. 1 | Fritzgerald | Patrick | 135 | |
| 5 | 1840 | May. 2 | Fleurye [?} | John | 145 | |
| 5 | 1840 | May. 5 | Faillut [?] | Strallins | 150 | |
| 5 | 1840 | May. 5 | Farrell | Andrew | 154 | |
| 5 | 1840 | May. 4 | Flynn | John | 157 | |
| 5 | 1840 | May. 5 | Fitzpatrick | Samuel | 161 | |
| 5 | 1840 | May. 7 | Farly | James | 172 | |
| 5 | 1840 | May. 5 | Farrell | Owen | 179 | |
| 5 | 1840 | May. 25 | Feeney | Patrick | 200 | |
| 5 | 1840 | May. 25 | Fort | Charles | 212 | |
| 5 | 1840 | Oct. 5 | Farland | Farrell Michael | 220 | |
| 5 | 1840 | Oct. 14 | Friend | Joseph | 235 | |
| 5 | 1840 | Oct. 16 | Flahn [?] | William | 237 | |
| 5 | 1840 | Oct. 19 | Fritzgerald | Leman | 249 | |
| 5 | 1840 | Oct.24 | Fairbank | Martin | 269 | |
| 5 | 1840 | Oct. 26 | Falch | Philip | 279 | |
| 5 | 1840 | Oct. 26 | Freidenhaihner | Joseph | 280 | |
| 5 | 1840 | Oct. 26 | Failch [?] | George | 282 | |
| 5 | 1840 | Oct. 27 | Fouth | John | 286 | |
| 5 | 1840 | Oct. 29 | Fink | Francis | 289 | |
| 5 | 1840 | Oct. 28 | Fallery | Timothy | 304 | |
| 5 | 1840 | Oct. 28 | Flin | John | 308 | |
| 5 | 1840 | Oct. 28 | Fleming | Willian | 311 | |
| 5 | 1840 | Oct. 28 | Free | Thomas | 320 | |
| 5 | 1840 | Oct. 28 | Fleming | James G. | 323 | |
| 5 | 1840 | Oct. 30 | Ferguson | John P | 323 | |
| 5 | 1840 | Oct.. 30 | Fagant | Joseph | 342 | |
| 5 | 1840 | Oct. 32 | Fyoii [?] | John | 347 | |
| 5 | 1840 | Oct. 31 | Frankle | Charles | 382 | |
| 5 | 1840 | Nov. 2 | Fang | James | 384 | |
| 5 | 1840 | Nov. 2 | Fabell | Mary [?] | 389 | |
| 5 | 1840 | Nov. 2 | Flynn | Martin | 403 | |
| 5 | 1840 | Nov. 2 | Foley | James | 407 | |
| 5 | 1840 | Nov. 2 | Farrell | William | 414 | |
| 5 | 1840 | Nov. 2 | Fahey | John | 419 | St.Louis ? |
| 5 | 1840 | Nov. 2 | Friedman | Moses | 426 | |
| 5 | 1840 | Nov. 2 | Farrell | Thomas | 428 | |
| 5 | 1840 | Nov. | Farrett | James | 430 | |
| 5 | 1840 | Nov. 2 | Foster | James | 435 | |
| 5 | 1840 | Nov. 2 | Firis | Thomas | 440 | |
| 5 | 1840 | Nov. 3 | Fogarty | Matthew | 450 | |
| 5 | 1840 | Nov. 3 | Fitzpatrick | Michael | 462 | |
| 5 | 1840 | Nov. 3 | Fagan | Bartholomew | 470 | |
| 5 | 1840 | Nov. 4 | Fox | John | 472 | |
| 5 | 1840 | Nov. 4 | Frainor | Thomas | 474 | |
| 5 | 1840 | Nov. 4 | Flood | George | 483 | |
| 5 | 1840 | Nov. 4 | Fenner | David | 486 | |
| 5 | 1840 | Nov. 4 | Flattery | Michael | 493 | |
| 5 | 1840 | Nov. 4 | Flattery | Owen | 494 | |
| 5 | 1840 | Nov. 4 | Fitzmimmons | Patrick | 502 | |
| 6 | 1840 | Nov. 4 | Fisk | William | 22 | |
| 6 | 1840 | Nov. 4 | Flemming | James | 26 | |
| 6 | 1840 | Nov. 5 | Fitzpatrick | Michael | 27 | |
| 6 | 1840 | Nov. 6 | Flannagan | Patrick | 39 | |
| 6 | 1840 | Nov. 6 | Fitzpatrick | John | 49 | |
| 6 | 1840 | Nov. 10 | Flemming | John | 54 | |
| 6 | 1840 | Nov. 21 | Freund | Meyer | 2 | |
| 6 | 1840 | Nov. 21 | Freund | Samuel | 3 | |
| 6 | 1840 | Dec. 11 | Friend | Edward | 3 | |
| 6 | 1841 | Dec. [?] | Fitzpatrick | Edward | 10 | |
| 6 | 1841 | Mar. 13 | Felon | David (Darby) | 17 | Naturalized |
| 6 | 1841 | Mar. 15 | Field | Simon | 25 | |
| 6 | 1841 | Mar. 18 | Friday [?] | William | 29 | |
| 6 | 1841 | Apr. 13 | Fagan | Michael | 32 | |
| 6 | 1841 | Apr. 13 | Finlaydon | Alexander | 39 | |
| 6 | 1841 | Oct. 31 | Farrell | James | 41 | Naturalized |
| 6 | 1841 | Nov. 1 | Fisher | John | 79 | |
| 6 | 1841 | Nov. 2 | Fagan | Matthew [?] | 95 | |
| 6 | 1841 | Nov. 2 | Fitzsimmons | Edward | 115 | Naturalized |
| 6 | 1841 | Nov. 2 | Fritzpatrick | James | 117 | |
| 6 | 1841 | Nov. 2 | Flehn [?] | Andrew | 120 | Naturalized |
| 6 | 1841 | Nov. 2 | French | John | 123 | |
| 6 | 1841 | Nov. 2 | Follon | John | 128 | |
| 6 | 1841 | Nov. 2 | FitzPatrick | James | 132 | |
| 6 | 1841 | Nov. 2 | Frank | Jacob | 148 | |
| 6 | 1841 | Nov. 2 | Farrell | Mathew | 151 | Naturalized |
| 6 | 1841 | Nov. 2 | Fanete [?] | Patrick | 154 | |
| 6 | 1841 | Nov. 2 | Francis | William | 155 | |
| 6 | 1841 | Nov. 2 | Feeney | Michael | 155 | |
| 6 | 1841 | Nov. 6 | Farley | Michael | 157 | |
| 6 | 1841 | Nov. 6 | Fox | Michael | 157 | |
| 6 | 1841 | Nov. 8 | Faulkner | Michael | 160 | |
| 6 | 1842 | Jan. 22 | Ferguson | William | 175 | |
| 6 | 1842 | Feb. 3 | Fonisten | John | 178 | |
| 6 | 1842 | Feb. 28 | Fitzsimmons | Patrick | 182 | Naturalized |
| 6 | 1842 | Apr. 1 | Fitzsimmons | James | 191 | |
| 6 | 1842 | Apr. 9 | Frieback | John | 198 | Naturalized |
| 6 | 1842 | Apr. 9 | Fuller | Stephen | 213 | |
| 6 | 1842 | Apr. 12 | Flynn | Arthur | 217 | Naturalized |
| 6 | 1842 | Apr. 12 | Flood | Daniel | 218 | |
| 6 | 1842 | Apr. 12 | Foley | William | 225 | Naturalized |
| 6 | 1842 | Apr. 13 | Fleming | James | 249 | |
| 6 | 1842 | Apr. 20 | Fain | Christopher | 257 | |
| 6 | 1842 | Jun. 20 | Falvey | Thomas | 257 | |
| 6 | 1842 | Sep. 22 | Fell | Benjamin F. | 269 | |
| 6 | 1842 | Oct. 19 | Forby | George | 278 | |
| 6 | 1842 | Oct. 31 | Fenner | James | 298 | |
| 6 | 1842 | Nov. 1 | Foley | Edward | 302 | |
| 6 | 1842 | Nov. 4 | Feshan [?] | John ,Jr | 321 | |
| 6 | 1842 | Nov. 5 | Fackner [?] | John | 338 | |
| 6 | 1842 | Nov. 7 | Fitzpatrick | Philip | 366 | |
| 6 | 1842 | Nov. 7 | Flinn | Patrick | 393 | |
| 6 | 1842 | Nov. 7 | Feeney | John | 419 | |
| 6 | 1842 | Nov. 7 | Fanning | Charles | 420 | |
| 6 | 1842 | Nov. 8 | Faley | Michael | 439 | |
| 6 | 1842 | Nov. 8 | Fitzgerald | Patrick | 442 | |
| 6 | 1842 | Nov. 8 | Flanagan | Bernard | 452 | |
| 6 | 1843 | Apr. 5 | Flinn | Cornelius | 477 | |
| 6 | 1843 | Apr. 5 | Frank [?] | Isaac | 478 | |
| 6 | 1843 | Apr. 5 | Flanagan | William | 481 | |
| 6 | 1843 | Apr. 6 | Flanagan | Peter | 486 | |
| 6 | 1843 | Apr. 7 | Flagigan | Bernard | 495 | |
| 6 | 1843 | Apr. 7 | Falvey | William | 500 | |
| 6 | 1843 | Apr. 8 | Fall | Thomas | 509 | Naturalized |
| 6 | 1843 | Apr. 8 | Flinn | David | 516 | |
| 6 | 1843 | Apr. 8 | Flanganan | John | 518 | |
| 6 | 1843 | Apr. 8 | Feeny | John | 524 | |
| 6 | 1843 | Apr. 10 | Fitzpatrick | William | 533 | Naturalized |
| 6 | 1843 | Apr. 10 | Francis | John | 552 | |
| 6 | 1843 | Apr. 10 | Fox | Peter | 553 | |
| 6 | 1843 | Apr. 10 | Fallen | Patrick | 558 | Naturalized |
| 6 | 1843 | Apr. 10 | Feeny | John | 563 | |
| 6 | 1843 | Apr. 10 | Farrelly | Bernard | 590 | Naturalized |
| 6 | 1843 | Apr. 10 | Farrell | Andrew | 595 | |
| 6 | 1843 | Apr. 10 | Farrell | Peter | 597 | |
| 6 | 1843 | Apr. 10 | Finn | William | 600 | |
| 6 | 1842 | Dec. 5 | Flynn | Martin | 462 | Naturalized |
Total “F” Surnames 204
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trial- Books 2 & 3 Surnames A, Books 4-6 Surnames A, Books 7 & 8 Surnames A, Books 9-12 Surnames A, Books 13-15 Surnames A
- Books 2 & 3 Surnames B, Books 7 & 8 Surnames B, Books 9-10 Surnames B, Books 11-12 Surnames B, Books 13-15 Surnames B
- Books 2 & 3 Surnames C, Books 4-6 Surnames C Books 7 & 8 Surnames C, Books 9 Surnames C, Books 13-15 Surnames C
- Books 2 & 3 Surnames D, Books 4-6 Surnames D, Books 7 & 8 Surnames D, Books 13-15 Surnames D
- Books 2 & 3 Surnames E, Books 4-6 Surnames E, Books 7 & 8 Surnames E, Books 9-12 Surnames D & E, Books 13-15 Surnames E
- Books 2 & 3 Surnames F, Books 4-6 Surnames F, Books 7 & 8 Surnames F Books 9-12 Surnames F, Books 13-15 Surnames F
- Books 2 & 3 Surnames G, Books 4-6 Surnames G, Books 7 & 8 Surnames G, Books 9-12 Surnames G, Books 13-15 Surnames G
- Books 2 & 3 Surnames H, Books 4-6 Surnames H, Books 7 & 8 Surnames H Books 9-12 Surnames H, Books 13-15 Surnames H
- Books 2 & 3 Surnames I & J, Books 4-6 Surnames J, Books 7 & 8 Surnames I & J, Books 9-12 Surnames I & J, Books 13-15 Surnames I & J
- Books 2 & 3 Surnames K, Books 4-6 Surnames K, Books 7 & 8 Surnames K, Books 9-10 Surnames K, Books 11-12 Surnames K, Books 13-15 Surnames K
- Books 2 & 3 Surnames L, Books 4-6 Surnames L, Books 7 & 8 Surnames L, Books 9-10 Surnames L, Books 11-12 Surnames L, Books 13-15 Surnames L
- Books 2 & 3 Surnames M Books 4-6 Surnames M Books 7 & 8 Surnames M Books 9-10 Surnames M Books 10-11 Surnames M Books 13-15 Surnames M
- Books 2 & 3 Surnames N Books 4-6 Surnames N Books 2 & 3 Surnames O Books 4-6 Surnames O Books 7 & 8 Surnames N & O Books 9-12 Surnames N & O Books 13-15 Surnames N & O
- Books 2 & 3 Surnames P Books 4-6 Surnames P Books 13-15 Surnames P Books 7 & 8 Surnames P & Q Books 9-12 Surnames P & Q Books 2 & 3 Surnames Q Books 4-6 Surnames Q Books 13-15 Surnames Q
- Books 2 & 3 Surnames R Books 4-6 Surnames R Books 7 & 8 Surnames R Books 9-10 Surnames R Books 11-12 Surnames R Books 13-15 Surnames R
- Books 2 & 3 Surnames S Books 4-6 Surnames S Books 7 & 8 Surnames S Books 9-10 Surnames S Books 11-12 Surnames S Books 13-15 Surnames S
- Books 2 & 3 Surnames T, Books 4-6 Surnames T, Books 7 & 8 Surnames T, U, V, Books 9-12 Surnames T, Books 13-15 Surnames T
- Books 4-6 Surnames U & V,Books 13-15 Surnames U & V
- Books 2 & 3 Surnames W, Books 2 & 3 Surnames W, Books 4-6 Surnames W, Books 7 & 8 Surnames W, Books 13-15 Surnames W
- Books 2 & 3 Surnames Y. Books 4-6 Surnames Y & Z, Books 7 & 8 Surnames Y & Z, Books 13-15 Surnames Y & Z
- Books 7 & 8 Surnames Miscellaneous