This index is for Declarations of intention, 1850-1856 New York. Justices’ Court (Albany) Books 9-12. (Microfilm of original records in the Department of Human Resources, City Hall, Albany, New York) Once you find your ancestor’s name on this index, you must consult Declarations of intention v.9-11(p.1-151) 1850-1854 FHL US/CAN Film 1301573 Items 2-4 or Declarations of intention, v.11 (p. 151-end)-12, Sep 1854-Oct 1856 FHL US/CAN Film 1301574 Items 1-2
| Date | Surname | 1st Name | Book # | Page # |
| 1850 | Pence | Jacob | 9 | 7 |
| 1850 | Plantz | Michael | 9 | 24 |
| 1850 | Parratt | Jonathan | 9 | 46 |
| 1850 | Peeg | Frederick | 9 | 114 |
| 1850 | Peterson | John Gustave | 9 | 120 |
| 1850 | Peterson | Frederick | 9 | 127 |
| 1850 | Patterson | Robert | 9 | 133 |
| 1850 | Pedlow | Richard | 9 | 168 |
| 1850 | Pateman | George | 9 | 274 |
| 1850 | Peitz | Michael | 9 | 283 |
| 1850 | Peitz | Valentine | 9 | 283 |
| 1850 | Peck | Elizabeth | 9 | 329 |
| 1850 | Penmiller | Stephen | 9 | 343 |
| 1850 | Prise | Michael | 9 | 358 |
| 1850 | Power | Michael C | 9 | 360 |
| 1850 | Pennie | Francis C | 9 | 387 |
| 1850 | Patton | Alexander | 9 | 399 |
| 1850 | Purcey | John | 9 | 428 |
| 1850 | Pinch | Jonathan | 9 | 431 |
| 1850 | Pernhart | David | 9 | 501 |
| 1850 | Powers | John | 9 | 513 |
| 1850 | Peacock | George | 9 | 525 |
| 1850 | Patterson | John | 9 | 546 |
| 1850 | Purnell | Patrick | 9 | 557 |
| 1850 | Preston | Henry M | 9 | 579 |
| 1850 | Pilcher | Stephen | 9 | 614 |
| 1850 | Pennie | Henry | 9 | 637 |
| 1850 | Phillips | Edward | 9 | 647 |
| 1850 | Plantz | Wm | 9 | 657 |
| 1850 | Plantz | Philip | 9 | 662 |
| 1850 | Price | Wm | 9 | 663 |
| 1850 | Peters | John | 9 | 676 |
| 1850 | Phillips | Edward | 9 | 687 |
| 1850 | Porth | Wilhelmina | 9 | 699 |
| 1850 | Pabst | John Charles | 9 | 714 |
| 1850 | Patterson | Robert | 9 | 753 |
| 1850 | [Piello?] | Robert | 10 | 21 |
| 1850 | Pislings | Robert | 10 | 44 |
| 1850 | Pa[?]o | Morris | 10 | 111 |
| 1850 | P[?]lin | [illegible] | 10 | 113 |
| 1850 | Pasl[??] | Thomas | 10 | 123 |
| 1850 | Pasha | Peter | 10 | 148 |
| 1850 | P[illegible] | [illegible] | 10 | 155 |
| 1850 | P[??]de[???] | Edward | 10 | 1[?]8 |
| 1850 | [Pettel?] | Patrick | 10 | 178 |
| 1850 | [Pace?] | [H?] | 10 | 183 |
| 1850 | Pa[???] | [illegible] | 10 | 190 |
| 1850 | [Porter?] | Brian | 10 | 211 |
| 1850 | [Penney?] | James C | 10 | 212 |
| 1850 | Pa[??] | George | 10 | 2[??] |
| 1850 | Powi[??] | John | 10 | 261 |
| 1850 | Powi[??] | James | 10 | 266 |
| 1850 | Pal[??]l[??] | John | 10 | 272 |
| next | two | illegible | ||
| 1850 | P[illegible] | Edward | 10 | 345 |
| next | seven | illegible | ||
| 1850 | Polkora | Wm | 10 | 519 |
| 1850 | Parent | Ferdinand D | 10 | 531 |
| 1850 | Phalen | James | 10 | 613 |
| 1850 | Pohloz | Nathan | 10 | 622 |
| 1850 | Percell | Michael | 10 | 629 |
| 1850 | Percell | Martin | 10 | 629 |
| 1850 | Paper | Harmon | 10 | 692 |
| 1850 | [Platcien?] | Edward | 10 | 694 |
| 1850 | Pearson | Thos | 10 | 696 |
| 1850 | Peel | John | 10 | 730 |
| 1850 | Powers | James | 11 | 9 |
| 1850 | Patterson | Bernard | 11 | 18 |
| 1850 | Patterson | Patrick | 11 | 18 |
| 1850 | Petry | Peter | 11 | 26 |
| 1850 | Philips | Charles | 11 | 39 |
| 1850 | Ph[?]i[??] | John | 11 | 84 |
| 1850 | Parker | Catharine | 11 | 84 |
| 1850 | Pagel | John | 11 | 89 |
| 1850 | Picket | John | 11 | 100 |
| 1850 | Power | Edward | 11 | 145 |
| 1850 | Penne | Thomas | 11 | 147 |
| 1850 | [Peterson?] | Saml | 11 | 149 |
| 1850 | Powers | Martin | 11 | 214 |
| 1850 | Powers | Patrick | 11 | 226 |
| 1850 | Powers | Richard | 11 | 233 |
| 1850 | Powers | Morris | 11 | 264 |
| 1850 | Price | Wm | 11 | 311 |
| 1850 | Powers | Patrick | 11 | 3[??] |
| 1850 | Powers | James | 11 | [442?] |
| 1850 | [Plason?] | Nathan | 11 | 448 |
| 1850 | Pahl | Louis | 11 | 461 |
| 1850 | Phi[?]fer | John | 11 | 482 |
| 1850 | Popp | Adam | 11 | 561 |
| 1850 | Papps | Valentine | 11 | 562 |
| 1850 | Plank | Michael | 11 | 603 |
| 1850 | Pronchir | Ludwig | 11 | 624 |
| 1850 | Pennear | Frederick | 11 | 630 |
| 1850 | Poppier | Henry | 11 | 644 |
| 1850 | Poppier | Frederick | 11 | 645 |
| 1850 | Power | Patrick | 11 | 650 |
| 1850 | Pickett | Wm | 11 | 675 |
| 1850 | Powers | Wm | 11 | 690 |
| 1850 | Powers | John | 11 | 691 |
| 1850 | Palmey | James W | 11 | 737 |
| 1850 | Poth | Joseph | 11 | 748 |
| next | two | illegible | ||
| 1850 | Patterson | [illegible] | 12 | [illegible] |
| 1850 | Price | Liam | 12 | 55 |
| 1850 | Petric | Wilhelm | 12 | 75 |
| 1850 | Purcell | Nicholas | 12 | 87 |
| 1850 | Prescott | Thomas | 12 | 103 |
| 1850 | Philips | James | 12 | 106 |
| 1850 | Peck | Adam | 12 | 161 |
| 1850 | Peck | Nicholas | 12 | 161 |
| 1850 | Peck | Philip | 12 | 162 |
| 1850 | Paule | Gaspar | 12 | 163 |
| 1850 | Pohal | [illegible] | 12 | 1[??] |
| 1850 | Pitts | John | 12 | 205 |
| 1850 | Pauli | John | 12 | 216 |
| 1850 | Potter | Augustus | 12 | 217 |
| 1850 | Pottinger | George | 12 | 261 |
| 1850 | Powers | Edward | 12 | 262 |
| 1850 | Patterson | [illegible] | 12 | 2[?]5 |
| 1850 | Price | Patrick | 12 | 33[?] |
| 1850 | Procter | John | 12 | 346 |
| 1850 | Pearl | Alexander | 12 | 349 |
| 1850 | Pearl | Moses | 12 | 349 |
| 1850 | [Prock?] | Leopold | 12 | 390 |
| 1850 | Pr[??????] | John | 12 | 41[?] |
| 1850 | P[illegible] | [illegible] | 12 | 442 |
| 1850 | Powers | Patrick | 12 | 460 |
| 1850 | [Panter?] | Michael | 12 | 479 |
| 1850 | Pohlman | Frederick | 12 | 508 |
| 1850 | Patterson | John | 12 | 553 |
| 1850 | Pierson | Michael | 12 | 569 |
| 1850 | Parson | Ludwig | 12 | 619 |
| 1850 | Powers | John | 12 | 634 |
| 1850 | Pahl | Joseph | 12 | 656 |
| 1850 | Price | Joseph | 12 | 704 |
| Date | Surname | 1st Name | Book # | Page # |
| 1850 | Quinlan | John | 9 | 42 |
| 1850 | Quinlan | Patrick | 9 | 58 |
| 1850 | Quigley | Richard | 9 | 122 |
| 1850 | Quinn | Patrick | 9 | 124 |
| 1850 | Quigley | John | 9 | 132 |
| 1850 | Quinn | Patrick | 9 | 172 |
| 1850 | Quirk | John | 9 | 199 |
| 1850 | Quinlan | Patrick | 9 | 205 |
| 1850 | Quinn | William | 9 | 226 |
| 1850 | Quinn | John | 9 | 292 |
| 1850 | Quinn | Michael | 9 | 357 |
| 1850 | Quinn | John | 9 | 403 |
| 1850 | Quirk | Michael | 9 | 520 |
| 1850 | Quester | Cephas | 9 | 690 |
| 1850 | Quinn | [illegible] | 10 | 100 |
| 1850 | Quinlan | John | 10 | 107 |
| 1850 | Quinlan | Michael | 10 | 116 |
| 1850 | Quinlan | [illegible] | 10 | 1[?]4 |
| 1850 | Quinn | Patrick | 10 | {??]9 |
| 1850 | Qu[illegible] | John | 10 | 443 |
| 1850 | Qu[illegible] | John Jr | 10 | 444 |
| 1850 | Qu[illegible] | John | 10 | 541 |
| 1850 | Qu[illegible] | Thomas | 10 | 589 |
| 1850 | Quarney | John | 10 | 695 |
| 1850 | Quinn | John | 10 | 741 |
| next | two | illegible | ||
| 1850 | Qu[illegible] | John | 11 | 44 |
| 1850 | Qu[illegible] | Michael | 11 | 116 |
| 1850 | Qu[illegible] | [illegible] | 11 | 142 |
| 1850 | Quinlan | Patrick | 11 | 164 |
| 1850 | Quinn | Patrick | 11 | 265 |
| 1850 | Quinn | James | 11 | 296 |
| 1850 | Quinlan | Michael | 11 | 407 |
| 1850 | [Quintan?] | David | 11 | 441 |
| 1850 | [Quintan?] | James | 11 | 447 |
| 1850 | Quinlan | Dennis | 11 | 509 |
| 1850 | Quinn | George | 11 | 524 |
| 1850 | Qui[??] | Patrick | 11 | 733 |
| 1850 | Quirk | William | 12 | 251 |
| 1850 | Quinn | Patrick | 12 | 264 |
| 1850 | Quinlan | John | 12 | 475 |
| 1850 | Quinn | [James?] | 12 | 483 |
| 1850 | Quinn | Wm | 12 | 552 |
| 1850 | Quinn | [illegible] | 12 | 6[??] |
180 names
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trial- Books 2 & 3 Surnames A, Books 4-6 Surnames A, Books 7 & 8 Surnames A, Books 9-12 Surnames A, Books 13-15 Surnames A
- Books 2 & 3 Surnames B, Books 7 & 8 Surnames B, Books 9-10 Surnames B, Books 11-12 Surnames B, Books 13-15 Surnames B
- Books 2 & 3 Surnames C, Books 4-6 Surnames C Books 7 & 8 Surnames C, Books 9 Surnames C, Books 13-15 Surnames C
- Books 2 & 3 Surnames D, Books 4-6 Surnames D, Books 7 & 8 Surnames D, Books 13-15 Surnames D
- Books 2 & 3 Surnames E, Books 4-6 Surnames E, Books 7 & 8 Surnames E, Books 9-12 Surnames D & E, Books 13-15 Surnames E
- Books 2 & 3 Surnames F, Books 4-6 Surnames F, Books 7 & 8 Surnames F Books 9-12 Surnames F, Books 13-15 Surnames F
- Books 2 & 3 Surnames G, Books 4-6 Surnames G, Books 7 & 8 Surnames G, Books 9-12 Surnames G, Books 13-15 Surnames G
- Books 2 & 3 Surnames H, Books 4-6 Surnames H, Books 7 & 8 Surnames H Books 9-12 Surnames H, Books 13-15 Surnames H
- Books 2 & 3 Surnames I & J, Books 4-6 Surnames J, Books 7 & 8 Surnames I & J, Books 9-12 Surnames I & J, Books 13-15 Surnames I & J
- Books 2 & 3 Surnames K, Books 4-6 Surnames K, Books 7 & 8 Surnames K, Books 9-10 Surnames K, Books 11-12 Surnames K, Books 13-15 Surnames K
- Books 2 & 3 Surnames L, Books 4-6 Surnames L, Books 7 & 8 Surnames L, Books 9-10 Surnames L, Books 11-12 Surnames L, Books 13-15 Surnames L
- Books 2 & 3 Surnames M Books 4-6 Surnames M Books 7 & 8 Surnames M Books 9-10 Surnames M Books 10-11 Surnames M Books 13-15 Surnames M
- Books 2 & 3 Surnames N Books 4-6 Surnames N Books 2 & 3 Surnames O Books 4-6 Surnames O Books 7 & 8 Surnames N & O Books 9-12 Surnames N & O Books 13-15 Surnames N & O
- Books 2 & 3 Surnames P Books 4-6 Surnames P Books 13-15 Surnames P Books 7 & 8 Surnames P & Q Books 9-12 Surnames P & Q Books 2 & 3 Surnames Q Books 4-6 Surnames Q Books 13-15 Surnames Q
- Books 2 & 3 Surnames R Books 4-6 Surnames R Books 7 & 8 Surnames R Books 9-10 Surnames R Books 11-12 Surnames R Books 13-15 Surnames R
- Books 2 & 3 Surnames S Books 4-6 Surnames S Books 7 & 8 Surnames S Books 9-10 Surnames S Books 11-12 Surnames S Books 13-15 Surnames S
- Books 2 & 3 Surnames T, Books 4-6 Surnames T, Books 7 & 8 Surnames T, U, V, Books 9-12 Surnames T, Books 13-15 Surnames T
- Books 4-6 Surnames U & V,Books 13-15 Surnames U & V
- Books 2 & 3 Surnames W, Books 2 & 3 Surnames W, Books 4-6 Surnames W, Books 7 & 8 Surnames W, Books 13-15 Surnames W
- Books 2 & 3 Surnames Y. Books 4-6 Surnames Y & Z, Books 7 & 8 Surnames Y & Z, Books 13-15 Surnames Y & Z
- Books 7 & 8 Surnames Miscellaneous