Declarations of Intent, New York 1827-1895Justice’s Court, Albany, New YorkIndex to Book 2 & 3 Lorine’s Note:There are 7 reels of microfilm containing the Declarations of Intent. The following is an index to those Declarations, with page numbers to help you find the original. To view the original Declarations, consult Declarations of intention, v. 2-3 (p. 1-415), May 1832-Oct 1836 FHL US/CAN Film 1301570 Items 3-4 Transcriber: Donna Jackson
| Bland | John Willaim | 1 | May 9, 1832 | Book 2 |
| Booth | James | 6 | June 18, 1832 | |
| Brennan | James | 17 | Sept 19, 1832 | |
| Byrnes | John | 22 | Sept 20, 1832 | |
| Byrne | Thomas | 27 | Sept 25, 1832 | Nat 31 Oct 1834 |
| Bloom | John | 29 | Sept 25, 1832 | |
| Buckley | Thomas J. | 36 | Sept 28, 1832 | |
| Broadfoot | William | 35 | Sept 29, 1832 | |
| Butler | Roger | 60 | Oct 17, 1832 | |
| Burke | James | 95 | Oct 26, 1832 | |
| Brenan | Thomas | 96 | Oct 26, 1832 | |
| Bain | James | 99 | Oct 26, 1832 | |
| Balay | Nicholas | 120 | Oct 30, 1832 | |
| Barnes | Patrick | 124 | Oct 31, 1832 | |
| Barrett | Henry | 128 | Oct 31, 1832 | |
| Bryan | John O | 135 | Oct 31, 1832 | |
| Burt | Patrick | 139 | Oct 31, 1832 | |
| Bartley | Robert | 162 | Oct 31, 1832 | |
| Berrett | John | 167 | Oct 31, 1832 | |
| Breman | Andrew | 170 | Nov 1, 1832 | |
| Boggs | William | 172 | Nov 1, 1832 | Naturalized same day |
| Boyle | Archibald | 177 | Nov 1, 1832 | |
| Birmingham | James | 191 | Nov 2, 1832 | |
| Byrhe | James | 202 | Nov 2, 1832 | Naturalized 2 Nov 1834 |
| Boyle | Lawrence | 203 | Nov 2, 1832 | |
| Burns | Francis | 221 | Nov 3, 1832 | |
| Boyle | James | 226 | Nov 3, 1832 | |
| Brady | William | 229 | Nov 3, 1832 | |
| Brenan | James | 238 | Nov 5, 1832 | |
| Ballough | John | 251 | Nov 5, 1832 | Same day Naturalized |
| Burke | Michael | 268 | Nov 5, 1832 | |
| Bulger | Thomas | 279 | Nov 6, 1832 | Naturalized 30 Dec 1834 |
| Brady | Peter | 284 | Nov 6, 1832 | |
| Brownlee | ?amuel | 296 | Nov 6, 1832 | |
| Baun | James | 299 | Nov 6, 1832 | |
| Brenan | William | 307 | Nov 7, 1832 | |
| Burke | John | 306 | Nov 7, 1832 | |
| Balkley | Thomas | 310 | Dec 4, 1832 | |
| Buchanan | James | 311 | Dec 12, 1832 | |
| Bulger | Patrick | 317 | Jan 17, 1833 | |
| Boyle | John | 337 | Jun 17, 1833 | |
| Baker | John | 338 | Jun 24, 1833 | |
| Burns | William | 362 | July 15, 1833 | |
| Breen | Edward | 357 | Sept 24, 1833 | |
| Bronn | Robert | 373 | Oct 31, 1833 | |
| Barke | Thomas | 375 | Nov 4, 1833 | |
| Brice | John | 378 | Nov 5, 1833 | |
| Bedaine | Claude | 382 | Dec 3, 1833 | |
| Bach | William | 383 | Dec 6, 1833 | |
| Beavine | Arthur | 386 | Dec 26, 1833 | |
| Barrett | John | 393 | Jan 27, 1834 | |
| Baker | Hugh | 394 | Feb 1, 1834 | |
| Bristine | Edward | 398 | Feb 18, 1834 | |
| Boylen | Dennis | 403 | Mar 3, 1834 | |
| Boylen | Thomas | 407 | Mar 17, 1834 | |
| Bunbury | Patrick | 411 | Mar 26, 1834 | |
| Billew | John | 416 | April 5, 1834 | |
| Boylen | Patrick | 421 | April 17, 1834 | |
| Barber | Joseph | 422 | April 17, 1834 | Naturalized 21 Oct ???? |
| Beailson | David | 431 | May 3, 1834 | |
| Bistos | John B. | 432 | May 3 or 4, 1834 | Naturalized same day |
| Boyle | John | 436 | May 5, 1834 | |
| Buron | John | 441 | May 5, 1834 | |
| Bygate | Richard | 445 | May 6, 1834 | |
| Burke | Lewis | 456 | May 6, 1834 | |
| Brock | William | 466 | May 17, 1834 | |
| Buckhard | John | 468 | May 28, 1834 | |
| Booth | Thomas | 472 | June 18, 1834 | |
| Berringer | Antony | 482 | Aug 25, 1834 | |
| Booth | George | 487 | Aug 25, 1834 | Naturalized 4 Nov 1876?? |
| Buckley | Andrew | 488 | Sept 11, 1834 | |
| Beringer, | Jacob | 471 | Sept 30, 1834 | |
| Burton | John | 476 | Oct 7, 1834 | |
| Burton | Thomas | 475 | Oct 9, 1834 | |
| Barkley | Patrick | 504 | Oct 23, 1834 | |
| Byrns | John | 528 | Oct 29, 1834 | |
| Bane | John | 532 | Oct 29, 1834 | |
| Brady | Andrew | 538 | Oct 30, 1834 | |
| Bates | Thomas | 557 | Oct 30, 1834 | |
| Book No. 3 | ||||
| Brophy | John | 3 | 31 Oct 1834 | |
| Baxter | Hugh | 9 | 31 Oct 1834 | |
| Burke | James | 46 | 1 Nov 1834 | |
| Byrne | Charles | 51 | 1 Nov 1834 | |
| Bray | Thomas | 56 | 1 Nov 1834 | |
| Blair | John | 70 | 1 Nov 1834 | |
| Bremmen | John | 73 | 1 Nov 1834 | |
| Barlow | P.G.B.E. | 75 | 1 Nov 1834 | |
| Byrm | Thomas | 84 | 1 Nov 1834 | |
| Brady | Patrick | 87 | 1 Nov 1834 | |
| Brady | James | 88 | 1 Nov 1834 | |
| Brophy | Stephen B | 91 | 1 Nov 1834 | |
| Burrows | Wm. | 92 | 1 Nov 1834 | |
| Brennan | John | 94 | 3 Nov 1834 | |
| Butta | Thomas | 105 | 3 Nov 1834 | |
| Barry | John | 123 | 3 Nov 1834 | |
| Barrt | Thomas | 131 | 3 Nov 1834 | |
| Bryen | David | 138 | 3 Nov 1834 | |
| Bartley | James | 168 | 3 Nov 1834 | |
| Brady | Corniluis | 178 | 4 Nov 1834 | |
| Bryen | John | 180 | 4 Nov 1834 | |
| Butler | Edward | 198 | 4 Nov 1834 | |
| Brown | John | 203 | 4 Nov 1834 | |
| Boyle | Arthur | 4 | 31 Oct 1834 | |
| Best | William | 39 | 1 Nov 1834 | |
| Banks | Thomas | 135 | 3 Nov 1834 | |
| Burns | William | 218 | 4 Nov 1834 | |
| Bates | Joseph | 253 | 5 Nov 1834 | |
| Buchanan | Robert | 266 | 12 Nov 1834 | |
| Brady | Stephen | 276 | 23 Jan 1835 | |
| Bishop | Robert | 280 | 25 Feb 1835 | |
| Bloomhart | Michael | 281 | 6 Feb 1835 | |
| Brady | John | 286 | 30 March 1835 | |
| Bailey | Joseph | 291 | 13 April 1835 | |
| Best | John | 305 | 16 May 1835 | |
| Brigham | John Haskin | 327 | 22 Aug 1835 | |
| Bendall | Job | 328 | 22 Aug 1835 | |
| Briggs | William | 335 | 25 Sep 1835 | |
| Barry | Thomas | 336 | 30 Sep 1835 | |
| Brother | Louis | 339 | 29 Oct 1835 | |
| Boyle | Peter | 342 | 3 Nov 1835 | |
| Benson | John | 344 | 3 Nov 1835 | |
| Bracken | Michael | 346 | 4 Nov 1835 | |
| Boyd | Thomas | 353 | 25 Nov 1835 | |
| Brady | Thomas | 363 | 16 Feb 1836 | |
| Bygate | Thomas | 384 | 3 May 1836 | |
| Bridget | James | 390 | 30 May 1836 | |
| Barrett | Anton | 391 | 2 June 1836 | |
| Bergeron | Maxamillan | 395 | 12 July 1836 | |
| Battery | Samson | 395 | 13 July 1836 | |
| Bateman | Richard | 402 | 11 Aug 1836 | |
| Bruch | Louis | 403 | 12 Aug 1836 |
131 names
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trial- Books 2 & 3 Surnames A, Books 4-6 Surnames A, Books 7 & 8 Surnames A, Books 9-12 Surnames A, Books 13-15 Surnames A
- Books 2 & 3 Surnames B, Books 7 & 8 Surnames B, Books 9-10 Surnames B, Books 11-12 Surnames B, Books 13-15 Surnames B
- Books 2 & 3 Surnames C, Books 4-6 Surnames C Books 7 & 8 Surnames C, Books 9 Surnames C, Books 13-15 Surnames C
- Books 2 & 3 Surnames D, Books 4-6 Surnames D, Books 7 & 8 Surnames D, Books 13-15 Surnames D
- Books 2 & 3 Surnames E, Books 4-6 Surnames E, Books 7 & 8 Surnames E, Books 9-12 Surnames D & E, Books 13-15 Surnames E
- Books 2 & 3 Surnames F, Books 4-6 Surnames F, Books 7 & 8 Surnames F Books 9-12 Surnames F, Books 13-15 Surnames F
- Books 2 & 3 Surnames G, Books 4-6 Surnames G, Books 7 & 8 Surnames G, Books 9-12 Surnames G, Books 13-15 Surnames G
- Books 2 & 3 Surnames H, Books 4-6 Surnames H, Books 7 & 8 Surnames H Books 9-12 Surnames H, Books 13-15 Surnames H
- Books 2 & 3 Surnames I & J, Books 4-6 Surnames J, Books 7 & 8 Surnames I & J, Books 9-12 Surnames I & J, Books 13-15 Surnames I & J
- Books 2 & 3 Surnames K, Books 4-6 Surnames K, Books 7 & 8 Surnames K, Books 9-10 Surnames K, Books 11-12 Surnames K, Books 13-15 Surnames K
- Books 2 & 3 Surnames L, Books 4-6 Surnames L, Books 7 & 8 Surnames L, Books 9-10 Surnames L, Books 11-12 Surnames L, Books 13-15 Surnames L
- Books 2 & 3 Surnames M Books 4-6 Surnames M Books 7 & 8 Surnames M Books 9-10 Surnames M Books 10-11 Surnames M Books 13-15 Surnames M
- Books 2 & 3 Surnames N Books 4-6 Surnames N Books 2 & 3 Surnames O Books 4-6 Surnames O Books 7 & 8 Surnames N & O Books 9-12 Surnames N & O Books 13-15 Surnames N & O
- Books 2 & 3 Surnames P Books 4-6 Surnames P Books 13-15 Surnames P Books 7 & 8 Surnames P & Q Books 9-12 Surnames P & Q Books 2 & 3 Surnames Q Books 4-6 Surnames Q Books 13-15 Surnames Q
- Books 2 & 3 Surnames R Books 4-6 Surnames R Books 7 & 8 Surnames R Books 9-10 Surnames R Books 11-12 Surnames R Books 13-15 Surnames R
- Books 2 & 3 Surnames S Books 4-6 Surnames S Books 7 & 8 Surnames S Books 9-10 Surnames S Books 11-12 Surnames S Books 13-15 Surnames S
- Books 2 & 3 Surnames T, Books 4-6 Surnames T, Books 7 & 8 Surnames T, U, V, Books 9-12 Surnames T, Books 13-15 Surnames T
- Books 4-6 Surnames U & V,Books 13-15 Surnames U & V
- Books 2 & 3 Surnames W, Books 2 & 3 Surnames W, Books 4-6 Surnames W, Books 7 & 8 Surnames W, Books 13-15 Surnames W
- Books 2 & 3 Surnames Y. Books 4-6 Surnames Y & Z, Books 7 & 8 Surnames Y & Z, Books 13-15 Surnames Y & Z
- Books 7 & 8 Surnames Miscellaneous