This Olive Tree Genealogy project is an Index to Special Passport Applications issued in the USA between 1829 and 1887. Special passports were issued to US diplomatic and consular officers, military attaches, secretaries of legations, and other government officers and their families. This index is on FHC film #1463577 INDEX TO SPECIAL PASSPORT APPLICATIONS v. 1. 1829 – 1887; v. 2. Jan. 1872 – Apr. 1878; v. 3. April 8, 1878 – Sept. 28, 1887; v. 4. 1887 – 1894. Microfilm of original records is also in NARA, Washington, D.C. To use this index, write down the information (Name, Date, Volume, Page No.). Use this to find the actual applications which are on the following FHL US/CAN films:
1549210 Item 1: 1829-1859 v. 1.
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trial1531648: 1846-1858 v. 2; 1858-1865 v. 3; 1865-1869 v. 4
1531649 Item 1: 1869-1873 v. 5.
1549210 Item 2: 1873-1878, v. 6
1531649 Item 2: 1878-1881 v. 7; 1881-1884 v. 8 (p. 1-313)
1531649 Item 2: 1881-1884 v. 8 (p. 312-end); 1884-1887 v. 9; 1887-1890 v. 10
1531850: 1890-1891 v. 11; 1891-1894 v. 12; 1894-1897 v. 13.
The original register listed names by first letter of surname, and within that letter, by date order. Thus all “A” names were recorded in chronological, not alphabetical, order. I have sorted the names in alphabetical order by surname for easier searching by researchers.
Start with Index to Special Passport Applications, Volumes 1-3, 1829 – 1887 Also see Index to Special Passports, Volume 4, 1887 – 1894
Surname, First Name, Month/Day, Year, Vol., Page No.
Daverac Auguste Nov.18 1829 1 18
Davies Stewart Char. Jan.11 1830 1 19
Daverac Auguste Mar.13 1833 1 64
De witt Charles S. Mar.14 1833 1 65
Donaldson Andrew J. Mar.25 1835 1 85
Dit[m/w]old Edward Nov.4 1835 1 95
Dallas George M. Mar.27 1837 1 108
Dodge John Jun.7 1837 1 114
Derrick William S. Aug.22 1842 1 183
Davezac Auguste Apr.22 1842 1 233
Donaldson Andrew J. Apr.21 1846 1 254
Davis John W. Jan.26 1848 1 31
Davis John C.B. Jul.11 1849 2 64
Dionatane John B. May.24 1850 2 101
D[u/a]r William May.15 1851 2 133
Da[n/u]ere Francis Mar.20 1852 2 141
De Leon Edwin Jun.6 1853 2 183
De Wolff William H. Jul.21 1853 2 204
Dryor George Ryan Jul.21 1853 2 207
Daniel John M. Aug.1 1853 2 213
Daner John W. Sept.1 1853 2 226
Duffy John Dec.16 1853 2 246
Dodge Augustus C. Apr.17 1855 2 306
De Perry Henry W. Oct.26 1856 2 328
Dallas George M. Feb.8 1856 2 336
Dallas Philip N. Feb.25 1856 2 339
Dillon Isaac R. Jun.3 1857 2 389
Derickson James C. Jul.22 2 390
Dionatane John D. Feb.5 1858 2 417
Dillon Romaine May.5 1858 2 443
Dorbes Alexander May.26 1858 3 4
Dowling Robert Jan.27 1859 3 38
Dent Lewis Mar.17 1860 3 77
Davis Joshua C. Oct.15 1860 3 86
Dillon Romaine Jan.29 1861 3 96
Dayton William L. Mar.27 1861 3 101
Dayton Jr. William L. Apr.4 1861 3 107
Dammell Mark H. Apr.27 1861 3 120
Dickerson A.B. May.29 1861 3 136
Dishe Israel Aug.28 1861 3 221
Darby James R. Sept.12 1861 3 242
De Long James Oct.5 1861 3 254
Dudley Thomas P. Oct.19 1861 3 275
Drent[z/g]er [A/R]of E. Jan.24 1862 3 333
Darbey William H. Feb.7 1862 3 343
De Graw James L. Apr.4 1862 3 374
De Long James Aug.15 1862 3 406
Dryer Jorlen Aug.9 1862 3 414
Duncan B.O. Aug.27 1862 3 416
Doty Lockwood L. Dec.18 1862 3 450
Duncan B.O. Dec.22 1862 3 451
Dickerson A.B. Apr.18 1863 3 478
Deslandes Adman Jun.4 1863 3 498
Douahue William P. Oct.19 1863 3 508
Dryer Charles V. May.22 1865 3 576
Dickerson Timothy Y. Jun.2 1865 3 584
Drew Edward B. Jun.5 1865 3 582
Dodge George S. Jun.30 1866 4 105
Deff William L. Oct,2 1866 4 135
Duggan Andrew W. Oct.11 1866 4 142
Dix John A. Nov.17 1866 4 159
Daugharthy Charles Nov.17 1866 4 158
Dishe Grace Mar.19 1867 4 196
Duraul John M. Apr.3 1867 4 201
Doolittle James R. Apr.30 1867 4 215
Doll[ier] H. Aug.20 1867 4 273
Davison William Mar.12 1868 4 318
Duffie Alfred N. Apr.26 1869 4 418
D?? illegible May.1 1869 4 429
Davis Harry H. May.4 1869 4 435
Dart William A. May.10 1869 4 450
Dryer George G. May.15 1869 4 470
Denison Henry W. Jun.5 1869 4 520
De Long Chas.E Jun.23 1869 4 540
Duncan B. Odell Jun.25 1869 4 545
Delafotaine John F. Jun.28 1869 4 548
Davis George W. Oct.29 1869 4 577
Darby Edwin R. Oct.30 1869 4 579
De Hart Richard P. Nov.16 1869 4 591
De Zeyk Albert J. Jun.10 1870 5 62
Davis John Jan.23 1872 5 347
Dahlgram Charles B. Feb.2 1872 5 353
Doury Charles Wesley Mar.12 1872 5 364
Davies Jr. Nicholas Mar.29 1872 5 374
Dunn William M. May.21 1872 5 392
Dell William Jun.19 1872 5 408
Dabney Sammuel W. Oct.11 1872 5 443
Duke J. Maurice Oct.26 1872 5 445
Drexel Anthony J. Nov.29 1872 5 453
Davis Columbus Dec.7 1872 5 455
Dunn Adolph G. Feb.26 1873 5 476
Dockory Alfred V. Mar.1 1873 5 478
Debar J.H. Mar.28 1873 5 508
Davis Charles Apr.2 1873 5 523
Dunnell Charles B. Apr.2 1873 5 524
De Witt Gash[e/a]rie Apr.3 1873 5 525
Duncan John Aprr.1 1873 5 517
Dryer Elisha Apr.2 1873 5 512
De Pre L.J Apr.2 1873 5 522
Draxler Frank Apr.3 1873 5 525
Darby Nelson Apr.5 1873 5 532
Doone William C. May.3 1873 5 582
Douglass William M. May.6 1873 5 585
Dimore Clarance Ray May.12 1873 5 59?
Donner James M. May.20 1873 6 2
Dickerson Charles B. Jun.18 1873 6 36
Dahlgram Paul Jul.11 1873 6 41
De Hass Frank S. Sept.26 1873 6 61
Driver Henry Dec.19 1873 6 83
Davis J.C..R. Jul.9 1874 6 14?
Dimore Theodore W. Sept.5 1874 6 169
Davidson George Oct.28 1874 6 181
Dimore George R. Mar.25 1875 6 224
Dillon John F. May.20 1875 6 261
Dryer Lea[n/r]der Jun.2 1875 6 267
Drake Charles D. Jul.7 1875 6 281
Douglass Charles R. Jul.12 1875 6 282
Dry James Jun.22 1876 6 34?
Dalla Conta Jean B. Jul.20 1876 6 345
Davis John Lee Feb.21 1877 6 377
Dorny Owen N. Jun.5 1877 6 408
Dockory Alfred V. Jun.26 1877 6 428
Day Fayatte G. Sept.19 1877 6 473
Davis Charles Henry Oct.10 1877 6 484
Davis Joseph P. Nov.12 1877 6 494
Du Bois James T. Nov.13 1878 6 495
Def(oeu} Thomas M. Mar.15 1878 6 556
Doherty William Mar.16 1878 6 561
De Zeyk Albert J. Mar.22 1878 6 585
Davis W.W.H. Apr.9 1878 7 4
Doom Edward C. Apr.12 1878 7 8
Davis Lash Apr.25 1878 7 24
Dall William H. Apr.27 1878 7 26
Davidson George Apr.27 1878 7 27
Davis Henry G. May.3 1878 7 33
Dawson Thomas M. May.3 1878 7 35
Dugan P.B May.3 1878 7 38
Dickey May.7 1878 7 42
Dahlgram Robert M. May.7 1878 7 43
Dwight Theodore W. May.17 1878 7 56
Dickman Ernest Jun.26 1878 7 86
Driggs George W. Jul.23 1878 7 122
Dittman Henry Sept.10 1878 7 141
Dana Jr. R.H. Sept.25 1878 7 149
Davis George L. Nov.1 1878 7 161
Driggs George W. Jan.3 1879 7 182
Davis Bancroft C. Jun.13 1879 7 270
Dalla Conta Jean B. Jul.7 1879 7 280
Dick Sammuel R. Jul.23 1879 7 293
Dalla Conta Jean B. Jan.3 1880 7 326
Dallion John Mar.24 1880 7 347
Dorny Owen N. May.24 1880 7 378
Dauforthe George F. May.31 1880 7 381
Duncan B. Odell Jun.3 1880 7 386
Du Bois James T. Nov.10 1880 7 434
Davis Charles Henry Dec.21 1881 7 446
Dow Abbot L. Jan.15 1881 7 455
Dill Harry P. Mar.2 1881 7 472
Davis Horace Mar.12 1881 7 478
Dudley T.M. Apr.28 1881 7 520
Dolan Michael Apr.29 1881 7 523
Dwight Theodore W. May.9 1881 7 534
Daly Charles P. May.9 1881 7 536
Disney Thomas J. Jun.11 1881 7 585
Davis L. Clark Jul.7 1881 8 21
D??? Isaac D. Aug.26 1881 8 56
Davis John Dec.20 1881 8 84
Dutman Jacob C. Mar.7 1882 8 102
Du V[a/o]rge L.de R. Mar.17 1882 8 109
Dill Harry P. Apr.12 1882 8 127
Dayton William L. May.1 1882 8 157
Duncan B. Odell Jun.23 1882 8 193
Dagget Rollins M. Jul.19 1882 8 207
Dillon John A. Aug.16 1882 8 224
Dunn William N. Oct.13 1882 8 262
Dorst Joseph H. Jan.31 1882 8 271
Dawson Thomas M. Feb.3 1883 8 292
Dill Harry G. Mar.1 1883 8 303
Dunn David M. Jun.21 1883 8 381
Du Bois James T. Sept.28 1883 8 427
Davis John Oct.23 1883 8 432
Du Bois James T. Nov.10 1883 8 439
Draper John H. May.14 1884 8 500
Dauforth George F. Jun.23 1884 8 528
Davis John Sept.15 1884 8 576
Davis Robert H. Oct.10 1884 8 585
Drake J. Maurice Oct.26 1884 8 596
Davis N.H. Dec.26 1885 8 5
Dartt James F. Mar.25 1885 9 23
Dawes William J. May.4 1885 9 66
Dufuis Ferdinand Jun.3 1885 9 110
Davis Charles T. Jun.4 1885 9 117
Derby Charles Jun.6 1885 9 126
Daugharty Charles A. Jun.19 1885 9 135
Downs Theodore W. Jun.29 1885 9 144
Darby Charles Jul.3 1885 9 152
Davis John Jul.31 1885 9 168
Der[l/b]in John Aug.1 1885 9 169
Davezac Alexander Aug.5 1885 9 170
Davis Nelson H. Oct.30 1885 9 195
Duncan Alexander Jan.29 1886 9 261
Duncan Jacob M. Feb.13 1886 9 269
Durm Fredrick Feb.24 1886 9 274
Dorcheimer William Mar.21 1886 9 277
Dalfoh May.26 1886 9 351
Du Pre’ Louis J. Jul.17 1886 9 401
Dudley Charles B. Jul.22 1886 9 407
Davis William M. Aug.23 1886 9 422
Dayton John Oct.13 1886 9 438
Darr F.J.A. Nov.10 1886 9 450
Davis Hiram Nov.11 1886 9 457
Dimsmore Hugh A. Jan.20 1886 9 470
Dodge Theodore A. Feb.7 1887 9 477
Doty Jacob L. Feb.24 1887 9 490
Dodger J. Richard Mar.25 1887 9 531
Diller Isaac B. Mar.30 1887 9 540
Dawson Thomas M. Mar.30 1887 9 541
Davis Grace (Mrs.) May.20 1887 9 581
Dunn Daniel May.20 1887 9 582
Last Updated on 04/04/03
Transcriber: Cindy Lewis
Free trials are a great way to save money on pay-to-view subscriptions. Try these free trials to find your ancestors and start your family tree. Ancestry.com Free Trial, Ancestry.ca Free Trial, Ancestry.UK Free Trial and Ancestry Australia Free Trial
Please note that Indexed Surnames to American Passports are being put online as they are transcribed. If the surname letter is not linked, it isn’t done yet, please come back
Index to Special Passport Applications 1829 – 1887: Surnames A | Surnames B | Surnames C | Surnames D | Surnames E | Surnames F | Surnames G | Surnames H | Surnames I, J | Surnames K | L, M, N (not available) | Surnames O | Surnames P | Surnames Q | Surnames R | Surnames S | Surnames T | Surnames U-V |Surnames W | Surnames X, Y, Z
Index to Special Passport Applications 1887 – 1894: Surnames A | Surnames B | Surnames C | Surnames D | Surnames E | Surnames F | G | H | Surnames I – J | Surnames K | Surnames L | Surnames M | Surnames N |Surnames O| Surnames P | Surnames Q – R | Surnames S | Surnames T | Surnames U – V | Surnames W | Surnames Y – Z