This index is for Declarations of intention, 1856 – 1864? New York. Justices’ Court (Albany) Books 13-15. (Microfilm of original records in the Department of Human Resources, City Hall, Albany, New York) Once you find your ancestor’s name on this index, you must consult Declarations of intention v. 13 (p. 1-360), Oct-Dec 1856 FHL US/CAN Film 1301574 Item 4; Declarations of intention v.13 (p.360 to end) – 15 (p .1-595) 1856-1864 FHL US/CAN Film 1301575; Declarations of intention v.15 (p.595 to end) FHL US/CAN Film 1301678 Item 1
| Book No. | Surname | First Name | Page No. |
| 13 | Doyle | Owen | 45 |
| 13 | Dieterich | Henry | 50 |
| 13 | Decker | Wm. | 55 |
| 13 | Downing | John | 59 |
| 13 | Dugan | Stephen | 61 |
| 13 | Donahoe | James | 69 |
| 13 | Dolan | Patrick | 86 |
| 13 | Dunn(?)auson | Adam | 87 |
| 13 | Donnelly | Michael | 90 |
| 13 | Deiderick | Charles | 95 |
| 13 | Dunn | Wm. | 95 |
| 13 | Dunn | John | 100 |
| 13 | Dunn | James | 120 |
| 13 | Dreis [?] | Lambert | 131 |
| 13 | Dwyer | Philip | 131 |
| 13 | Donovan | Michael | 136 |
| 13 | Dumfrey [?] | Dennis | 143 |
| 13 | Dumfrey [?] | Owen | 147 |
| 13 | Devine | James | 150 |
| 13 | Darey | Daniel | 156 |
| 13 | Donegun | Christopher | 160 |
| 13 | Donahoe | Thomas | 165 |
| 13 | Donhriser | John | 167 |
| 13 | Duncan | James | 172 |
| 13 | Durflinger | John | 174 |
| 13 | Danby | Moses | 180 |
| 13 | Dorand | George | 194 |
| 13 | Dunken | Michael | 199 |
| 13 | Dermoody | Charie [?] | 216 |
| 13 | Dunn | Wm. | 219 |
| 13 | Doyle | Edward | 221 |
| 13 | Duffy | George | 221 |
| 13 | Daley | Mathew | 224 |
| 13 | Dolfinger | Baltus | 235 |
| 13 | Donavan | Michael | 263 |
| 13 | Doyle | Michael | 271 |
| 13 | Dowd | James | 276 |
| 13 | Duffey | James | 277 |
| 13 | Dempsey | Jeremiah | 280 |
| 13 | Diermanse | Isaac | 287 |
| 13 | Decosta | Henry | 319 |
| 13 | Dyer | Barnard | 321 |
| 13 | Dum | Luke | 334 |
| 13 | Detier | Philip | 336 |
| 13 | Dinhel | George | 342 |
| 13 | Dorney | Wm. | 368 |
| 13 | Dearing | Michael | 380 |
| 13 | Deneen | James | 382 ? |
| 13 | Dwyer | Edward | 391 |
| 13 | Donahoe | Edward | 398 |
| 13 | Donnelly | John | 401 |
| 13 | Delang | James | 409 |
| 13 | Dwyer | John | 417 |
| 13 | Dunn | Edward | 422 |
| 13 | Dwyer | Michael | 427 |
| 13 | Donavan | John | 429 |
| 13 | Donavan | John | no pg.num. |
| 13 | Daley | Dennis | 441 |
| 13 | Dittman | John | 449 |
| 13 | Donelly | Thomas | 463 |
| 13 | Dugan | Michael | 471 |
| 13 | Dittrech | Robert | 472 |
| 13 | Dryasson [?] | Robert | 481 |
| 13 | Dininger | John C. | 481 |
| 13 | Dowd | Janus | 484 |
| 13 | Dunningan | Peter | 499 |
| 13 | Donahoe | James | 508 |
| 13 | Dunnican | Michael | 514 |
| 13 | Dullen | John | 524 |
| 13 | Delany | Michael | 524 |
| 13 | Delany | Jeremiah | 527 |
| 13 | Delany | John | 528 |
| 13 | Dewine | Wm. | 532 |
| 13 | Donnelly | Peter | 545 |
| 13 | Dolan | Patrick | 554 |
| 13 | Dayly | Thomas | 562 |
| 13 | Dawda | Adam | 567 |
| 13 | Dankert | Wm. | 567 |
| 13 | Diereks | Frank | 606 |
| 13 | Donahoe | Philip | 615 |
| 13 | Donnelly | Richard | 616 |
| 13 | Dady | Edmund | 618 |
| 13 | Darby | Thomas | 620 |
| 13 | Donahoe | Thomas | 623 |
| 13 | Dumphey | James | 625 |
| 13 | Denkin [?] | John | 658 |
| 13 | Daley | John | 658 |
| 13 | Donnelly | John | 662 |
| 13 | Dunn | John | 663 |
| 13 | Dallman | Ermest | 674 |
| 13 | Dempsey | John | 694 |
| 13 | Dolan | Thomas | 694 |
| 13 | Dunnery | Patrick | 700 |
| 13 | Doyle | Patrick | 706 |
| 13 | De[?]ier[?] | John B. | 718 |
| 13 | Donery | Mary | 728 |
| 13 | Doey | Leonhard | 739 |
| 13 | Dickson | Wm. | 743 |
| 13 | Dwyre | John | 751 |
| 13 | Delany | Peter | 757 |
| 13 | Day | Wm. | 770 |
| 13 | Delehanty | John | 779 |
| 13 | Delany | Martin | 783 |
| 13 | Derby | Wm. | 788 |
| 13 | Devlin | James | 796 |
| 14 | Dolan | Thomas | 7 |
| 14 | Dunnigan | Wm. | 15 |
| 14 | Donker | Frederick | 18 |
| 14 | Dodd | Alexander | 36 |
| 14 | Dwyer | Peter | 47 |
| 14 | Denlavy | Jeremiah | 63 |
| 14 | Donahoe | Wm. | 83 |
| 14 | Dennin | Patrick | 92 |
| 14 | Drute | Jacob | 111 |
| 14 | Dickenson | Wm. | 116 |
| 14 | Delany | Bernard | 116 |
| 14 | Doney | Theodore | 131 |
| 14 | Dempsey | Cornelius | 139 |
| 14 | Dunker | Joseph | 140 |
| 14 | Dowd | Patrick Henry | 141 |
| 14 | Donahoe | Thomas | 148 |
| 14 | Daley | Martin | 158 |
| 14 | Dowdall | Edward | 181 |
| 14 | Duffey | Catherine | 184 |
| 14 | Delany | Andrew | 185 |
| 14 | Donahoe | Daniel | 193 |
| 14 | Dorwold | Charles | 205 |
| 14 | Dimmick | John | 206 |
| 14 | Dume | Martin | 214 |
| 14 | Dowdal | James | 224 |
| 14 | Dittmann | Lewis | 225 |
| 14 | Driscoll | John | 227 |
| 14 | Donahoe | James | 242 |
| 14 | Dockery | James | 248 |
| 14 | Doyle | John | 252 |
| 14 | Doyle | John | 273 |
| 14 | Dair | John | 288 |
| 14 | Dillon | Edward | 316 |
| 14 | Donavan | Patrick | 330 |
| 14 | Doyle | Patrick | 330 |
| 14 | Dulfer | Christian | 355 |
| 14 | Downey | Pat | 357 |
| 14 | Dwyer | Michael | 363 |
| 14 | Delany | Michael | 367 |
| 14 | Devery | James | 380 |
| 14 | Dotstadt [?] | John | 381 |
| 14 | Doyle | Lawrence | 387 |
| 14 | Diir {?] | Louis | 401 |
| 14 | Desch | Casper | 406 |
| 14 | Duffy | Bernard Francis | 432 |
| 14 | Daley | Wm. | 444 |
| 14 | Downs | James | 447 |
| 14 | Dellhanty | John | 471 |
| 14 | Dwyer | Edward | 472 |
| 14 | Duffy | Pat | 489 |
| 14 | Dolan | Thomas | 507 |
| 14 | Davine | Pat | 529 |
| 14 | Dick | Francis | 546 |
| 14 | Davidson | Mathew H. | 557 |
| 14 | Davidson | James | 559 |
| 14 | Dwyer | Michael | 559 |
| 14 | Dwyer | Michael | 572 |
| 14 | Daley | Michael | 584 |
| 14 | Darill | Ross | 596 |
| 14 | Demarnay[?] | Frederick | 609 |
| 14 | Daly | John | 610? |
| 14 | Dial | Wm. | 617 |
| 14 | Dougherty | Michael | 632 |
| 14 | Dougherty | Thomas | 639 |
| 14 | Dunn | George | 652 |
| 14 | Diestel | George | 669 |
| 14 | Douglass | David | 676 |
| 14 | Dickfelder | Anthony | 684 |
| 14 | Dargon | John | 706 |
| 14 | Daly | John | 710 |
| 14 | Donahoe | Murty | 711 |
| 14 | Dolan | Pat | 712 |
| 15 | Danahy | Wm. | 7 |
| 15 | Danhiser | Nicholas | 15 |
| 15 | Dugan | John | 19 |
| 15 | Denneen | Edmond | 32 |
| 15 | Dandel | Joseph | 34 |
| 15 | Davis | Jacob | 37 |
| 15 | Doyle | James | 41 |
| 15 | Dankee | Frederick | 52 |
| 15 | Donnelly | Thomas | 63 |
| 15 | Day | Simon O. | 64 |
| 15 | Day | John | 65 |
| 15 | Davis | Tho’s | 66 |
| 15 | DeRowville | Anthony | 72 |
| 15 | DeRowville | Abm’ peter | 72 |
| 15 | Douglass | James | 79 |
| 15 | Devery | John | 83 |
| 15 | Dwyre | Lawrence | 93 |
| 15 | Dwyre | John | 95 |
| 15 | Dempsey | James | 96 |
| 15 | Daley | Patrick | 101 |
| 15 | Donnelly | Patrick | 107 |
| 15 | Dodds | Fergus | 107 |
| 15 | Darey | Philip | 108 |
| 15 | Dill | Andrew | 122 |
| 15 | Dwyre | Owen | 123 |
| 15 | Donnelly | James | 126 |
| 15 | Develon | Patrick | 134 |
| 15 | Dignam | Mich’l | 152 |
| 15 | Deano | Edward | 158 |
| 15 | Delaney | Jeremiah | 159 |
| 15 | Davey | Mich’l | 163 |
| 15 | Diken Diako | John | 167 |
| 15 | Denarean | Nocholas | 168 |
| 15 | Degnan | Mich’l | 170 |
| 15 | Dwyer | Wm. | 182 |
| 15 | De Tiene | Leopold | 209 |
| 15 | Drayner | Edward W. | 218 [?] |
| 15 | Doncaster | Daniel | 226 |
| 15 | Donovan | Pat | 254 |
| 15 | Duffy | James | 257 |
| 15 | Day | John | 269 |
| 15 | Dennin | James | 283 |
| 15 | Delorey | Mich’l | 284 |
| 15 | Dolan | Mich’l | 288 |
| 15 | Dergen | Tho’s | 294 |
| 15 | Dockhorn | John Fred’k | 303 |
| 15 | Duschen | Johan | 306 |
| 15 | Day | Thomas | 314 |
| 15 | Downey | John | 326 |
| 15 | Danahoe | Martin | 334 |
| 15 | Divine | Pat | 338 |
| 15 | Donlson | Wm. | 375 |
| 15 | Degnan | John | 379 |
| 15 | Dunn | Richard | 383 |
| 15 | Davis | John | 384 |
| 15 | Davitt | Henry | 392 |
| 15 | Degnaan | Joseph | 396 |
| 15 | Denn | William | 403 |
| 15 | Downs | Thomas | 403 |
| 15 | Devine | John | 414 |
| 15 | Denn | John | 419 |
| 15 | Dell | Nicholas | 420 |
| 15 | Dell | John | 425 |
| 15 | Dollard | Martin | 427¾ |
| 15 | Dunn | Patrick | 430 |
| 15 | Deveraux | Charles | 431 |
| 15 | Delehanty | Richard | 442 |
| 15 | Dismont | Dennis | 444 |
| 15 | Devine | Patrick | 478 |
| 15 | Doenbecker | Johan Adam | 480 |
| 15 | Drew | Michael | 488 |
| 15 | Dunn | Hugh F. | 491 |
| 15 | Dunn | Thomas | 495 |
| 15 | Durning | Patrick | 507 |
| 15 | Dunn | Owen | 511 |
| 15 | Dougherty | Michael | 541 |
| 15 | Dolan | James | 547 |
| 15 | Dunnigan | Patrick | 556 |
| 15 | Douglass | Joseph | 566 |
| 15 | Donahoe | George John | 573 |
| 15 | Derouville [?] | Martin Christ’n | 585 |
| 15 | Dreise | George | 589 |
| 15 | Delanee | Patrick | 589 |
| 15 | Doris | Jeremiah | 607 |
| 15 | Dwyre | Patrick | 627 |
| 15 | Diet[?] | Frederick | 660 |
| 15 | Donahoe | Eduard | 691 |
| 15 | Diem | John | 700 |
| 15 | Diamond | John | 703 |
| 15 | Dore | James | 703 |
Transcriber Peggy B. Total “D” Surnames 268
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trial- Books 2 & 3 Surnames A, Books 4-6 Surnames A, Books 7 & 8 Surnames A, Books 9-12 Surnames A, Books 13-15 Surnames A
- Books 2 & 3 Surnames B, Books 7 & 8 Surnames B, Books 9-10 Surnames B, Books 11-12 Surnames B, Books 13-15 Surnames B
- Books 2 & 3 Surnames C, Books 4-6 Surnames C Books 7 & 8 Surnames C, Books 9 Surnames C, Books 13-15 Surnames C
- Books 2 & 3 Surnames D, Books 4-6 Surnames D, Books 7 & 8 Surnames D, Books 13-15 Surnames D
- Books 2 & 3 Surnames E, Books 4-6 Surnames E, Books 7 & 8 Surnames E, Books 9-12 Surnames D & E, Books 13-15 Surnames E
- Books 2 & 3 Surnames F, Books 4-6 Surnames F, Books 7 & 8 Surnames F Books 9-12 Surnames F, Books 13-15 Surnames F
- Books 2 & 3 Surnames G, Books 4-6 Surnames G, Books 7 & 8 Surnames G, Books 9-12 Surnames G, Books 13-15 Surnames G
- Books 2 & 3 Surnames H, Books 4-6 Surnames H, Books 7 & 8 Surnames H Books 9-12 Surnames H, Books 13-15 Surnames H
- Books 2 & 3 Surnames I & J, Books 4-6 Surnames J, Books 7 & 8 Surnames I & J, Books 9-12 Surnames I & J, Books 13-15 Surnames I & J
- Books 2 & 3 Surnames K, Books 4-6 Surnames K, Books 7 & 8 Surnames K, Books 9-10 Surnames K, Books 11-12 Surnames K, Books 13-15 Surnames K
- Books 2 & 3 Surnames L, Books 4-6 Surnames L, Books 7 & 8 Surnames L, Books 9-10 Surnames L, Books 11-12 Surnames L, Books 13-15 Surnames L
- Books 2 & 3 Surnames M Books 4-6 Surnames M Books 7 & 8 Surnames M Books 9-10 Surnames M Books 10-11 Surnames M Books 13-15 Surnames M
- Books 2 & 3 Surnames N Books 4-6 Surnames N Books 2 & 3 Surnames O Books 4-6 Surnames O Books 7 & 8 Surnames N & O Books 9-12 Surnames N & O Books 13-15 Surnames N & O
- Books 2 & 3 Surnames P Books 4-6 Surnames P Books 13-15 Surnames P Books 7 & 8 Surnames P & Q Books 9-12 Surnames P & Q Books 2 & 3 Surnames Q Books 4-6 Surnames Q Books 13-15 Surnames Q
- Books 2 & 3 Surnames R Books 4-6 Surnames R Books 7 & 8 Surnames R Books 9-10 Surnames R Books 11-12 Surnames R Books 13-15 Surnames R
- Books 2 & 3 Surnames S Books 4-6 Surnames S Books 7 & 8 Surnames S Books 9-10 Surnames S Books 11-12 Surnames S Books 13-15 Surnames S
- Books 2 & 3 Surnames T, Books 4-6 Surnames T, Books 7 & 8 Surnames T, U, V, Books 9-12 Surnames T, Books 13-15 Surnames T
- Books 4-6 Surnames U & V,Books 13-15 Surnames U & V
- Books 2 & 3 Surnames W, Books 2 & 3 Surnames W, Books 4-6 Surnames W, Books 7 & 8 Surnames W, Books 13-15 Surnames W
- Books 2 & 3 Surnames Y. Books 4-6 Surnames Y & Z, Books 7 & 8 Surnames Y & Z, Books 13-15 Surnames Y & Z
- Books 7 & 8 Surnames Miscellaneous