Declarations of Intent, New York 1827-1895 Justice’s Court, Albany, New YorkIndex to Books 7 & 8 from FHL US/CAN Film 1301572 Item 2 Lorine’s Note:There are 7 reels of microfilm containing New York Declarations of Intent. The following is an index to those Declarations, with page numbers to help you find the original. To view the original Declarations of Intent, consult Declarations of intention v.7-8, Apr 1843-May1850 FHL US/CAN Film 1301572 Items 3-4 Transcribers: Dave Cazalet & Peggy Broughton
| Book | Year | Month/Day | Surname | First Name | Page No. | Naturalized |
| 7 | 1843 | Apr.11 | Beck | William | ? | |
| 7 | 1843 | Apr.11 | Byrgon [?] | Patrick | 2 | |
| 7 | 1843 | Apr.11 | Braddick | Kaun [?] | 4 | |
| 7 | 1843 | Apr.11 | Butler | Patrick | 7 | |
| 7 | 1843 | Apr.18 | Brodie | Alexander | 19? | |
| 7 | 1843 | Nov.1 | Brand | Alex’r | 47 | |
| 7 | 1843 | Nov.6 | Bryan | Michael N. | 71 | |
| 7 | 1843 | Nov,6 | Brennan | Alex’dr | 80 | |
| 7 | 1843 | Nov.6 | Bay | John | 84 | |
| 7 | 1843 | Nov.9 | Butters | Daniel | 91 | Naturalized |
| 7 | 1843 | Nov.9 | Brinkman | John | 93 | Naturalized |
| 7 | 1843 | Nov.7 | Brigge | Adolph | 98 | |
| 7 | 1843 | Nov.7 | Byrnes | John | 102 | Naturalized |
| 7 | 1843 | Nov.7 | Buckley | John | 102 | |
| 7 | 1843 | Nov.7 | Broder | Hugh | 126 | |
| 7 | 1843 | Nov.14 | Bussong | Francis | 137 | |
| 7 | 1844 | Mar.4 | Bond | Geo. S. | 146 | |
| 7 | 1844 | Mar.25 | Ball | James | 152 | |
| 7 | 1844 | Mar.26 | Bittes | Robert | 154 | |
| 7 | 1844 | Mar.29 | Buchanan | Samuel | 156 | |
| 7 | 1844 | Apr.8 | Barckenback | Joseph | 179 | |
| 7 | 1844 | Apr.8 | Biggins | Thomas | 171 | |
| 7 | 1844 | Apr.8 | Baxter | James | 185 | |
| 7 | 1844 | Apr.8 | Bamett | John | 182 | |
| 7 | 1844 | Apr.8 | Bell | Wm | 189 | |
| 7 | 1844 | Apr.8 | Bell | Patrick | 180 | |
| 7 | 1844 | Apr.8 | Bush | Patrick | 191 | |
| 7 | 1844 | Apr.8 | Berbenar | Solomon | 207 | |
| 7 | 1844 | Apr.9 | Beck | Thomas | 201 | |
| 7 | 1844 | Apr.9 | Butler | Thomas | 213 | |
| 7 | 1844 | Apr.9 | Boyle | Patrick | 219 | |
| 7 | 1844 | Apr.9 | Byons | Christopher | 221 | Naturalized |
| 7 | 1844 | Apr.9 | Barry | Patrick | (?) | |
| 7 | 1844 | Apr.9 | Bray | Martin | 226 | Naturalized |
| 7 | 1844 | Apr.9 | Buckley | William | 232 | Naturalized |
| 7 | 1844 | May.1 | Begley | Cornielius | 342 | |
| 7 | 1844 | May.1 | Begley | John | 340 | |
| 7 | 1844 | Jun.15 | Bassitt | Edward | 348 | |
| 7 | 1844 | Jul.30 | Babbitt or Rabbitt | Michael | 357 | |
| 7 | 1844 | Aug.29 | Beavem | Tho’s | 461 | |
| 7 | 1844 | Sep.29 | Boyle | Rich’d | 362 | |
| 7 | 1844 | Sep.7 | Brady | Phillip | 366 | Naturalized |
| 7 | 1844 | Sep.18 | Birch | John | 374 | |
| 7 | 1844 | Oct.19 | Boyd | John | 408 | |
| 7 | 1844 | Oct.19 | Buckmiller | Joseph | 409 | Naturalized |
| 7 | 1844 | Oct.19 | Baniard | John | 412 | Naturalized |
| 7 | 1844 | Oct.22 | Bowels | George | 421 | |
| 7 | 1844 | Oct.22 | Bordel | Lewis | 426 | Naturalized |
| 7 | 1844 | Oct.24 | Bassler | Anthony | 439 | Naturalized |
| 7 | 1844 | Oct.25 | Balf | Patrick | 440 | |
| 7 | 1844 | Oct.26 | Bunker | Martin | 445 | |
| 7 | 1844 | Oct.26 | Baker | William | 452 | |
| 7 | 1844 | Oct.26 | Bennett | Louis | 454 | |
| 7 | 1844 | Oct.28 | Brophy | Fintan | 469 | |
| 7 | 1844 | Oct.28 | Bracklin | Anthony | 471 | |
| 7 | 1844 | Oct.29 | Bygato | Richard | 482 | Naturalized |
| 7 | 1844 | Oct.29 | Buerimann [?] | Philip H. | 492 | Naturalized |
| 7 | 1844 | Oct.31 | Bishop | Thomas | 519 | |
| 7 | 1844 | Oct.31 | Butcher | Wm H | 528 | Naturalized |
| 7 | 1844 | Oct.31 | Brick | Jeremiah | 532 | Naturalized |
| 7 | 1844 | Nov.1 | Bastine | John | 537 | Naturalized |
| 7 | 1844 | Nov.1 | Bradshaw | Ruben | 538 | Naturalized |
| 7 | 1844 | Nov.1 | Barry | Francis | 540 | |
| 7 | 1844 | Nov.1 | Bagnell | Richard | 541 | |
| 7 | 1844 | Nov.1 | Brown | Samuel | 542 | |
| 7 | 1844 | Nov.1 | Brennan | William | 543 | |
| 7 | 1844 | Nov.1 | Brusso | Moses | 544 | Naturalized |
| 7 | 1844 | Nov.1 | Badgley | Joseph | 545 | Naturalized |
| 7 | 1844 | Nov.1 | Barker | John | 546 | |
| 7 | 1844 | Nov.1 | Bolton | John | 548 | Naturalized |
| 7 | 1844 | Nov.1 | Boyle | Stephen | 550 | Naturalized |
| 7 | 1844 | Nov.2 | Burns | Charles | 552 | |
| 7 | 1844 | Nov.2 | Boyle | James | 557 | |
| 7 | 1844 | Nov.4 | Brown | James J. | 585 | Naturalized |
| 7 | 1844 | Nov.4 | Bayard | Frederick | 592 | Naturalized |
| 7 | 1844 | Nov.4 | Bryce | Robert | 595 | |
| 7 | 1844 | Nov.4 | Brownlow | John | 600 | Naturalized |
| 7 | 1844 | Dec.9 | Bryan | Christopher | 617 | |
| 7 | 1844 | Dec.10 | Broomhall | Thomas | 617 | Naturalized |
| 7 | 1844 | Dec.28 | Barrett | Hugh | 622 | Naturalized |
| 7 | 1844 | Dec.26 | Barnhart | Addert | 624 | |
| 7 | 1845 | Jan.18 | Byrne | William | 262 | |
| 7 | 1845 | Feb.19 | Barnett | Patrick | 630 | |
| 7 | 1845 | Feb.22 | Brady | Thomas | 631 | |
| 7 | 1845 | Mar.6 | Buckley | Dennis | 637 | |
| 7 | 1845 | Apr.5 | Barnard | Joseph | 649 | Natur |
| 7 | 1845 | Apr.7 | Buegart [?] | George | 656 | Naturalized |
| 7 | 1845 | Apr.9 | Bouse | Michael | 672 | |
| 7 | 1845 | Apr.9 | Byan’s | John | 696 | |
| 7 | 1845 | Nov.3 | Brown | John | 716 | |
| 7 | 1845 | Nov.3 | Brinckman | Henry | 718 | Naturalized |
| 7 | 1845 | Nov.4 | Brady | John | 721 | |
| 7 | 1845 | Nov.4 | Barry | Thomas | 721 | |
| 8 | 1845 | Nov.4 | Bigg | Henry | 5 | |
| 8 | 1845 | Nov.4 | Buthritz | Henry | 7 | |
| 8 | 1845 | Nov.11 | Barden | Michael | 12 | |
| 8 | 1846 | Mar.10 | Becker | Philip 3rd | 28 | |
| 8 | 1846 | Apr.13 | Berry | Michael | 36 | |
| 8 | 1846 | Apr.13 | Buxhaum | Charles F. F. | 40 | |
| 8 | 1846 | Apr.13 | Bell | Joseph W. | 43 | Naturalized |
| 8 | 1846 | Apr.14 | Blasé | Christian | 51 | |
| 8 | 1846 | Apr.16 | Blum | John | 50 | |
| 8 | 1846 | Apr.16 | Borgen | Patrick | 56 | |
| 8 | 1846 | Apr.14 | Brown | Michael | 61 | |
| 8 | 1846 | May.16 | Bradrick | James | 69 | |
| 8 | 1846 | Jun.25 | Brice | Alexander | 75 | |
| 8 | 1846 | Jun.20 | Baker | James B. | 76 | |
| 8 | 1846 | Jul.20 | Benson | Henry | 78 | |
| 8 | 1846 | Jul.25 | Brady | Daniel | 79 | |
| 8 | 1846 | Jul.25 | Brady | Luke | 80 | Naturalized |
| 8 | 1846 | Aug.1 | Blatner | Henry | 82 | |
| 8 | 1846 | Oct.12 | Baker | Matthias | 95 | Naturalized |
| 8 | 1846 | Oct.12 | Broad | Charles | 99 | |
| 8 | 1846 | Oct.28 | Buttery | James | 103 | |
| 8 | 1846 | Oct.29 | Boyles | Peter | 102 | Naturalized |
| 8 | 1846 | Oct.31 | Blake | Mary | 114 | Naturalized |
| 8 | 1846 | Oct.31 | Brady | Patrick | 116 | |
| 8 | 1846 | Oct.31 | Breen | Moses | 122 | |
| 8 | 1846 | Nov.2 | Bronner | John | 124 | |
| 8 | 1846 | Nov.2 | Bahan | Patrick | 136 | |
| 8 | 1846 | Nov.2 | Beddil | Earhart | 149 | |
| 8 | 1846 | Nov.2 | Boyd | Wm | 149 | Naturalized |
| 8 | 1846 | Nov.2 | Brown | Edward | 49 | |
| 8 | 1846 | Nov.3 | Brown | George | 150 | |
| 8 | 1846 | Nov.4 | Bowan | Christian | 182 | |
| 8 | 1846 | Nov.4 | Burns | William | 187 | |
| 8 | 1846 | Nov.3 | Birrigin | James | 191 | |
| 8 | 1846 | Nov.3 | Buchanan | Michael | 195 | |
| 8 | 1846 | Nov.3 | Boyls | Felix | 197 | |
| 8 | 1846 | Nov.7 | Brough | Thomas | 99 | |
| 8 | 1847 | Jan.29 | Bodenstabe [?] | Henry | 208 | |
| 8 | 1847 | Feb.2 | Bochen | Lawrence | 208 | |
| 8 | 1847 | Apr.6 | Blais | Joseph | 248 | |
| 8 | 1847 | Apr.6 | Barnard | James | 218 | |
| 8 | 1847 | Apr.13 | Bowen | John | 222 | |
| 8 | 1847 | Apr.24 | Brind | Silas | 225 | |
| 8 | 1847 | Jun.26 | Brown | Robert G | 234 | |
| 8 | 1847 | Jul.9 | Bornanan | Edward | 238 | |
| 8 | 1847 | Aug.10 | Byers | William | 242 | |
| 8 | 1847 | Aug.12 | Birt | Henry | 242 | |
| 8 | 1847 | Sep.6 | Baier | George | 248 | |
| 8 | 1847 | Sep.6 | Baier | John | 249 | Naturalized |
| 8 | 1847 | Sep.30 | Bleecker | Sebastin.Cornelius | 256 | |
| 8 | 1847 | Oct.18 | Broron [?] | James | 260 | |
| 8 | 1847 | Oct.18 | Buillions | Peter | 262 | |
| 8 | 1847 | Nov.7 | Baller | Edw’d Wm | 274 | |
| 8 | 1847 | Dec.16 | Beard | Henry | 278 | |
| 8 | 1848 | Jan.12 | Butler | Richard | 282 | |
| 8 | 1848 | Feb.11 | Begalse | Frederick | 285 | |
| 8 | 1848 | Feb.17 | Bowendamme [?] | Cornelius | 294 | |
| 8 | 1848 | Apr.1 | Byrnes | Patrick | 318 | |
| 8 | 1848 | Apr.5 | Bagaine | Patrick | 323 | |
| 8 | 1848 | Apr.17 | Branagen | Philip | 344 | |
| 8 | 1848 | Apr.11 | Bach | Jacob | 327 | |
| 8 | 1848 | May.13 | Barnard | Alfred | 346 | |
| 8 | 1848 | Jun.9 | Branda | James | 356 | |
| 8 | 1848 | Jun.12 | Boyd | James | 355 | |
| 8 | 1848 | Jul.11 | Byers | Prestley | 362 | |
| 8 | 1848 | Jul,13 | Beckle | Lewis | 363 | |
| 8 | 1848 | Sep.19 | Burke | James | 394 | |
| 8 | 1848 | Sep.19 | Baker | Samuel | 395 | |
| 8 | 1848 | Oct.18 | Barden | Michael | 392 | |
| 8 | 1848 | Oct.27 | Borgar | Augustus | 417 | |
| 8 | 1848 | Oct.27 | Belickmann | Henry | 419 | |
| 8 | 1848 | Oct.27 | Belickmann | Peter | 419 | |
| 8 | 1848 | Oct.30 | Ballintine | John | 429 | |
| 8 | 1848 | Oct.30 | Brean | Richard | 431 | |
| 8 | 1848 | Oct.31 | Beecham | John | 404 | |
| 8 | 1848 | Oct.31 | Baron | Alexander | 436 | |
| 8 | 1848 | Nov.4 | Bruner | Joseph | 449 | |
| 8 | 1848 | Nov.6 | Budshiem | John B. | 453 | |
| 8 | 1848 | Nov.6 | Beeker | William J | 460 | |
| 8 | 1848 | Nov.7 | Barrow | Thomas | 466 | |
| 8 | 1848 | Nov.15 | Buckley | Patrick | 483 | |
| 8 | 1848 | Nov.16 | Battersby | James | 483 | |
| 8 | 1848 | Nov.30 | Boucher | Peter ,dit Montranz | 487 | |
| 8 | 1848 | Dec.5 | Bittern | Ishom F. W. | 488 | |
| 8 | 1848 | Dec.5 | Bland | James | 494 | |
| 8 | 1849 | Jan.8 | Boettner | John | 505 | |
| 8 | 1849 | Feb.28 | Brannan | William | 521 | |
| 8 | 1849 | Feb.28 | Barrell | John | 526 | |
| 8 | 1849 | Feb.28 | Bell | William | 507 | |
| 8 | 1849 | Apr.9 | Berridy | John | 553 | |
| 8 | 1849 | Apr.10 | Branyerton | James | 554 | |
| 8 | 1849 | Apr.16 | Bryea | James | 559 | |
| 8 | 1849 | Apr.19 | Brainard | Patrick | 561 | |
| 8 | 1849 | May.5 | Brolly | Hugh | 565 | |
| 8 | 1849 | May.11 | Buck | George | 568 | |
| 8 | 1849 | may.26 | Brown | Cornelius | 574 | |
| 8 | 1849 | June,9 | Bellrack | George | 379 | |
| 8 | 1849 | Jun.28 | Boyle | Joseph | 587 | |
| 8 | 1849 | Jul.5 | Bourke | Michael | 592 | |
| 8 | 1849 | Sep.11 | Brien | Cornelius O | 610 | |
| 8 | 1849 | Sep.17 | Brien | Timothy O | 613 | |
| 8 | 1849 | Oct.3 | Bauer | John | 621 | |
| 8 | 1849 | Octr.16 | Bennett | John | 624 | |
| 8 | 1849 | Oct.23 | Brown | Richard | 630 | |
| 8 | 1849 | Oct.26 | Bennett | Thomas | 632 | |
| 8 | 1849 | Nov.6 | Brown | C. | 651 | |
| 8 | 1849 | Nov.6 | Boyle | John | 657 | |
| 8 | 1849 | Nov.8 | Barclay | H. M. | 653 | |
| 8 | 1849 | Nov.12 | Best | James | 654 | |
| 8 | 1849 | Nov.29 | Baxter | William | 659 | |
| 8 | 1849 | Dec.10 | Branigan | John | 668 | |
| 8 | 1849 | Dec.10 | Barden | Patrick | 669 | |
| 8 | 1850 | Jan.22 | Beattie | James | 687 | |
| 8 | 1850 | Jan.25 | Birrell | William | 689 | |
| 8 | 1850 | Jan.25 | Brown | John | 690 | |
| 8 | 1850 | Feb.26 | Butler | Richard | 701 | |
| 8 | 1850 | Feb.26 | Bam[?]base | Frederick | 751 | |
| 8 | 1850 | Feb.26 | Baker | Elizabeth | 702 | |
| 8 | 1850 | Mar.6 | Barnard | Alexander | 705 | |
| 8 | 1850 | Mar.9 | Brady | Patrick | 706 | |
| 8 | 1850 | Mar.20 | Bartrop | Joseph | 713 | |
| 8 | 1850 | Mar.20 | Brind | John | 728 | |
| 8 | 1850 | Mar.30 | Barker | James | 729 | |
| 8 | 1850 | Apr.3 | Byme | Michael | 735 | |
| 8 | 1850 | Apr.5 | Beckers | Galvert Jacobius [?[ | 741 | |
| 8 | 1850 | Apr.8 | Brady | Owen | 747 | |
| 8 | 1850 | Apr.9 | Bennett | Thomas | 754 | |
| 8 | 1850 | Apr.29 | Bourke | Patrick | 766 | |
| 8 | 1850 | May.1 | Bittles | William H. | 769 | |
| 8 | 1850 | May.6 | Brockman | Charles | 772 |
223 names
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trial- Books 2 & 3 Surnames A, Books 4-6 Surnames A, Books 7 & 8 Surnames A, Books 9-12 Surnames A, Books 13-15 Surnames A
- Books 2 & 3 Surnames B, Books 7 & 8 Surnames B, Books 9-10 Surnames B, Books 11-12 Surnames B, Books 13-15 Surnames B
- Books 2 & 3 Surnames C, Books 4-6 Surnames C Books 7 & 8 Surnames C, Books 9 Surnames C, Books 13-15 Surnames C
- Books 2 & 3 Surnames D, Books 4-6 Surnames D, Books 7 & 8 Surnames D, Books 13-15 Surnames D
- Books 2 & 3 Surnames E, Books 4-6 Surnames E, Books 7 & 8 Surnames E, Books 9-12 Surnames D & E, Books 13-15 Surnames E
- Books 2 & 3 Surnames F, Books 4-6 Surnames F, Books 7 & 8 Surnames F Books 9-12 Surnames F, Books 13-15 Surnames F
- Books 2 & 3 Surnames G, Books 4-6 Surnames G, Books 7 & 8 Surnames G, Books 9-12 Surnames G, Books 13-15 Surnames G
- Books 2 & 3 Surnames H, Books 4-6 Surnames H, Books 7 & 8 Surnames H Books 9-12 Surnames H, Books 13-15 Surnames H
- Books 2 & 3 Surnames I & J, Books 4-6 Surnames J, Books 7 & 8 Surnames I & J, Books 9-12 Surnames I & J, Books 13-15 Surnames I & J
- Books 2 & 3 Surnames K, Books 4-6 Surnames K, Books 7 & 8 Surnames K, Books 9-10 Surnames K, Books 11-12 Surnames K, Books 13-15 Surnames K
- Books 2 & 3 Surnames L, Books 4-6 Surnames L, Books 7 & 8 Surnames L, Books 9-10 Surnames L, Books 11-12 Surnames L, Books 13-15 Surnames L
- Books 2 & 3 Surnames M Books 4-6 Surnames M Books 7 & 8 Surnames M Books 9-10 Surnames M Books 10-11 Surnames M Books 13-15 Surnames M
- Books 2 & 3 Surnames N Books 4-6 Surnames N Books 2 & 3 Surnames O Books 4-6 Surnames O Books 7 & 8 Surnames N & O Books 9-12 Surnames N & O Books 13-15 Surnames N & O
- Books 2 & 3 Surnames P Books 4-6 Surnames P Books 13-15 Surnames P Books 7 & 8 Surnames P & Q Books 9-12 Surnames P & Q Books 2 & 3 Surnames Q Books 4-6 Surnames Q Books 13-15 Surnames Q
- Books 2 & 3 Surnames R Books 4-6 Surnames R Books 7 & 8 Surnames R Books 9-10 Surnames R Books 11-12 Surnames R Books 13-15 Surnames R
- Books 2 & 3 Surnames S Books 4-6 Surnames S Books 7 & 8 Surnames S Books 9-10 Surnames S Books 11-12 Surnames S Books 13-15 Surnames S
- Books 2 & 3 Surnames T, Books 4-6 Surnames T, Books 7 & 8 Surnames T, U, V, Books 9-12 Surnames T, Books 13-15 Surnames T
- Books 4-6 Surnames U & V,Books 13-15 Surnames U & V
- Books 2 & 3 Surnames W, Books 2 & 3 Surnames W, Books 4-6 Surnames W, Books 7 & 8 Surnames W, Books 13-15 Surnames W
- Books 2 & 3 Surnames Y. Books 4-6 Surnames Y & Z, Books 7 & 8 Surnames Y & Z, Books 13-15 Surnames Y & Z
- Books 7 & 8 Surnames Miscellaneous