Naturalization Petitions Indexes. New York 1834-1860
Once you find your ancestor’s name on this index, you must consult Naturalization Petitions Indexes, New York, 1834 -1869, Books (Volumes) 10,11, 12. LDS Film 1301679 Item 4 OR Petitions for Naturalization for book/vol. 10(p.1-651) for the years 1844-1851 on FHL US/CAN Film 1301681 OR for book/vol. 10 (p.650-end) to book/vol. 13 (p.1-195) on FHL US/CAN Film 1301682
| BookNo | Year | Month/day | Surname | First Name | Page No |
| 10 | 1843 | Nov.6 | Perry | Daniel | 64 |
| 10 | 1843 | Nov.6 | Pay | James | 88 |
| 10 | 1843 | Nov-04 | Pike | Benjamin | 17 |
| 10 | 1844 | Apr.9 | Power | Thomas | 197 |
| 10 | 1844 | Aug.27 | Perkins | William | 223 |
| 10 | 1844 | Oct.5 | Platner | Harvey | 278 |
| 10 | 1844 | Oct.14 | Patterson | Alfred | 291 |
| 10 | 1844 | Oct.14 | Page | GeorgeE. | 294 |
| 10 | 1844 | Oct.15 | Purdy | John | 299 |
| 10 | 1844 | Oct.21 | Perry | James | 320 |
| 10 | 1844 | Oct.23 | Parker | Patrick | 354 |
| 10 | 1844 | Oct.26 | Patterson | Thos. | 375 |
| 10 | 1844 | Oct.26 | Patridge | Wm. | 376 |
| 10 | 1844 | Oct.26 | Papson | James | 380 |
| 10 | 1844 | Oct.28 | Phoenix | Lewis | 410 |
| 10 | 1844 | Nov.2 | Powers | Phillip | 577 |
| 10 | 1844 | Nov.4 | Partridge | Edward | 632 |
| 10 | 1845 | Apr.5 | Prior | Wm.H. | 708 |
| 11 | 1845 | Apr.8 | Porter | John | 38 |
| 11 | 1845 | Apr.7 | Pillon | John | 57 |
| 11 | 1845 | Nov.1 | Pallett | Robert | 94 |
| 11 | 1846 | Apr.6 | Prickett | Henry | 192 |
| 11 | 1846 | Apr.13 | Parker | John | 253 |
| 11 | 1846 | Apr.14 | Peartnee | Daniel | 278 |
| 11 | 1846 | Apr.14 | Packler | Peter | 303 |
| 11 | 1846 | May-18 | Parks | James | 341 |
| 11 | 1846 | May-19 | Patterson | Robert | 342 |
| 11 | 1846 | May-19 | Patterson | William | 343 |
| 11 | 1846 | Jul.31 | Patterson | Wm. | 359 |
| 11 | 1846 | Oct.22 | Plunkett | James | 385 |
| 11 | 1846 | Oct.2(?) | Phelan | John | 387 |
| 11 | 1846 | Oct.31 | Pec(?) | Lawrence | 457 |
| 11 | 1846 | Nov.2 | Paul | Robert | 493 |
| 11 | 1846 | Nov.2 | Phillips | William | 504 |
| 11 | 1846 | Nov.2 | Power | Patrick | 550 |
| 11 | 1846 | Nov.2 | Pennie | John | 558 |
| 11 | 1846 | Nov.2 | Personeen | Joseph | 575 |
| 11 | 1846 | Nov.3 | Portras | Baptist | 615 |
| 11 | 1846 | Nov.3 | Partridge | Edward | 621 |
| 11 | 1846 | Nov.3 | Pinner | Jon | 638 |
| 12 | 1847 | Oct.16 | Pendergrass | Patrick | 61 |
| 12 | 1848 | Mar.28 | Parratt | William | 125 |
| 12 | 1848 | Oct.5 | Pack | Killian | 261 |
| 12 | 1848 | Oct.16 | Pennie | JamesC. | 285 |
| 12 | 1848 | Oct.18 | Pauley | Peter | 298 |
| 12 | 1848 | Oct.18 | Pendergrast | John | 320 |
| 12 | 1848 | Oct.27 | Putnam | Joseph | 418 |
| 12 | 1848 | Nov.8 | Porter | DavidP. | 530 |
| 12 | 1849 | Apr.7 | Pander | Thomas | 564 |
| 12 | 1849 | Dec-27 | Phillips | ThomasC. | 665 |
| Published online May 2007 |
Transcriber Liz Walmsley
Proofreader Lorine McGinnis Schulze
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trialChoose from Surnames A Books 10-12, Books 13-21 | B Books 10-12, Books 13-21 | C Books 10-12, Books 13-21 | D Books 10-12, Books 13-21 | E Books 10-12, Books 13-21 | F Books 10-12, Books 13-21 | G Books 10-12, Books 13-21 | H Books 10-12, Books 13-21 | I Books 10-12, Books 13-21 | J Books 10-12, Books 13-21 | K Books 10-12, Books 13-21 | L Books 10-12 | M Books 3-9, Books 10-12, Books 13-21 | N Books 3-9, Books 10-12 | O Books 3-9, Books 10-12 | P Books 3-9, Books 10-12 | Q Books 3-9, Books 10-12 | R Books 3-9, Books 10-12 | S Books 3-9, Books 10-12 | T Books 3-9, Books 10-12 | U Books 3-9, Books 10-12 | V Books 3-9, Books 10-12 | W Books 10-12 | XYZ Books 10-12