This Olive Tree Genealogy project is an Index to Special Passport Applications issued in the USA between 1829 and 1887. Special passports were issued to US diplomatic and consular officers, military attaches, secretaries of legations, and other government officers and their families. This index is on FHC film #1463577 INDEX TO SPECIAL PASSPORT APPLICATIONS v. 1. 1829 – 1887; v. 2. Jan. 1872 – Apr. 1878; v. 3. April 8, 1878 – Sept. 28, 1887; v. 4. 1887 – 1894. Microfilm of original records is also in NARA, Washington, D.C. To use this index, write down the information (Name, Date, Volume, Page No.). Use this to find the actual applications which are on the following FHL US/CAN films:
1549210 Item 1: 1829-1859 v. 1.
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trial1531648: 1846-1858 v. 2; 1858-1865 v. 3; 1865-1869 v. 4
1531649 Item 1: 1869-1873 v. 5.
1549210 Item 2: 1873-1878, v. 6
1531649 Item 2: 1878-1881 v. 7; 1881-1884 v. 8 (p. 1-313)
1531649 Item 2: 1881-1884 v. 8 (p. 312-end); 1884-1887 v. 9; 1887-1890 v. 10
1531850: 1890-1891 v. 11; 1891-1894 v. 12; 1894-1897 v. 13.
The original register listed names by first letter of surname, and within that letter, by date order. Thus all “A” names were recorded in chronological, not alphabetical, order. I have sorted the names in alphabetical order by surname for easier searching by researchers.
Start with Index to Special Passport Applications, Volumes 1-3, 1829 – 1887 Also see Index to Special Passports, Volume 4, 1887 – 1894
Surname, First Name, Month/Day, Year, Vol., Page No.
Garesche’ V.W. Jun.26 1834 1 74
Greenhow Robert May.27 1827 1 113
Gay Payton Nov.31 1837 1 119
Glidden George R. Mar.5 1818 1 123
Gound Francis J. Sept.30 1841 1 161
Goesn B.E. Jul.10 1843 1 197
Goesn George W. Oct.26 1843 1 207
Gound Francis J. Oct.3 1845 1 221
Goundie George W. Aug.27 1846 1 265
Gitting William June.24 1846 2 3
Garnaga Edward Apr.22 1849 2 60
Greenhow Robert Jan.24 1850 2 95
Gatton Robert R. Aug.30 1851 2 122
Goodish Charles S.J. Sept.28 1851 2 124
Grieve Nelson Nov.11 1852 2 155
Goundie S.H. Jun.20 1853 2 158
Gadand[er]/[ou] James Jul.5 1853 2 165
[illegible] James S. Jul.12 1853 2 187
Gregg David T. Sept.24 1853 2 194
Ga[?] A.D. Nov.28 1853 2 197
Garesche’ John P. Jan.23 1853 2 220
Godfey John A. Jun.23 1853 2 245
Graham John Warren Nov.12 1856 2 473
Glantz Charles Sept.2 1856 2 498
Gleistworth Hortis de V. Sept.16 1856 3 17
Gales William Fall Nov.9 1856 3 28
Gauvame[u/n[]r Samuel L. Sept.9 1857 3 63
Gordon James B. Feb.10 1859 3 73
Gound Francis J. Feb.14 1860 3 74
Go[r/v]dried Aaron Mar.30 1861 3 104
Goddard Charles W. Sept.3 1861 3 223
Gen. Theodore Nov.11 1861 3 295
Gardner Edward W. Jan.15 1862 3 377
Goodrich Aaron Mar.24 1862 3 362
Gerard George Mar.27 1862 3 362
Goddard C.W. Apr.18 1862 3 383
Grit[y/z]man Maxamiilion June.24 1862 3 397
Galody [illegible] Jan.6 1863 3 453
Graham Walter Feb.5 1864 3 455
Gibbs Montgomery May.15 1864 3 572
Golddrough Louis M. Jun.10 1865 3 591
Gregg Aaron Aug.7 1865 4 9
Given William Francis Sept.13 1865 4 20
Grimell Francis[ Mrs.] Nov.14 1865 4 42
Goodrich Aaron Dec.9 1866 4 48
Garcia[?]Garcia Jose [?]Andrus Mar.16 1866 4 85
Gived David May.26 1866 4 68
Glearon William E. Jun.30 1866 4 106
Gilt Adolph [Mrs.] Nov.15 1867 4 158
Gummell William Jan.22 1867 4 130
Gound George Apr.6 1867 4 203
Gibson William Apr.23 1867 4 209
Gill A.S. May.17 1867 4 229
Ge[r/n]aert Arthur July.30 1867 4 261
Gou[y/z]alez M.J. July.30 1867 4 262
Green Alfred D. Aug.6 1867 4 267
Gibbs R. Oct.22 1868 4 288
Gana Albert Blist. Jan.11 1868 4 207
Glasser Augustus May.16 1868 4 332
Gerrish Jr. Benj. Aug.14 1868 4 356
Gutierrez Ez[a/e]quial Oct.13 1869 4 374
Goodmen John H. Jan.21 1869 4 391
Grims James W. Feb.22 1869 4 397
Goodrich Aaron Mar.1 1869 4 401
Grover J. Holmes Apr.30 1869 4 428
Gibbs Richard May.5 1869 4 438
Guether George G. May.8 1869 4 446
Gibbs Montgomery May.11 1869 4 453
Greer John P. May.17 1869 4 462
Glasgow S.L,. May.15 1869 4 475
Gibbs Theodore K. May.26 1869 4 503
Gound John B. Jun.2 1869 4 516
Goulding Charles N. July.13 1869 4 553
Graham Jr. J. Lorimar July.16 1869 4 556
Gotty Edward G. Sept.2 1869 4 570
Gade Gerhard Sept.2 1869 4 571
Gould William A. Oct.29 1869 4 575
Gade Gerhard Oct.29 1872 5 576
Gilgon Thomas Jan.31 1872 5 552
Grant Nellie W. Mar.22 1872 5 370
Goday Apr.9 1872 5 381
Goldthwaite George Jun.1 1872 5 402
Garsto[r/n]e Hubert Jun.5 1872 5 403
Geddes James Jul.19 1872 5 422
Gedd[o/e]borough John R. Sept.6 1872 5 431
Garcia Mannuel Nov.9 1872 5 448
Gu[n/r]fias Mannuel Mar.15 1873 5 494
Gallwatch Edward Mar.25 1873 5 508
Guttman Adolph Apr.1 1873 5 517
Gregory J.? Apr.4 1873 5 530
Gunnell W. G. Apr.7 1873 5 540
Griffin G.W Apr.26 1873 6 573
Gibbs Waleott Jun.18 1873 6 31
Gillespie Eugene July.26 1873 6 50
Greenwood Jr. John Sept.6 1873 6 59
Grover Gunier Nov.15 1873 6 78
Gerrish Jr. Benjamin Dec.19 1874 6 81
Glasgow Samuel L. Jan.15 1874 6 84
Gerard George Jan.17 1874 6 85
Gregg David Llc M. Feb.3 1874 6 87
Goulding James G. Jun.6 1874 6 12
Garfield James A. Jun.12 1874 6
Graham John Jun.22 1874 6 134
Gerard George Dec.3 1874 6 189
Grant Jr. Ulysses S. Mar.1 1875 6 201
Gordan John R. Mar.27 1875 6 227
Gibbs Richard Apr.14 1875 6 247
Giddings D.E Jul.15 1875 6 283
GIBBS Richard Feb.11 1876 6 308
Guerra Jose’ Eugene Mar.10 1876 6 312
Glibert Jasper W. Jun.5 1876 6 334
Griffin Gilroy Jun.12 1876 6 336
Griggs Nathan K. Sept.26 1876 6 359
G[r/?]son Burnett W. Feb.20 1877 6 376
Gillespie George L. Mar.13 1877 6 383
Grant Ulysses S. May.22 1877 6 392
Grant Ulysses S. (General) May.22 1877 6 399
Grant Ulysses S. (General) May.22 1877 6 400
Grant Joss R. May.22 1877 6 401
Gibson Randall Lee May.28 1877 6 403
Garcia Manuel Jun.15 1877 6 420
Greone Francis V. Jun.23 1877 6 426
Goward Gustarns Jul.17 1877 6 446
Grievson Joseph Aug.24 1877 6 460
Goward Gustarns Oct.2 1877 6 474
Grinnell William F. Nov.28 1877 6 502
Garfield Walter H. Dec.3 1877 6 505
Govin Manuel Nov.13 1877 6 512
Goldman Maurice Feb.16 1878 6 533
Goodlae William E. Mar.12 1878 6 541
Gifford George Mar.12 1878 6 549
Gerard Auguste Mar.16 1878 6 564
Goa[y/z] William Thomas Mar.30 1878 6 577
Goward Gustarns Apr.5 1878 6 600
Gerard Arislides Apr.23 1878 7 16
Garrison H.D Apr.23 1878 7 19
Grant Gordon Apr.24 1878 7 21
Grossb[e/a]k William J. Jul.5 1878 7 98
Gifford George Jul.9 1878 7 103
Gould John B. Jul.23 1878 7 119
German L.W Nov.27 1878 7 169
Garcia Manuel R. Nov.27 1878 7 171
Goddard R.H.J. Feb.24 1879 7 198
Goward Gustarns Mar.31 1879 7 211
Goldborough W.Elwel May.2 1879 7 232
Gilbert Jasper W. May.6 1879 7 232
Gould W.P. May.6 1879 7 233
Griffin GildoryW. May.8 1879 7 234
Green Francis Mathews May.9 1879 7 237
Grinnell William F. May.13 1879 7 239
Gars John A. May.20 1879 7 251
Gritoras John Jun.21 1879 7 280
Grinnell William F. Jun.23 1879 7 281
Gorringer Harry H. Aug.7 1879 7 297
Gibson Randall Lee Aug.7 1879 7 301
Goode George ? Mar.13 1880 7 337
Gardner Dorsey Jun.30 1880 7 405
Goward Gustarns Jun.30 1880 7 482
Goaround George E. Apr.8 1881 7 499
Goodwin Charles R. Apr.8 1881 7 500
Gibson Randall Lee Apr.15 1881 7 508
Gillies George M. Jun.1 1881 7 567
Glover John B. Jun.9 1881 7 580
Gidd[e/o]n John M. Jun.29 1881 8 9
Garnet Henry Highland Jul.19 1881 8 37
Gibbs B.F. Aug.12 1881 8 45
Graftore B.F. Nov.23 1881 8 76
Goodlae Archibald H. Jan.12 1881 8 89
Grinnell William F. Apr.19 1882 8 142
Grifford George Apr.19 1882 8 143
Gibson Randall Lee Aug.8 1882 8 223
Goward Gustarns Oct.20 1882 8 266
Gibbs Richard Jan.15 1883 8 285
Goward Gustarns Jan.29 1883 8 287
gunther Richard Apr.14 1883 8 336
Gile George W. Apr.21 1883 8 343
Glover Charles C. Jun.11 1883 8 371
Gifford George Jun.19 1883 8 380
Gibbs Richard Jun.23 1883 8 385
Galliga[r/n] L.D. Jul.13 1883 8 403
Gibson Randall Lee Aug.20 1883 8 415
Griffith Lam[e/o]rel H. Sept.24 1883 8 422
Gifford George Feb.27 1884 8 466
Gutierrez Esquiel Jun.4 1884 8 511
Girard Alfred C. Jul.9 1884 8 534
Griffin Gildory W. Jan.18 1885 9 8
Gould Elgin R.L. May.22 1885 9 96
Greenebaum Bethold May.22 1885 9 98
Greble Edwin [illegible] May.25 1885 9 100
Gallery Francis B. Jul.6 1885 9 157
Goodrich James J. Jul.11 1885 9 161
Gount Jesse B. Aug.27 1885 9 178
Glilbert Henry W. Sept.22 1885 9 186
Garesche’ William A. Oct.24 1885 9 213
Goodwin George B. Oct.30 1885 9 220
Goaround George E. Dec.14 1885 9 252
Gibbs Richard Feb.25 1885 9 273
Grace A. Atwood Apr.2 1886 9 314
Grim George Apr.2 1886 9 325
Gile George W. Apr.23 1886 9 334
Gilmore George W. Apr.29 1886 9 339
Gibson William W. May.17 1886 9 352
Greathouse Clarence R. May.29 1886 9 357
Glover Charles L. Jun.30 1886 9 387
Gillman Henry Jul.15 1886 9 399
Gordon William Jul.21 1886 9 404
Gomez Jr. Jose’ Jul.23 1886 9 408
Goodlae Archibald H. Sept.23 1886 9 429
Griffin S.W. Nov.8 1886 9 449
Greathouse William R. Nov.17 1886 9 455
Green James O. Nov.30 1886 9 459
Gibbons James Jan.19 1887 9 469
G[e/I]lfillan John B. Feb.15 1887 9 480
Gorea Augustus E.C. Feb.18 1887 9 487
G[o/a]ddard B.J.[Mrs.] Mar.8 1887 9 514
Gordon William B. Mar.31 1887 9 544
George Newton J. Apr.5 1887 9 550
Grellet Charles Apr.7 1887 9 554
Last Updated on 04/04/03
Transcriber: Cindy Lewis
Free trials are a great way to save money on pay-to-view subscriptions. Try these free trials to find your ancestors and start your family tree. Ancestry.com Free Trial, Ancestry.ca Free Trial, Ancestry.UK Free Trial and Ancestry Australia Free Trial
Please note that Indexed Surnames to American Passports are being put online as they are transcribed. If the surname letter is not linked, it isn’t done yet, please come back
Index to Special Passport Applications 1829 – 1887: Surnames A | Surnames B | Surnames C | Surnames D | Surnames E | Surnames F | Surnames G | Surnames H | Surnames I, J | Surnames K | L, M, N (not available) | Surnames O | Surnames P | Surnames Q | Surnames R | Surnames S | Surnames T | Surnames U-V |Surnames W | Surnames X, Y, Z
Index to Special Passport Applications 1887 – 1894: Surnames A | Surnames B | Surnames C | Surnames D | Surnames E | Surnames F | G | H | Surnames I – J | Surnames K | Surnames L | Surnames M | Surnames N |Surnames O| Surnames P | Surnames Q – R | Surnames S | Surnames T | Surnames U – V | Surnames W | Surnames Y – Z