This index is for Declarations of intention, 1850-1856 New York. Justices’ Court (Albany) Books 9-12. (Microfilm of original records in the Department of Human Resources, City Hall, Albany, New York) Once you find your ancestor’s name on this index, you must consult Declarations of intention v.9-11(p.1-151) 1850-1854 FHL US/CAN Film 1301573 Items 2-4 or Declarations of intention, v.11 (p. 151-end)-12, Sep 1854-Oct 1856 FHL US/CAN Film 1301574 Items 1-2
| Date | Surname | 1st Name | Bk. # | Page # |
| 1850 | Brady | John | 9 | 11 |
| 1850 | Brind | George | 9 | 13 |
| 1850 | Bizer | Michael | 9 | 14 |
| 1850 | Buckley | Michael | 9 | 22 |
| 1850 | Brochel | John G | 9 | 30 |
| 1850 | Buckley | Daniel | 9 | 30 |
| 1850 | Bowen | Simon | 9 | 33 |
| 1850 | Breeds | Alfred | 9 | 38 |
| 1850 | Benzel | Heinrichten | 9 | 47 |
| 1850 | Brown | Sheppard J | 9 | 49 |
| 1850 | Benson | William | 9 | 54 |
| 1850 | Bigg | Samuel | 9 | 56 |
| 1850 | Brown | Stephen | 9 | 63 |
| 1850 | Brownlow | William | 9 | 65 |
| 1850 | Berinchek | John W | 9 | 72 |
| 1850 | Bennink | Garret J | 9 | 72 |
| 1850 | Barnes | Isaac | 9 | 76 |
| 1850 | Benz | Christian | 9 | 80 |
| 1850 | Bonner | Andrew | 9 | 83 |
| 1850 | Bradley | Andrew | 9 | 90 |
| 1850 | Brennan | Patrick | 9 | 101 |
| 1850 | Bleyle | John | 9 | 108 |
| 1850 | Bassett[?] | Edmond | 9 | 113 |
| 1850 | Bassett[?] | James | 9 | 115 |
| 1850 | Bassett[?] | Alexander | 9 | 115 |
| 1850 | Brumm | Fran Michael | 9 | 117 |
| 1850 | Bambrick | Thomas | 9 | 136 |
| 1850 | Barry | Michael | 9 | 137 |
| 1850 | Buckley | Edward | 9 | 145 |
| 1850 | Buchanan | Alexander | 9 | 146 |
| 1850 | Brul | Robert | 9 | 147 |
| 1850 | Bloch | Edward | 9 | 150 |
| 1850 | Boland | Keran[?] | 9 | 152 |
| 1850 | Barry | William | 9 | 161 |
| 1850 | Buckhard | George | 9 | 171 |
| 1850 | Brenzell | Nicholas | 9 | 171 |
| 1850 | Burke | Michael | 9 | 174 |
| 1850 | Brockman | William | 9 | 179 |
| 1850 | Burns | James | 9 | 203 |
| 1850 | Byrne | M Nicholas | 9 | 205 |
| 1850 | Baillie | Charles | 9 | 210 |
| 1850 | Brophy | John | 9 | 212 |
| 1850 | Bechtner | Haironimus John | 9 | 220 |
| 1850 | Branagan | Patrick | 9 | 250 |
| 1850 | Behrens | Frederick W | 9 | 250 |
| 1850 | Bargen | James | 9 | 264 |
| 1850 | Burns | John | 9 | 276 |
| 1850 | Ballantine | William | 9 | 289 |
| 1850 | Baum | Christian | 9 | 290 |
| 1850 | Byrnes | Arthur | 9 | 299 |
| 1850 | Brandenbergh | Wm H | 9 | 310 |
| 1850 | Burke | Richard | 9 | 315 |
| 1850 | Brohm | Nicholas | 9 | 319 |
| 1850 | Bohner | John | 9 | 322 |
| 1850 | Beschker | Henry | 9 | 329 |
| 1850 | Buckley | Timothy | 9 | 344 |
| 1850 | Brophy | Patrick | 9 | 351 |
| 1850 | Brophy | Peter R | 9 | 352 |
| 1850 | Boyd | Samuel | 9 | 357 |
| 1850 | Burke | Patrick | 9 | 365 |
| 1850 | Best | Christopher | 9 | 382 |
| 1850 | Burns | John | 9 | 386 |
| 1850 | Brown | Edward | 9 | 393 |
| 1850 | Bothwick | Hugh | 9 | 394 |
| 1850 | Buhlack | John | 9 | 408 |
| 1850 | Barry | Robert | 9 | 417 |
| 1850 | Booth | Joseph | 9 | 425 |
| 1850 | Bender | Lewis | 9 | 426 |
| 1850 | Bredmeyer | John Martin | 9 | 430 |
| 1850 | Brazel | James | 9 | 440 |
| 1850 | Brennan | Edward | 9 | 442 |
| 1850 | Bissonnetti | Louis | 9 | 447 |
| 1850 | Brannigan | John | 9 | 450 |
| 1850 | Barney | Francis | 9 | 459 |
| 1850 | Barreskill | John | 9 | 466 |
| 1850 | Brennan | Patrick | 9 | 478 |
| 1850 | Burk | Patrick | 9 | 481 |
| 1850 | Baerhold | Edward | 9 | 485 |
| 1850 | Brady | John | 9 | 492 |
| 1850 | Bornstein | Mark A | 9 | 502 |
| 1850 | Brian | George | 9 | 507 |
| 1850 | Burmeistein | Fredr | 9 | 509 |
| 1850 | Bochm | George | 9 | 510 |
| 1850 | Byrne | Michael | 9 | 523 |
| 1850 | Brown | James | 9 | 529 |
| 1850 | Burke | William | 9 | 530 |
| 1850 | Bailey | Elizabeth | 9 | 554 |
| 1850 | Baum | Jacob | 9 | 562 |
| 1850 | Bower | Michael | 9 | 565 |
| 1850 | Bryn | Michael | 9 | 568 |
| 1850 | Benan | John | 9 | 572 |
| 1850 | Buckley | John | 9 | 572 |
| 1850 | Becht | Frederick | 9 | 579 |
| 1850 | Brody | Patrick | 9 | 592 |
| 1850 | Bryan | James | 9 | 599 |
| 1850 | Brenaton | John | 9 | 600 |
| 1850 | Beresford | James | 9 | 603 |
| 1850 | Burns | Walter | 9 | 603 |
| 1850 | Brenaton | Catherine | 9 | 605 |
| 1850 | Breen | Daniel | 9 | 606 |
| 1850 | Bennett | Thos | 9 | 608 |
| 1850 | Byrnes | Thomas | 9 | 615 |
| 1850 | Benton | William | 9 | 616 |
| 1850 | Benton | John | 9 | 617 |
| 1850 | Batt | Benjamin F | 9 | 618 |
| 1850 | Brickner | Andrew | 9 | 636 |
| 1850 | Benson | Andrew | 9 | 641 |
| 1850 | Barclay | James | 9 | 661 |
| 1850 | Beckel | Joseph | 9 | 673 |
| 1850 | Benway | Edward | 9 | 682 |
| 1850 | Blanch | John | 9 | 686 |
| 1850 | Bauer | John Paulus | 9 | 691 |
| 1850 | Breen | Martin | 9 | 695 |
| 1850 | Block | Herman | 9 | 697 |
| 1850 | Brin | Michael | 9 | 708 |
| 1850 | Betz | Adam | 9 | 712 |
| 1850 | Betz | Adolph | 9 | 713 |
| 1850 | Breanan | John | 9 | 722 |
| 1850 | Brophy | Andrew | 9 | 722 |
| 1850 | Becker | Henry | 9 | 723 |
| 1850 | Becker | John | 9 | 730 |
| 1850 | Becht | Louis | 9 | 731 |
| 1850 | Brewster[?] | Edward | 9 | 735 |
| 1850 | Byrne | Hugh | 9 | 737 |
| 1850 | Bender | John | 9 | 741 |
| 1850 | Burger | Peter | 9 | 743 |
| 1850 | Burger | Leonhard | 9 | 744 |
| 1850 | Brennen | Michl | 9 | 749 |
| 1850 | Boylan | Edward | 10 | 8 |
| 1850 | Burns | Luke | 10 | 9 |
| 1850 | Brady | Barney | 10 | 20 |
| 1850 | Bensen | James | 10 | 28 |
| 1850 | Bamberg | Jacob | 10 | 31 |
| 1850 | Barker | Thomas | 10 | 31 |
| 1850 | Burnes | Barney | 10 | 32 |
| 1850 | Burnes | James | 10 | 32 |
| 1850 | Burke | Wm | 10 | 36 |
| 1850 | Brady | Owen | 10 | 37 |
| 1850 | Brady | Bernard | 10 | 43 |
| 1850 | Brady | John | 10 | 43 |
| 1850 | Brennan | Bernard | 10 | 47 |
| 1850 | Brown | Jacob | 10 | 51 |
| 1850 | Becker | John | 10 | 52 |
| 1850 | Bennett | Jacob | 10 | 79 |
| 1850 | B[illegible] | John | 10 | 81 |
| 1850 | Bush | Frederick | 10 | 87 |
| 1850 | [Byrnes?] | Edward | 10 | 104 |
| 1850 | Bi[illegible] | Joseph | 10 | 110 |
| 1850 | Bih[illegible] | [Moses?] | 10 | 113 |
| 1850 | Burnes | John | 10 | 116 |
| 1850 | Brophy | James | 10 | 117 |
| 1850 | Burke | John | 10 | 118 |
| 1850 | Burnes | Michael | 10 | 122 |
| 1850 | Bailey | Henry | 10 | 125 |
| 1850 | Burger | Michael | 10 | 131 |
| 1850 | Bennett | Joseph | 10 | 137 |
| 1850 | Bennett | [Sean?] | 10 | 138 |
| 1850 | [Benner?] | John | 10 | 156[?] |
| 1850 | [Baglo?] | Douglas | 10 | 163 |
| 1850 | B[illegible] | John | 10 | 165 |
| 1850 | Braun | Thomas | 10 | 173 |
| 1850 | [Barringer?] | Lawrence | 10 | 182 |
| 1850 | [Branneck?] | James | 10 | 187 |
| 1850 | B[illegble] | Henry | 10 | 187 |
| 1850 | Blake | John | 10 | 195 |
| 1850 | [Bardo?] | Benjamin | 10 | 207 |
| 1850 | Blake | Edward | 10 | 215 |
| 1850 | Braniff | Wm | 10 | 224 |
| 1850 | Barnes | Peter | 10 | 229 |
| 1850 | Bloxham | John B | 10 | 242 |
| 1850 | Beaham | Thomas | 10 | 245 |
| 1850 | Brown[??]od | Charles | 10 | 250 |
| 1850 | Bartley | Patrick | 10 | 262 |
| 1850 | Ball | John | 10 | 265 |
| 1850 | Ba[??] | Michael | 10 | 267 |
| 1850 | Byron | [illegible] | 10 | 270 |
| 1850 | Bulger | Nicholas | 10 | 270 |
| 1850 | Br[?]mley | Chas | 10 | 271 |
| 1850 | Birmingham | Edward | 10 | 273 |
| 1850 | B[?]od[?] | Conrad | 10 | 278 |
| 1850 | Byron | Patrick | 10 | 287 |
| 1850 | [Barnes?] | Mathew | 10 | 289 |
| 1850 | Berga[??]t[?] | Theobald | 10 | 290 |
| 1850 | Brophy | Michael | 10 | 292 |
| 1850 | Byrne | Patrick | 10 | 293 |
| 1850 | B[??]mer | Charles | 10 | 295 |
| 1850 | Brennan | John | 10 | 310 |
| 1850 | B[illegible] | Joseph | 10 | 318 |
| 1850 | B[???]sher | John | 10 | 324 |
| 1850 | Bp[?]t[?] | Patrick | 10 | 325 |
| 1850 | Bower | Joseph | 10 | 331 |
| 1850 | B[illegible] | Daniel | 10 | 336 |
| 1850 | [Baine?] | Matthew | 10 | 337 |
| 1850 | [Baine?] | Patrick | 10 | 337 |
| 1850 | B[illegible] | John | 10 | 345 |
| 1850 | B[illegible] | [William?] | 10 | 350 |
| 1850 | Bli[??] | [illegible] | 10 | 361 |
| 1850 | Ben{??] | Phillip | 10 | 364 |
| 1850 | Barwick | Hbt Michlmore | 10 | 365 |
| 1850 | [Brafsell?] | [illegible] | 10 | 366 |
| 1850 | Branagan | James | 10 | 366 |
| 1850 | Blazier | Peter | 10 | 385 |
| 1850 | Brien | John | 10 | 385 |
| 1850 | Beavan | Thos | 10 | 391 |
| 1850 | Britt | Thos | 10 | 393 |
| 1850 | Broderick | Peter | 10 | 395 |
| 1850 | Bain | Thos | 10 | 401 |
| 1850 | Burke | Daniel | 10 | 407 |
| 1850 | [Bowman?] | Peter | 10 | 411 |
| 1850 | Baker | Philip | 10 | 415 |
| 1850 | Bazin | John | 10 | 422 |
| 1850 | Beresford | Henry | 10 | 437 |
| 1850 | Burns | John | 10 | 443 |
| 1850 | Barrick | John | 10 | 455 |
| 1850 | Burke | James | 10 | 456 |
| 1850 | Boyle | Patrick | 10 | 467 |
| 1850 | Burke | James | 10 | 477 |
| 1850 | Bender | George | 10 | 480 |
| 1850 | Birchett | Isiah Clark | 10 | 481 |
| 1850 | Brennan | [illegible] | 10 | 481 |
| 1850 | Ba[???] | George | 10 | 486 |
| 1850 | Brown | Christian | 10 | 492 |
| 1850 | Burnes | Edward | 10 | 502 |
| 1850 | Burnes | Thomas | 10 | 502 |
| 1850 | Barth | Ferdinand | 10 | 505 |
| 1850 | Bergin | Wm | 10 | 506 |
| 1850 | Bergin | Paul | 10 | 517 |
| 1850 | Bank | Herman | 10 | 519 |
| 1850 | Burnes | Edward | 10 | 520 |
| 1850 | Bristan | Patrick | 10 | 535 |
| 1850 | Berck | Chas | 10 | 567 |
| 1850 | Barry | John | 10 | 568 |
| 1850 | Blake | James | 10 | 569 |
| 1850 | Berken | Matthew | 10 | 578 |
| 1850 | Boardman | Valentine | 10 | 582 |
| 1850 | Bryney | Thos | 10 | 588 |
| 1850 | Bryan | John | 10 | 589 |
| 1850 | Bashaw | Lewis | 10 | 590 |
| 1850 | Bear | Daniel | 10 | 591 |
| 1850 | Breman | Martin | 10 | 595 |
| 1850 | Bain | John | 10 | 599 |
| 1850 | Butsler | Henry | 10 | 625 |
| 1850 | Blansfield | John | 10 | 633 |
| 1850 | Blansfield | Michael | 10 | 633 |
| 1850 | Blake | James | 10 | 637 |
| 1850 | Brinan | Patrick | 10 | 647 |
| 1850 | Beaver | Lorenzo | 10 | 647 |
| 1850 | Brody | Stan | 10 | 658 |
| 1850 | Broomfield | John H | 10 | 660 |
| 1850 | Burke | Rick | 10 | 668 |
| 1850 | Bergley | Stephen | 10 | 673 |
| 1850 | Beiler | Chas | 10 | 687 |
| 1850 | Bell | John | 10 | 702 |
| 1850 | Buckley | Cornelius | 10 | 718 |
| 1850 | Bowsky | Francis Jacob | 10 | 731 |
| 1850 | Brown | John M | 10 | 742 |
256 names
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trial- Books 2 & 3 Surnames A, Books 4-6 Surnames A, Books 7 & 8 Surnames A, Books 9-12 Surnames A, Books 13-15 Surnames A
- Books 2 & 3 Surnames B, Books 7 & 8 Surnames B, Books 9-10 Surnames B, Books 11-12 Surnames B, Books 13-15 Surnames B
- Books 2 & 3 Surnames C, Books 4-6 Surnames C Books 7 & 8 Surnames C, Books 9 Surnames C, Books 13-15 Surnames C
- Books 2 & 3 Surnames D, Books 4-6 Surnames D, Books 7 & 8 Surnames D, Books 13-15 Surnames D
- Books 2 & 3 Surnames E, Books 4-6 Surnames E, Books 7 & 8 Surnames E, Books 9-12 Surnames D & E, Books 13-15 Surnames E
- Books 2 & 3 Surnames F, Books 4-6 Surnames F, Books 7 & 8 Surnames F Books 9-12 Surnames F, Books 13-15 Surnames F
- Books 2 & 3 Surnames G, Books 4-6 Surnames G, Books 7 & 8 Surnames G, Books 9-12 Surnames G, Books 13-15 Surnames G
- Books 2 & 3 Surnames H, Books 4-6 Surnames H, Books 7 & 8 Surnames H Books 9-12 Surnames H, Books 13-15 Surnames H
- Books 2 & 3 Surnames I & J, Books 4-6 Surnames J, Books 7 & 8 Surnames I & J, Books 9-12 Surnames I & J, Books 13-15 Surnames I & J
- Books 2 & 3 Surnames K, Books 4-6 Surnames K, Books 7 & 8 Surnames K, Books 9-10 Surnames K, Books 11-12 Surnames K, Books 13-15 Surnames K
- Books 2 & 3 Surnames L, Books 4-6 Surnames L, Books 7 & 8 Surnames L, Books 9-10 Surnames L, Books 11-12 Surnames L, Books 13-15 Surnames L
- Books 2 & 3 Surnames M Books 4-6 Surnames M Books 7 & 8 Surnames M Books 9-10 Surnames M Books 10-11 Surnames M Books 13-15 Surnames M
- Books 2 & 3 Surnames N Books 4-6 Surnames N Books 2 & 3 Surnames O Books 4-6 Surnames O Books 7 & 8 Surnames N & O Books 9-12 Surnames N & O Books 13-15 Surnames N & O
- Books 2 & 3 Surnames P Books 4-6 Surnames P Books 13-15 Surnames P Books 7 & 8 Surnames P & Q Books 9-12 Surnames P & Q Books 2 & 3 Surnames Q Books 4-6 Surnames Q Books 13-15 Surnames Q
- Books 2 & 3 Surnames R Books 4-6 Surnames R Books 7 & 8 Surnames R Books 9-10 Surnames R Books 11-12 Surnames R Books 13-15 Surnames R
- Books 2 & 3 Surnames S Books 4-6 Surnames S Books 7 & 8 Surnames S Books 9-10 Surnames S Books 11-12 Surnames S Books 13-15 Surnames S
- Books 2 & 3 Surnames T, Books 4-6 Surnames T, Books 7 & 8 Surnames T, U, V, Books 9-12 Surnames T, Books 13-15 Surnames T
- Books 4-6 Surnames U & V,Books 13-15 Surnames U & V
- Books 2 & 3 Surnames W, Books 2 & 3 Surnames W, Books 4-6 Surnames W, Books 7 & 8 Surnames W, Books 13-15 Surnames W
- Books 2 & 3 Surnames Y. Books 4-6 Surnames Y & Z, Books 7 & 8 Surnames Y & Z, Books 13-15 Surnames Y & Z
- Books 7 & 8 Surnames Miscellaneous