Declarations of Intent, New York 1827-1895 Justice’s Court, Albany, New York Index to Books 4, 5 & 6 Lorine’s Note:There are 7 reels of microfilm containing the Declarations of Intent. The following is an index to those Declarations, with page numbers to help you find the original. To view the original Declarations, consult Declarations of intention, v.4-6 (p. 1-419) Apr 1837-Nov 1842 on FHL US/CAN Film 1301571 Items 3-5 or Declarations of intention, v.6 (p.418-end) Nov 1842-Apr 1843 FHL US/CAN Film 1301572 Item 1 Transcribers: Robin Tweed, Peggy B. Proofreader Laura Freeman
| Book # | Year | Month/Date | Surname | First Name | Page No. | Naturalized |
| 4 | 1837 | Apr. 29 | Hemple | Joseph | 2 | |
| 4 | 1837 | May. 6 | Handley | William | 10 | |
| 4 | 1837 | Jun. 19 | Hennessy | Edward | 19 | |
| 4 | 1837 | Jul. 25 | Halpin | John | 27 | |
| 4 | 1837 | Sep. 22 | Hammond | John | 34 | |
| 4 | 1837 | Oct. 16 | Harrison | George | 38 | Naturalized, Oct. 16, 1837 |
| 4 | 1837 | Nov. 2 | Haskins | Patrick | 46 | Naturalized, 1837 |
| 4 | 1837 | Nov. 3 | Hegan | James | 55 | Naturalized, 1837 |
| 4 | 1837 | Nov. 4 | Henesey | James | 62 | |
| 4 | 1837 | Nov. 4 | Heins | Christian | 69 | |
| 4 | 1837 | Nov. 4 | Home | Richard | 70 | |
| 4 | 1837 | Nov. 4 | Henly | Lawrence | 71 | |
| 4 | 1837 | Nov. 4 | Hurst | Thomas | 85 | |
| 4 | 1837 | Nov. 4 | Hubbard | Thomas | 91 | |
| 4 | 1837 | Nov. 4 | Hillman | Henry | 99 | |
| 4 | 1837 | Nov. 4 | Hamilton | Hugh | 100 | Naturalized, Nov. 1837 |
| 4 | 1837 | Nov. 4 | Hopkins | Timothy | 101 | |
| 4 | 1837 | Nov. 4 | Hard | Thomas | 128 | |
| 4 | 1837 | Nov. 4 | Hagstoy | John | 145 | |
| 4 | 1837 | Nov. 4 | Hart | Michael | 147 | |
| 4 | 1837 | Nov. 4 | Hilman | Thomas | 149 | Naturalized, Nov. 7 1837 |
| 4 | 1837 | Nov. 4 | Hurley | James | 154 | |
| 4 | 1837 | Nov. 4 | Hulshensan [?] | Robert | 158 | |
| 4 | 1837 | Nov. 4 | Harrigan | Timothy | 166 | |
| 4 | 1837 | Nov. 8 | Hessenstall | George | 171 | Naturalized, Nov. 8 1837 |
| 4 | 1837 | Nov. 8 | Headen | Lawrence | 172 | |
| 4 | 1837 | Nov. 8 | Hanralan | Jereimah | 175 | |
| 4 | 1837 | Nov. 8 | Hanrahan | Patrick | 176 | |
| 4 | 1837 | Nov. 8 | Hayes | Andrew | 185 | |
| 4 | 1837 | Nov. 8 | Henely | Thomas | 187 | |
| 4 | 1837 | Nov. 25 | Hannegain | John | 190 | |
| 4 | 1838 | Jan. 15 | Headlaw | William | 198 | |
| 4 | 1838 | Jan. 29 | Haddon | T. William | 200 | Naturalized, Jan. 29 1838 |
| 4 | 1838 | Jan. 31 | Hancock | John | 201 | |
| 4 | 1838 | May. 1 | Herring | E. Thomas | 218 | |
| 4 | 1838 | Jun. 1 | Hill | T. George | 227 | |
| 4 | 1838 | Aug. 4 | Herrmain [?] | Morris | 238 | |
| 4 | 1838 | Oct.26 | Hurley | Maurice | 253 | |
| 4 | 1838 | Oct. 31 | Hall | John | 262 | |
| 4 | 1838 | Illegible | Hall | Joseph | 263 | |
| 4 | 1838 | Illegible | Hantr[?] | Adam | 264 | |
| 4 | 1838 | Nov. 1 | Head | Lewis | 269 | |
| 4 | 1838 | Illegible | Hill | Adam | 275 | |
| 4 | 1838 | Illegible | Hood | William | 285 | |
| 4 | 1838 | Nov. 2 | Hood | Duncan | 286 | Naturalized, 1838 |
| 4 | 1838 | Nov. 2 | Herman | George | 291 | |
| 4 | 1838 | Nov. 3 | Hanafan | John | 292 | |
| 4 | 1838 | Nov. 3 | Hanafan | William | 293 | |
| 4 | 1838 | Nov. 3 | Hanafan | Thomas | 293 | |
| 4 | 1838 | Nov. 3 | Hunt | Robert Patrick | 296 | Naturalized |
| 4 | 1838 | Nov. 3 | Hunt | Patrick | 298 | |
| 4 | 1838 | Nov. 3 | Herman | George | 291 | |
| 4 | 1838 | Nov. 3 | Hisley | Fredreick | 302 | |
| 4 | 1838 | Nov. 3 | Hilman | Jacob | 304 | Naturalized |
| 4 | 1838 | Nov. 3 | Hyndman [?] | Charles | 304 | |
| 4 | 1838 | Nov. 3 | Hayden | Michael | 305 | |
| 4 | 1838 | Nov. 3 | Halpin | Mark | 306 | |
| 4 | 1838 | Nov. 5 | Hancock | Frederick | 314 | Naturalized, Nov. 5 1838 |
| 4 | 1838 | Nov, 5 | Holland | John | 319 | |
| 4 | 1838 | Nov. 5 | Hare | Daniel | 325 | |
| 4 | 1838 | Nov. 5 | Hays | Patrick | 327 | |
| 4 | 1838 | Nov. 5 | Higgins | Cain | 327 | |
| 4 | 1838 | Nov, 5 | Hagan | P. William | 330 | |
| 4 | 1838 | Nov. 5 | Hollon | John | 344 | |
| 4 | 1838 | Nov. 5 | Houlalan | Patrick | 349 | |
| 4 | 1838 | Nov. 5 | Hall | James | 357 | |
| 4 | 1838 | Nov. 5 | Hall | Joseph | 357 | |
| 4 | 1838 | Nov. 5 | Hollaonn | Edward | 358 | |
| 4 | 1838 | Nov. 5 | Hile | Hill Martin | 359 | |
| 4 | 1838 | Nov. 5 | Hallann | Thomas | 362 | |
| 4 | 1838 | Nov. 5 | Hopkins | John | 372 | |
| 4 | 1838 | Nov. 5 | Hards | S. George | 376 | |
| 4 | 1838 | Nov. 5 | Heelan | Patrick | 381 | |
| 4 | 1838 | Nov. 5 | Halpin | John | 385 | |
| 4 | 1838 | Nov. 6 | Hazen [?] | Patrick | 420 | |
| 4 | 1838 | Nov. 6 | Hillis | John | 421 | |
| 4 | 1838 | Nov. 7 | Holms | William | 447 | Naturalized, Nov. 7, 1838 |
| 4 | 1838 | Nov. 7 | Holmes | William | 447 | |
| 4 | 1838 | Nov. 7 | Higgins | Patrick | 449 | |
| 4 | 1838 | Nov. 7 | Hopper | John | 454 | Naturalized, Nov. 7, 1838 |
| 4 | 1838 | Nov. 7 | Henersy | Richard | 456 | |
| 4 | 1838 | Nov. 7 | Hangan | Timothy | 457 | |
| 4 | 1838 | Nov. 7 | Haddock | Rice Jabes | 460 | |
| 4 | 1838 | Nov. 7 | Hafner | Michael | 461 | |
| 4 | 1838 | Nov. 7 | Haddock | T.Jaboz | 467 | |
| 4 | 1838 | Nov. 7 | Hartigan | Patrick | 467 | Naturalized |
| 4 | 1838 | Nov. 7 | Hudson | B. John | 475 | |
| 4 | 1838 | Nov. 30 | Harrigan | Edward | 483 | |
| 4 | 1838 | Dec. 1 | Hacht [?] | Ubers [?] | 485 | |
| 4 | 1838 | Dec. 14 | Higgins | Charles | 487 | |
| 4 | 1839 | Apr. 1 | Hasty | Patrick | 500 | |
| 4 | 1839 | May. 6 | Hoy | Jesse | 508 | |
| 4 | 1839 | May. 6 | Harrison | George | 511 | |
| 4 | 1839 | May. 13 | Hetricke [?] | Michael | 518 | |
| 4 | 1839 | Aug. 20 | Hen | August F. T. | 529 | |
| 4 | 1839 | Nov. 1 | Hitchins | John | 542 | |
| 4 | 1839 | Nov. 1 | Hitchins | Stephen | 543 | |
| 4 | 1839 | Nov. 1 | Hitchins | Thomas | 543 | |
| 4 | 1839 | Nov. 7 | Heart | Jacob | 552 | |
| 5 | 1839 | Nov. 4 | Hoch | Peter | 561 | |
| 5 | 1839 | Nov. 4 | Hopkins | Michael | 2 | |
| 5 | 1839 | Nov. 4 | Hoffman | Thomas | 12 | |
| 5 | 1839 | Nov. 4 | Himmuller | Henrick | 14 | |
| 5 | 1839 | Nov. 4 | Hughes | John | 15 | |
| 5 | 1839 | Nov. 4 | Holmes | Joseph | 20 | |
| 5 | 1839 | Nov. 4 | Heyt [?] | George | 32 | |
| 5 | 1839 | Nov. 4 | Higgins | Francis | 37 | |
| 5 | 1839 | Nov. 4 | Hyland | John | 41 | |
| 5 | 1839 | Nov. 4 | Hart | Richard | 49 | |
| 5 | 1839 | Nov. 4 | Hanna | James | 63 | |
| 5 | 1839 | Nov. 6 | Harper | James | 69 | |
| 5 | 1839 | Nov. 6 | Harper | Robert | 70 | |
| 5 | 1839 | Nov. 6 | Harper | John | 71 | |
| 5 | 1839 | Nov. 6 | Holtzheiser | Jacob | 72 | |
| 5 | 1839 | Nov. 6 | Hattemer [?] | Frederick | 72 | |
| 5 | 1839 | Nov. 6 | Hogan | Garrit | 91 | |
| 5 | 1839 | Nov. 6 | Hewitt [?] | Patrick | 94 | |
| 5 | 1840 | Nov. 6 | Hanley | James | 101 | |
| 5 | 1840 | Apr. 20 | Hambuger | [?]arow | 128 | |
| 5 | 1840 | Apr. 23 | Holden | Henry [?] | 131 | |
| 5 | 1840 | May. 1 | Hoover [?] | Peter | 135 | |
| 5 | 1840 | May. 1 | Hodge | James | 135 | |
| 5 | 1840 | May. 2 | Hood | Edward | 140 | |
| 5 | 1840 | May. 4 | Havy | Peter | 152 | |
| 5 | 1840 | May. 4 | Henny | Joseph | 156 | |
| 5 | 1840 | May. 5 | Hargog | Jacob | 161 | |
| 5 | 1840 | May. 7 | Hay | Martin | 166 | |
| 5 | 1840 | May. 9 | Hansard | Thomas | 184 | |
| 5 | 1840 | Jun. 5 | Horen | William | 187 | |
| 5 | 1840 | Jun. 6 | Howell | Oliver | 188 | |
| 5 | 1840 | Sep. 19 | Higgins | George | 207 | |
| 5 | 1840 | Oct. 7 | Harbot | Andoias | 224 | |
| 5 | 1840 | Oct. 12 | Hagan | William | 228 | |
| 5 | 1840 | Oct. 13 | Haiden | Michael | 291 | |
| 5 | 1840 | Oct. 13 | Higgins | Bartholemew | 292 | |
| 5 | 1840 | Oct. 19 | Hudson | Thomas | 244 | |
| 5 | 1840 | Oct. 19 | Hensinger | Barach [?] | 245 | |
| 5 | 1840 | Oct. 19 | Hensinger [?] | Hyraneimus [?] | 245 | |
| 5 | 1840 | Oct. 21 | Hollbrook | Rufus B. | 259 | |
| 5 | 1840 | Oct. 22 | Hastings | Hugh J. | 263 | |
| 5 | 1840 | Oct. 26 | Higgings | Nathan, Jr. | 277 | |
| 5 | 1840 | Oct. 26 | Hansel | Adam | 275 | |
| 5 | 1840 | Oct. 27 | Harrigan | Daniel | 299 | |
| 5 | 1840 | Oct. 28 | Hiwett | George | 303 | |
| 5 | 1840 | Oct. 28 | Holmes | John, Junr. | 314 | |
| 5 | 1840 | Oct. 29 | Hune | Charles | 318 | naturalized |
| 5 | 1840 | Oct. 29 | Halse | Michael | 324 | |
| 5 | 1840 | Oct. 30 | Hagan | Thomas | 336 | |
| 5 | 1840 | Oct. 30 | Hanensteen | John | 337 | |
| 5 | 1840 | Oct. 31 | Hunter | Robert | 370 | |
| 5 | 1840 | Oct. 31 | Hill | William T. | 372 | |
| 5 | 1840 | Oct. 31 | Higgins | James | 375 | |
| 5 | 1840 | Oct. 31 | Higgins | John | 375 | |
| 5 | 1840 | Oct. 31 | Hopkins | Anthony | 383 | |
| 5 | 1840 | Oct. 31 | Honeywell | James | 390 | |
| 5 | 1840 | Nov. 2 | Heilman | Wilhelmus | 408 | |
| 5 | 1840 | Nov. 2 | Hagan | James | 409 | |
| 5 | 1840 | Nov. 2 | Hope | Charles | 410 | |
| 5 | 1840 | Nov. 2 | Honell | Patrick | 415 | |
| 5 | 1840 | Nov. 2 | Hofer | Augustus | 435 | |
| 5 | 1840 | Nov. 3 | Hambergher | Andrew | 457 | |
| 5 | 1840 | Nov. 3 | Hinds | Patrick | 472 | |
| 5 | 1840 | Nov. 3 | Halpen | Joseph | 475 | |
| 5 | 1840 | Nov. 3 | Heibner | Nicholas | 417 | |
| 5 | 1840 | Nov. 3 | Hickey | Patrick | 504 | |
| 5 | 1840 | Nov. 3 | Hanson | John S. | 507 | |
| 5 | 1840 | Nov. 3 | Hayward | William | 508 | |
| 6 | 1840 | Nov. 4 | Hastly | Robert | 511 | |
| 6 | 1840 | Nov. 4 | Hopkins | Peter | 15 | |
| 6 | 1840 | Nov. 4 | Hinds | Bartholemew | 30 | |
| 6 | 1840 | Nov. 5 | Healy | Michael | 39 | |
| 6 | 1840 | Nov. 5 | He[?][?]og [?] | Henry | 40 | |
| 6 | 1840 | Nov. 5 | Hast | Francis | 41 | |
| 6 | 1840 | Nov. 5 | Harragan | James | 44 | |
| 6 | 1840 | Nov. 12 | Hickey | Morris | 56 | |
| 6 | 1840 | Nov. 21 | Heidemann | Michael | illegible | |
| 6 | 1840 | Dec. 5 | Halnon | Andrew | 3 | |
| 6 | 1840 | Dec. 5 | Higgins | Thomas | 5 | naturalized |
| 6 | 1840 | Dec. 5 | Halloran | Martin | 7 | |
| 6 | 1840 | Dec. 15 | Hayes | John | 10 | |
| 6 | 1841 | Dec. 15 | Hayes | John [2 pages alike] | 10 | |
| 6 | 1841 | Dec. 16 | Hughes | Dennis [2 pages alike] | 10 | |
| 6 | 1841 | Jan. 1 | Hart | Patrick | 19 | 1841? |
| 6 | 1841 | Jan. 1 | Hart | John | 13 | |
| 6 | 1841 | Jan. 19 | Hadley | William J. | 16 | |
| 6 | 1841 | Jan. 22 | Harlen | Thomas | 18 | |
| 6 | 1841 | Jan. 23 | Henly | John | 20 | |
| 6 | 1841 | Apr. 8 | Hennessy | David [?] | 35 | |
| 6 | 1841 | Apr. 13 | Hanna | Joseph | 40 | |
| 6 | 1841 | Jun. 20 | Hogan | Thomas | 59 | |
| 6 | 1841 | Oct. 21 | Harris | Thomas | 72 | |
| 6 | 1841 | Oct. 29 | Hunty | John | 78 | |
| 6 | 1841 | Nov. 1 | Hay | John | 84 | |
| 6 | 1841 | Nov. 1 | Hill | John | 83 | |
| 6 | 1841 | Nov. 1 | Hewitt | Samuel | 86 | |
| 6 | 1841 | Nov. 1 | Hewitt | George | 86 | |
| 6 | 1841 | Nov. 1 | Higgins | Michael | 89 | |
| 6 | 1841 | Nov. 1 | Honon [?] | John | 91 | |
| 6 | 1841 | Nov. 1 | Hern | James | 91 | |
| 6 | 1841 | Nov. 1 | Hartly | James | 107 | |
| 6 | 1841 | Nov. 2 | Hancock | William | 115 | |
| 6 | 1841 | Nov. 3 | Harrison | John | 136 | |
| 6 | 1841 | Nov. 3 | Hays | Michael | 146 | |
| 6 | 1841 | Nov. 3 | Hennessy [?] | William | 149 | |
| 6 | 1842 | Nov. 8 | Humphrey | Thomas | 159 | |
| 6 | 1842 | Nov. 24 | Hannigan | James | 163 | |
| 6 | 1842 | Jan. 1 | Haitman | Daniel | 171 | |
| 6 | 1842 | Apr. 6 | Holahan | Patrick | 194 | |
| 6 | 1842 | Apr. 12 | Hatcher | Thomas | 226 | |
| 6 | 1842 | Apr. 12 | Hughes | John | 235 | |
| 6 | 1842 | Apr. 12 | Higgins | Michael | 238 | |
| 6 | 1842 | Aug. 6 | Haigh | Joseph | 265 | |
| 6 | 1842 | Aug. 22 | Hickey | Patrick | 266 | |
| 6 | 1842 | Aug. 27 | Hickey | Henry | 267 | |
| 6 | 1842 | Aug. 31 | Hyland | Michael | 267 | |
| 6 | 1842 | Sep. 23 | Hoffman | Timothy | 271 | |
| 6 | 1842 | Oct. 22 | Hoffman | Henry | 280 | |
| 6 | 1842 | Oct. 21 | Helle[?]rant | Martin | 283 | |
| 6 | 1842 | Oct. 21 | Hussey | Nicholas | 293 | |
| 6 | 1842 | Nov. 1 | Hergenhein [?] | Peter | 298 | |
| 6 | 1842 | Nov. 1 | Hanly [?] | James | 303 | |
| 6 | 1842 | Nov. 1 | Higgins | John | 305 | |
| 6 | 1842 | Nov. 1 | Higgins | Michael | 305 | |
| 6 | 1842 | Nov. 2 | Houson | Joseph | 312 | |
| 6 | 1842 | Nov. 3 | Hogan | Thomas | 317 | |
| 6 | 1842 | Nov. 4 | Hartmann | George | 329 | |
| 6 | 1842 | Nov. 5 | Hyfler | Jacob | 331 | |
| 6 | 1842 | Nov. 5 | Hayes | William | 331 | |
| 6 | 1842 | Nov. 7 | Haldiman | Samuel | 259 | naturalized |
| 6 | 1842 | Nov. 7 | Hartigan | Lawerence | 362 | |
| 6 | 1842 | Nov. 7 | Howlett | Matthew | 362 | |
| 6 | 1842 | Nov. 7[?] | Honsworth | James (Irene)[?]? | 369 | (see book (?) 72-Naturaliz |
| 6 | 1842 | Nov. 7 | Hyland | Michael | 369 | |
| 6 | 1842 | Nov. 7 | Hart | Henry | 375 | |
| 6 | 1842 | Nov. 7 | Hopkins | Thomas | 376 | |
| 6 | 1842 | Nov. 7 | Hawthorn | George W. | 378 | |
| 6 | 1842 | Nov. 7 | Hannigan | Thomas | 394 | |
| 6 | 1842 | Nov. 7 | Honig | John Henry | 400 | |
| 6 | 1842 | Nov. 7 | Honyhan | Dennis | 401 | |
| 6 | 1842 | Nov. 7 | Hagan | James | 415 | |
| 6 | 1842 | Nov. 7 | Hovendon [?] | Thomas | 425 | |
| 6 | 1842 | Nov. 7 | Holland | Bartholemew | 429 | |
| 6 | 1842 | Nov. 7 | Holden | Aaron | 430 | |
| 6 | 1843 | Nov. 8 | Headon | Lawrence | 432 | |
| 6 | 1843 | Dec.14 | Hardy | George (Buffalo) | 436 | |
| 6 | 1843 | Dec.17 | Hood | Wm. | 463 | |
| 6 | 1843 | Jan. 19 | Headon | Patrick | 463 | |
| 6 | 1843 | Apr. 6 | Hannan | Thomas | 466 | |
| 6 | 1843 | Apr. 6 | Hayes | Edward | 483 | |
| 6 | 1843 | Apr. 7 | Hennesy | Michael | 257 | |
| 6 | 1843 | Apr. 7 | Hay | Owen | 496 | |
| 6 | 1843 | Apr. 8 | Hagan | Patrick | 498 | |
| 6 | 1843 | Apr. 8 | Hannigan | John | 378 | |
| 6 | 1843 | Apr. 8 | Harvey | Henry, Mrs. | 400 | |
| 6 | 1843 | Apr. 8 | Hughes | Bartlett | 521 | |
| 6 | 1843 | Apr. 8 | Harman | James | 522 | |
| 6 | 1843 | Apr. 8 | Harman | Thomas | 523 | |
| 6 | 1843 | Apr. 8 | Hartz[?] | James | 528 | |
| 6 | 1843 | Apr. 10 | Hamstin | James | 528 | |
| 6 | 1843 | Apr. 10 | Hannatty | John | 559 | naturalized |
| 6 | 1843 | Apr. 10 | Hunt | Francis | 565 | |
| 6 | 1843 | Apr. 10 | Honly | Patrick | 571 | |
| 6 | 1843 | Apr. 10 | Hofferien | William | 582 | |
| Henady | Timothy | 584 |
Total “H” Surnames 265
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trial- Books 2 & 3 Surnames A, Books 4-6 Surnames A, Books 7 & 8 Surnames A, Books 9-12 Surnames A, Books 13-15 Surnames A
- Books 2 & 3 Surnames B, Books 7 & 8 Surnames B, Books 9-10 Surnames B, Books 11-12 Surnames B, Books 13-15 Surnames B
- Books 2 & 3 Surnames C, Books 4-6 Surnames C Books 7 & 8 Surnames C, Books 9 Surnames C, Books 13-15 Surnames C
- Books 2 & 3 Surnames D, Books 4-6 Surnames D, Books 7 & 8 Surnames D, Books 13-15 Surnames D
- Books 2 & 3 Surnames E, Books 4-6 Surnames E, Books 7 & 8 Surnames E, Books 9-12 Surnames D & E, Books 13-15 Surnames E
- Books 2 & 3 Surnames F, Books 4-6 Surnames F, Books 7 & 8 Surnames F Books 9-12 Surnames F, Books 13-15 Surnames F
- Books 2 & 3 Surnames G, Books 4-6 Surnames G, Books 7 & 8 Surnames G, Books 9-12 Surnames G, Books 13-15 Surnames G
- Books 2 & 3 Surnames H, Books 4-6 Surnames H, Books 7 & 8 Surnames H Books 9-12 Surnames H, Books 13-15 Surnames H
- Books 2 & 3 Surnames I & J, Books 4-6 Surnames J, Books 7 & 8 Surnames I & J, Books 9-12 Surnames I & J, Books 13-15 Surnames I & J
- Books 2 & 3 Surnames K, Books 4-6 Surnames K, Books 7 & 8 Surnames K, Books 9-10 Surnames K, Books 11-12 Surnames K, Books 13-15 Surnames K
- Books 2 & 3 Surnames L, Books 4-6 Surnames L, Books 7 & 8 Surnames L, Books 9-10 Surnames L, Books 11-12 Surnames L, Books 13-15 Surnames L
- Books 2 & 3 Surnames M Books 4-6 Surnames M Books 7 & 8 Surnames M Books 9-10 Surnames M Books 10-11 Surnames M Books 13-15 Surnames M
- Books 2 & 3 Surnames N Books 4-6 Surnames N Books 2 & 3 Surnames O Books 4-6 Surnames O Books 7 & 8 Surnames N & O Books 9-12 Surnames N & O Books 13-15 Surnames N & O
- Books 2 & 3 Surnames P Books 4-6 Surnames P Books 13-15 Surnames P Books 7 & 8 Surnames P & Q Books 9-12 Surnames P & Q Books 2 & 3 Surnames Q Books 4-6 Surnames Q Books 13-15 Surnames Q
- Books 2 & 3 Surnames R Books 4-6 Surnames R Books 7 & 8 Surnames R Books 9-10 Surnames R Books 11-12 Surnames R Books 13-15 Surnames R
- Books 2 & 3 Surnames S Books 4-6 Surnames S Books 7 & 8 Surnames S Books 9-10 Surnames S Books 11-12 Surnames S Books 13-15 Surnames S
- Books 2 & 3 Surnames T, Books 4-6 Surnames T, Books 7 & 8 Surnames T, U, V, Books 9-12 Surnames T, Books 13-15 Surnames T
- Books 4-6 Surnames U & V,Books 13-15 Surnames U & V
- Books 2 & 3 Surnames W, Books 2 & 3 Surnames W, Books 4-6 Surnames W, Books 7 & 8 Surnames W, Books 13-15 Surnames W
- Books 2 & 3 Surnames Y. Books 4-6 Surnames Y & Z, Books 7 & 8 Surnames Y & Z, Books 13-15 Surnames Y & Z
- Books 7 & 8 Surnames Miscellaneous