Declarations of Intent, New York 1827-1895Justice’s Court, Albany, New YorkIndex to Book 2 & 3 Lorine’s Note:There are 7 reels of microfilm containing the Declarations of Intent. The following is an index to those Declarations, with page numbers to help you find the original. To view the original Declarations, consult Declarations of intention, v. 2-3 (p. 1-415), May 1832-Oct 1836 FHL US/CAN Film 1301570 Items 3-4 Transcriber: Donna Jackson
| Surname | First Name | Page | Date | Remarks |
| Book 2 | ||||
| Larkin | Timothy | 53 | OCT 16, 1823 | |
| Labruer | Philip | 382 | Dec 3, 1833 | |
| Lachead | William | 371 | Oct 26, 1833 | |
| Lacy | John | 471 | June 16, 1834 | |
| Lafferty | William | 325 | Nov 6, 1832 | |
| Lally | Michael | 185 | Nov 1, 1832 | |
| Lalo | Martin | 248 | Nov 5, 1832 | |
| Lalos | Jeremiah | 277 | Nov 6, 1832 | |
| Landagan | Edward | 231 | Nov 3, 1832 | |
| Lane | John | 419 | April 12, 1836 | |
| Lanergan | James | 154 | Nov 1, 1832 | Nat 5 Nov 1834 |
| Langagan | John | 83 | Oct 23, 1823 | Naturalized 29 Oct 1834 |
| Langdon | John | 97 | Oct 28, 1832 | |
| Laren??ish | William | 297 | Nov 6, 1832 | |
| Larrugan | James | 191 | Nov 3, 1832 | |
| Laskin | Michael | 90 | Oct 24, 1832 | |
| Laughlan | Matthey | 184 | Nov 1, 1832 | |
| Lawler | Thomas | 540 | 30 Oct 1834 | |
| Lawless | John | 127 | Oct 31, 1832 | Nat 23 Oct 1834 |
| Lawless | John | 349 | Sep 16, 1833 | |
| Lawson | Alexander | 212 | Nov 3, 1832 | |
| Leary | John | 289 | Nov 6, 1832 | |
| Leday | Bryan | 233 | Nov 3, 1832 | |
| Ledwidge | Patrick | 516 | 28 Oct 1834 | |
| Ledwidge | James | 530 | 29 Oct 1834 | |
| Lee | John | 91 | Oct 24, 1832 | |
| Leman | Robert | 472 | June 17, 1834 | |
| Liddan | Amos | 482 | Aug 5, 1834 | |
| Liddy | James | 561 | 30 Oct 1834 | |
| Lingan | Patrick | 555 | 30 Oct 1834 | |
| Lislie | John | 314 | Nov 6, 1832 | |
| Llman | George | 276 | Nov 6, 1832 | |
| Lloyd | John | 259 | Nov 5, 1832 | |
| Lloyd | Samuel R. | 431 | May 3, 1836 | |
| Lonergans | Bartholomew | 545 | 30 Oct 1834 | |
| Long | Thomas | 217 | Nov 3, 1832 | |
| Long | George | 228 | Nov 3, 1832 | |
| Loren | Francis | 507 | 25 Oct 1834 | |
| Luddy | Daniel | 209 | Nob 2, 1832 | Naturalized Nov 1836 |
| Luns | Peter | 66 | Oct 18, 1832 | |
| Luthey | James | 218 | Nov 3, 1832 | Nat 2 Nov 1834 |
| Lyman | Walter | 277 | Nov 6, 1832 | Naturalized Same day |
| Lynch | Philip | 120 | Oct 30, 1832 | Nat 1 Nov 1834 |
| Lynch | Michael | 158 | Nov 1, 1832 | |
| Lynch | John | 165 | Nov 1, 1832 | |
| Lynch | Barnard | 255 | Nov 5, 1832 | |
| Lynch | Daniel D | 405 | March 10, 1836 | Naturalized Same day |
| Lynch | Jeremiah | 473 | June 21, 1834 | |
| Lynch | John | 516 | 28 Oct 1834 | |
| Lynch | Daniel | 570 | 31 Oct 1834 | |
| Mulnhill | Barney | 158 | Nov 1, 1832 | |
| Murphy | Johm | 159 | Nov 1, 1832 | |
| Book 3 | ||||
| Ladwell | Morris | 397 | 14 July 1834 | |
| Lagrange | Isaac [?] | 287 | 17 March 1836 | |
| Laing | David | 378 | 2 May 1836 | |
| Lalleman | Augustus | 296 | 28 April 1836 | |
| Lamen | Joseph | 74 | 1 Nov 1834 | |
| Lanagan | Keran | 228 | 5 Nov 1836 | |
| Lanagan | Richard | 516 | Nov 8, 1836 | |
| Landenberger | Henry | 410 | 8 Oct 1836 | |
| Landragan | John | 87 | 1 Nov 1834 | |
| Landy | Patrick | 255 | 5 Nov 1836 | |
| Larkin | Patrick | 249 | 5 Nov 1836 | |
| Laven | Thomas | 368 | 23 March 1836 | |
| Lavery | David | 460 | 7 Oct 1836 | |
| Lawler | Joseph | 72 | 1 Nov 1834 | |
| Lawlow | John | 396 | 13 July 1836 | |
| Leary | Timothy | 178 | 4 Nov 1834 | |
| Ledwitch | Michael | 180 | 4 Nov 1834 | |
| Lee | Samuel | 162 | 3 Nov 1834 | |
| Leedy | James | 320 | 16 July 1836 | |
| Leman | James | 223 | 18 May 1835 | |
| Lenon | William | 118 | 3 Nov 1834 | |
| Leonard | Thomas | 464 | 7 Oct 1836 | |
| Lepper | John | 567 | Nov 9, 1836 | |
| Lewis | Lewis | 309 | 3 June 1836 | |
| Liddy | Patrick | 199 | 4 Nov 1834 | |
| Liney | John | 398 | 21 July 1836 | |
| Linn | John | 566 | Nov 9, 1836 | |
| Long | John | 242 | 5 Nov 1836 | |
| Long | William | 438 | 4 Nov 1836 | Nat Nov 1838 |
| Long | John | 496 | 7 Oct 1836 | |
| Loojrey | Neill | 66 | 1 Nov 1834 | |
| Loque | John | 543 | Nov 8, 1836 | |
| Loughlin | James | 449 | 5 Nov 1836 | |
| Loughman | Jeremiah | 112 | 3 Nov 1834 | |
| Loughman | John | 137 | 3 Nov 1834 | |
| Lupton | Henry | 190 | 4 Nov 1834 | |
| Lynch | John | 97 | 3 Nov 1834 | |
| Lynch | Bernard D. | 149 | 3 Nov 1834 | |
| Lynch | William | 164 | 3 Nov 1834 | |
| Lynch | Michael | 408 | 24 Sept 1835 | |
| Lynch | Hugh | 485 | 7 Oct 1836 | |
| Lynch | Bernard | 516 | Nov 8, 1836 | |
| Lynns | Patrick | 124 | 3 Nov 1834 | |
| Lynon | John | 315 | 29 June 1836 | |
| Lyons | Patrick | 204 | 4 Nov 1834 |
100 names
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trial- Books 2 & 3 Surnames A, Books 4-6 Surnames A, Books 7 & 8 Surnames A, Books 9-12 Surnames A, Books 13-15 Surnames A
- Books 2 & 3 Surnames B, Books 7 & 8 Surnames B, Books 9-10 Surnames B, Books 11-12 Surnames B, Books 13-15 Surnames B
- Books 2 & 3 Surnames C, Books 4-6 Surnames C Books 7 & 8 Surnames C, Books 9 Surnames C, Books 13-15 Surnames C
- Books 2 & 3 Surnames D, Books 4-6 Surnames D, Books 7 & 8 Surnames D, Books 13-15 Surnames D
- Books 2 & 3 Surnames E, Books 4-6 Surnames E, Books 7 & 8 Surnames E, Books 9-12 Surnames D & E, Books 13-15 Surnames E
- Books 2 & 3 Surnames F, Books 4-6 Surnames F, Books 7 & 8 Surnames F Books 9-12 Surnames F, Books 13-15 Surnames F
- Books 2 & 3 Surnames G, Books 4-6 Surnames G, Books 7 & 8 Surnames G, Books 9-12 Surnames G, Books 13-15 Surnames G
- Books 2 & 3 Surnames H, Books 4-6 Surnames H, Books 7 & 8 Surnames H Books 9-12 Surnames H, Books 13-15 Surnames H
- Books 2 & 3 Surnames I & J, Books 4-6 Surnames J, Books 7 & 8 Surnames I & J, Books 9-12 Surnames I & J, Books 13-15 Surnames I & J
- Books 2 & 3 Surnames K, Books 4-6 Surnames K, Books 7 & 8 Surnames K, Books 9-10 Surnames K, Books 11-12 Surnames K, Books 13-15 Surnames K
- Books 2 & 3 Surnames L, Books 4-6 Surnames L, Books 7 & 8 Surnames L, Books 9-10 Surnames L, Books 11-12 Surnames L, Books 13-15 Surnames L
- Books 2 & 3 Surnames M Books 4-6 Surnames M Books 7 & 8 Surnames M Books 9-10 Surnames M Books 10-11 Surnames M Books 13-15 Surnames M
- Books 2 & 3 Surnames N Books 4-6 Surnames N Books 2 & 3 Surnames O Books 4-6 Surnames O Books 7 & 8 Surnames N & O Books 9-12 Surnames N & O Books 13-15 Surnames N & O
- Books 2 & 3 Surnames P Books 4-6 Surnames P Books 13-15 Surnames P Books 7 & 8 Surnames P & Q Books 9-12 Surnames P & Q Books 2 & 3 Surnames Q Books 4-6 Surnames Q Books 13-15 Surnames Q
- Books 2 & 3 Surnames R Books 4-6 Surnames R Books 7 & 8 Surnames R Books 9-10 Surnames R Books 11-12 Surnames R Books 13-15 Surnames R
- Books 2 & 3 Surnames S Books 4-6 Surnames S Books 7 & 8 Surnames S Books 9-10 Surnames S Books 11-12 Surnames S Books 13-15 Surnames S
- Books 2 & 3 Surnames T, Books 4-6 Surnames T, Books 7 & 8 Surnames T, U, V, Books 9-12 Surnames T, Books 13-15 Surnames T
- Books 4-6 Surnames U & V,Books 13-15 Surnames U & V
- Books 2 & 3 Surnames W, Books 2 & 3 Surnames W, Books 4-6 Surnames W, Books 7 & 8 Surnames W, Books 13-15 Surnames W
- Books 2 & 3 Surnames Y. Books 4-6 Surnames Y & Z, Books 7 & 8 Surnames Y & Z, Books 13-15 Surnames Y & Z
- Books 7 & 8 Surnames Miscellaneous