Declarations of Intent, New York 1827-1895 Justice’s Court, Albany, New York Index to Books 4, 5 & 6 Lorine’s Note:There are 7 reels of microfilm containing the Declarations of Intent. The following is an index to those Declarations, with page numbers to help you find the original. To view the original Declarations, consult Declarations of intention, v.4-6 (p. 1-419) Apr 1837-Nov 1842 on FHL US/CAN Film 1301571 Items 3-5 or Declarations of intention, v.6 (p.418-end) Nov 1842-Apr 1843 FHL US/CAN Film 1301572 Item 1 Transcribers: Robin Tweed, Peggy B. Proofreader Laura Freeman
| Book # | Year | Month/Date | Surname | First Name | Page No. | Naturalized |
| 4 | 1837 | May. 1 | Hunt | John | 4 | |
| 4 | 1837 | May. 19 | Kainnedy | William | 16 | |
| 4 | 1837 | Aug. 19 | Keron | Owen | 29 | |
| 4 | 1837 | Oct. 25 | Kallon | John | 40 | |
| 4 | 1837 | Nov. 4 | Kills | William | 61 | |
| 4 | 1837 | Nov. 4 | Kennedy | Robert | 66 | Naturalized, Nov. 4 1837 |
| 4 | 1837 | Nov. 4 | Kelly | John | 68 | |
| 4 | 1837 | Nov. 4 | Keirnon | John | 73 | |
| 4 | 1837 | Nov. 4 | Kelly | H. Patrick | 79 | |
| 4 | 1837 | Nov. 6 | Keily | Patrick | 86 | |
| 4 | 1837 | Nov. 6 | Kelly | James | 93 | |
| 4 | 1837 | Nov. 6 | Keegan | Patrick | 104 | |
| 4 | 1837 | Nov. 6 | Kennilty | Patrick | 115 | |
| 4 | 1837 | Nov. 6 | Kilmartin | James | 116 | |
| 4 | 1837 | Nov. 7 | Kelly | Owen | 157 | |
| 4 | 1837 | Nov. 7 | Kernan | William | 166 | |
| 4 | 1837 | Dec. 1 | Kilkenny | Thomas | 191 | |
| 4 | 1837 | Dec. 7 | Keys | George | 193 | |
| 4 | 1837 | Dec. 7 | Keys | Thomas | 193 | |
| 4 | 1838 | Apr. 13 | Kempt | Peter | 208 | |
| 4 | 1838 | May. 1 | Kinreade | Charles | 212 | |
| 4 | 1838 | May. 1 | Kalahan | John | 213 | |
| 4 | 1838 | May. 1 | Kiernon | Andrew | 217 | |
| 4 | 1838 | Jun. 26 | Kraus | Joseph | 226 | |
| 4 | 1838 | Oct. 25 | Keiley | Jeremiah | 251 | |
| 4 | 1838 | Nov. 3 | Kefee | Owen | 295 | |
| 4 | 1838 | Nov. 3 | Kane | Daniel | 297 | |
| 4 | 1838 | Nov. 5 | Kornig | Henry [?] | 313 | |
| 4 | 1838 | Nov. 5 | Kelly | Patrick | 331 | |
| 4 | 1838 | Nov. 5 | Keely | John | 328 | |
| 4 | 1838 | Nov. 5 | King | George | 353 | |
| 4 | 1838 | Nov. 5 | Kennedy | Peter | 373 | |
| 4 | 1838 | Nov. 5 | Kelly | James | 382 | |
| 4 | 1838 | Nov. 6 | Keating | William | 390 | |
| 4 | 1838 | Nov. 6 | Keenan | Thomas | 402 | |
| 4 | 1838 | Nov. 6 | Kenny | James | 406 | |
| 4 | 1838 | Nov. 7 | Keddie | William | 443 | Naturalized, Nov. 7, 1838 |
| 4 | 1838 | Nov. 7 | Kervin | Stephen | 448 | |
| 4 | 1838 | Nov. 7 | Kelby | George | 453 | |
| 5 | 1839 | Mar. 30 | Killy | Peter | 499 | |
| 5 | 1839 | Aug. 19 | Kimple | No first name | 530 | |
| 5 | 1839 | Oct. 10 | Killy | James | 534 | |
| 5 | 1839 | Oct. 16 | Killy | Nuhaite [?] | 534 | |
| 5 | 1839 | Nov. 1 | Kennold | John | 546 | |
| 5 | 1839 | Nov. 4 | Kenedy | Michael | 3 | |
| 5 | 1839 | Nov. 4 | Kelly | James | 5 | |
| 5 | 1839 | Nov. 4 | Kane | Thomas | 6 | |
| 5 | 1839 | Nov. 4 | Kemon | Charles | 9 | |
| 5 | 1839 | Nov. 5 | Kelly | William | 44 | |
| 5 | 1839 | Nov. 5 | Kieman | Thomas | 52 | |
| 5 | 1839 | Nov. 5 | Kelly | Hugh | 58 | |
| 5 | 1839 | Nov. 5 | Keily | George | 62 | |
| 5 | 1839 | Nov. 5 | Kingsbury | Samuel | 68 | |
| 5 | 1839 | Nov. 6 | Keirnan | Daniel | 92 | |
| 5 | 1839 | Nov. 6 | Keenan | John | 93 | |
| 5 | 1839 | Nov. 6 | Kerlin | Patrick | 102 | |
| 5 | 1839 | Nov. 6 | Kuiman | Terrence | 108 | |
| 5 | 1839 | Nov. 6 | Key | Thomas | 104 | |
| 5 | 1839 | Dec.16 | Kennedy | William O. | 116 | |
| 5 | 1840 | Apr. 1 | Killy | Thomas | 124 | |
| 5 | 1840 | May. 5 | Kelly | Thomas | 172 | |
| 5 | 1840 | Jun. 29 | Kalahan | John | 192 | |
| 5 | 1840 | Oct. 18 | Kelly | John | 201 | |
| 5 | 1840 | Oct. 18 | Killin | William | 202 | |
| 5 | 1840 | Oct. 14 | Knopf [?] | Edward | 293 | |
| 5 | 1840 | Oct. 20 | Kohl | David | 298 | |
| 5 | 1840 | Oct. 19 | Kastanienbaum | Moses | 241 | |
| 5 | 1840 | Oct. 26 | Keller | Sylvester | 270 | |
| 5 | 1840 | Oct. 26 | Klos | Jacob | 295 | Naturalized |
| 5 | 1840 | Oct. 26 | Kellen | Eugine | 280 | |
| 5 | 1840 | Oct. 26 | Kopp | Jack | 227 | |
| 5 | 1840 | Oct. 28 | Kinney | Michael | 300 | |
| 5 | 1840 | Oct. 29 | Kemp | William | 315 | |
| 5 | 1840 | Oct. 29 | Killroy | Patrick | 325 | |
| 5 | 1840 | Oct. 30 | Kahl | Philip | 334 | |
| 5 | 1840 | Oct. 30 | Keller | John | 337 | |
| 5 | 1840 | Oct. 31 | Keirnan | William | 368 | |
| 5 | 1840 | Oct. 31 | Krebs | Charles | 370 | |
| 5 | 1840 | Oct. 31 | Keiman | Michael | 383 | |
| 5 | 1840 | Oct. 31 | Kelly | Robert | 397 | |
| 5 | 1840 | Nov. 2 | Kelly | Patrick | 411 | |
| 5 | 1840 | Nov. 3 | Kieman | Patrick | 426 | |
| 5 | 1840 | Nov. 3 | Kane | Thomas | 490 | Naturalized |
| 5 | 1840 | Nov. 3 | Keef | Thomas | 495 | |
| 6 | 1840 | Nov. 4 | Kerwin | Daniel | 501 | |
| 6 | 1840 | Nov. 4 | Kelly | John F. [?] | 510 | |
| 6 | 1840 | Nov. 4 | Keenan | John | 7 | |
| 6 | 1840 | Nov. 4 | Kirk | William H. | 15 | |
| 6 | 1840 | Nov. 4 | Kirk | Joseph C. | 16 | |
| 6 | 1840 | Nov. 4 | Kirk | Abraham, Jr. | 19 | |
| 6 | 1840 | Nov. 4 | Kingsley | John | 19 | |
| 6 | 1841 | Nov. 4 | Kelly | Andrew | 28 | |
| 6 | 1841 | Nov. 4 | Kelly | James | 31 | |
| 6 | 1841 | May. 24 | Kyle | John | 53 | Naturalized |
| 6 | 1841 | Jun. 15 | Keat | James | 56 | |
| 6 | 1841 | Aug. 20 | Kierman | William | [?]3 | |
| 6 | 1841 | Aug. 27 | Knight | Harry | 64 | Naturalized |
| 6 | 1841 | Sep. 6 | Kennedy | James | 67 | |
| 6 | 1841 | Nov. 1 | Keamy | Robert | 83 | |
| 6 | 1841 | Nov. 1 | Keeler | Michael | 95 | |
| 6 | 1841 | Nov. 2 | Kaute | George | 118 | |
| 6 | 1842 | Nov. 2 | Kayts | Frederick | 121 | |
| 6 | 1842 | Nov. 3 | Keenan | James, Jr. | 141 | |
| 6 | 1842 | Jan. 17 | Keniday | James | 173 | |
| 6 | 1842 | Apr. 7 | Killip | William | 197 | |
| 6 | 1842 | Apr. 11 | Kain | Thomas | 200 | |
| 6 | 1842 | Apr. 11 | King | Benjamin | 210 | |
| 6 | 1842 | Apr. 11 | Kirkpatrick | George | 212 | |
| 6 | 1842 | Apr. 12 | Kelly | Patrick | 244 | |
| 6 | 1842 | Apr. 18 | Kennely | Daniel | 251 | |
| 6 | 1842 | May. 28 | Kidden | John | 253 | |
| 6 | 1842 | Aug. 6 | Kernan | Edward | 263 | |
| 6 | 1842 | Oct. 11 | Kirchner | Jacob | 275 | |
| 6 | 1842 | Oct. 11 | Krecher | Andrew | 277 | |
| 6 | 1842 | Oct. 11 | Kerchener | Christstian | 276 | |
| 6 | 1842 | Oct. 29 | Krippliber | Michael | 291 | |
| 6 | 1842 | Oct. 28 | Kean | James | 290 | |
| 6 | 1842 | Oct. 31 | Kenz | Anthony | 294 | |
| 6 | 1842 | Nov. 5 | Kilroy | Thomas | 240 | |
| 6 | 1842 | Nov. 5 | Keelan | John | 343 | |
| 6 | 1842 | Nov. 7 | Kiernan | Patrick | 376 | |
| 6 | 1842 | illegible | Illegible | illegible | 386 | |
| 6 | 1842 | Nov. 7 | King | Louis | 391 | |
| 6 | 1842 | Nov. 8 | Keefe | Lawrence | 406 | |
| 6 | 1842 | Nov. 8 | Kean | James | 413 | |
| 6 | 1842 | Nov. 8 | Keogh | Wm. | 416 | Naturalized |
| 6 | 1843 | Nov. 7 | Kelly | Thomas | 429 | |
| 6 | 1843 | Nov. 16 | Kennedy | Dennis | 460 | |
| 6 | 1843 | Mar. 30 | Kells | John | 475 | |
| 6 | 1843 | Apr. 3 | Keegan | Michael | 476 | |
| 6 | 1843 | Apr. 6 | Kegan | Patrick | 485 | Naturalized |
| 6 | 1843 | Apr. 7 | Keaney | Hugh | 503 | |
| 6 | 1843 | Apr. 8 | Kelegher | Charles | 512 | |
| 6 | 1843 | Apr. 8 | Kelly | Patrick | 513 | |
| 6 | 1843 | Apr. 8 | Kemmel | Nicholas | 514 | |
| 6 | 1843 | Apr. 8 | Kelly | Michael | 521 | |
| 6 | 1843 | Apr. 8 | Kearns | Patrick | 533 | Naturalized |
| 6 | 1843 | Apr. 8 | Kelly | Patrick | 534 | |
| 6 | 1843 | Apr. 10 | Kane | James | 572 | Naturalized |
| 1843 | Apr. 10 | Kenick | Moses | 588 | ||
| 1843 | Apr. 10 | Kinny | Michael | 596 | Naturalized |
Total “K” Surnames 142
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trial- Books 2 & 3 Surnames A, Books 4-6 Surnames A, Books 7 & 8 Surnames A, Books 9-12 Surnames A, Books 13-15 Surnames A
- Books 2 & 3 Surnames B, Books 7 & 8 Surnames B, Books 9-10 Surnames B, Books 11-12 Surnames B, Books 13-15 Surnames B
- Books 2 & 3 Surnames C, Books 4-6 Surnames C Books 7 & 8 Surnames C, Books 9 Surnames C, Books 13-15 Surnames C
- Books 2 & 3 Surnames D, Books 4-6 Surnames D, Books 7 & 8 Surnames D, Books 13-15 Surnames D
- Books 2 & 3 Surnames E, Books 4-6 Surnames E, Books 7 & 8 Surnames E, Books 9-12 Surnames D & E, Books 13-15 Surnames E
- Books 2 & 3 Surnames F, Books 4-6 Surnames F, Books 7 & 8 Surnames F Books 9-12 Surnames F, Books 13-15 Surnames F
- Books 2 & 3 Surnames G, Books 4-6 Surnames G, Books 7 & 8 Surnames G, Books 9-12 Surnames G, Books 13-15 Surnames G
- Books 2 & 3 Surnames H, Books 4-6 Surnames H, Books 7 & 8 Surnames H Books 9-12 Surnames H, Books 13-15 Surnames H
- Books 2 & 3 Surnames I & J, Books 4-6 Surnames J, Books 7 & 8 Surnames I & J, Books 9-12 Surnames I & J, Books 13-15 Surnames I & J
- Books 2 & 3 Surnames K, Books 4-6 Surnames K, Books 7 & 8 Surnames K, Books 9-10 Surnames K, Books 11-12 Surnames K, Books 13-15 Surnames K
- Books 2 & 3 Surnames L, Books 4-6 Surnames L, Books 7 & 8 Surnames L, Books 9-10 Surnames L, Books 11-12 Surnames L, Books 13-15 Surnames L
- Books 2 & 3 Surnames M Books 4-6 Surnames M Books 7 & 8 Surnames M Books 9-10 Surnames M Books 10-11 Surnames M Books 13-15 Surnames M
- Books 2 & 3 Surnames N Books 4-6 Surnames N Books 2 & 3 Surnames O Books 4-6 Surnames O Books 7 & 8 Surnames N & O Books 9-12 Surnames N & O Books 13-15 Surnames N & O
- Books 2 & 3 Surnames P Books 4-6 Surnames P Books 13-15 Surnames P Books 7 & 8 Surnames P & Q Books 9-12 Surnames P & Q Books 2 & 3 Surnames Q Books 4-6 Surnames Q Books 13-15 Surnames Q
- Books 2 & 3 Surnames R Books 4-6 Surnames R Books 7 & 8 Surnames R Books 9-10 Surnames R Books 11-12 Surnames R Books 13-15 Surnames R
- Books 2 & 3 Surnames S Books 4-6 Surnames S Books 7 & 8 Surnames S Books 9-10 Surnames S Books 11-12 Surnames S Books 13-15 Surnames S
- Books 2 & 3 Surnames T, Books 4-6 Surnames T, Books 7 & 8 Surnames T, U, V, Books 9-12 Surnames T, Books 13-15 Surnames T
- Books 4-6 Surnames U & V,Books 13-15 Surnames U & V
- Books 2 & 3 Surnames W, Books 2 & 3 Surnames W, Books 4-6 Surnames W, Books 7 & 8 Surnames W, Books 13-15 Surnames W
- Books 2 & 3 Surnames Y. Books 4-6 Surnames Y & Z, Books 7 & 8 Surnames Y & Z, Books 13-15 Surnames Y & Z
- Books 7 & 8 Surnames Miscellaneous