Declarations of Intent, New York 1827-1895 Justice’s Court, Albany, New YorkIndex to Books 7 & 8 from FHL US/CAN Film 1301572 Item 2 Lorine’s Note:There are 7 reels of microfilm containing New York Declarations of Intent. The following is an index to those Declarations, with page numbers to help you find the original. To view the original Declarations of Intent, consult Declarations of intention v.7-8, Apr 1843-May1850 FHL US/CAN Film 1301572 Items 3-4 Transcribers: Dave Cazalet & Peggy Broughton
| Book | Year | Month & Day | Surname | First Name | Page No. | Naturalized |
| 7 | 1843 | Apr. 11 | Larkin | Martin | 7 | |
| 7 | 1843 | Aug. 5 | Lippman | Joseph | 55 | |
| 7 | 1843 | Aug. 5 | Lang | William | 28 | |
| 7 | 1843 | Apr. 12 | Lynch | Thomas | 35 | Naturalized |
| 7 | 1843 | Sep. 8 [?] | Linternech | John | 35 | |
| 7 | 1843 | Oct. 31 | Lee | John | 44 | |
| 7 | 1843 | Nov. 3 | Lester | George | 56 | |
| 7 | 1843 | Nov. 4 | Lawson | Edward | 63 | |
| 7 | 1843 | Nov. 4 | Leonard | John | 64 | |
| 7 | 1843 | Nov. 6 | Lavach | Joseph | 70 | |
| 7 | 1843 | Nov. 7 | Levy | Daniel | 98 | |
| 7 | 1843 | Nov. 7 | Luline [?] | Hugh | 101 | Naturalized |
| 7 | 1843 | Nov.4 | Lyons | G.P. | 63 | |
| 7 | 1843 | Nov. 6 | Lamb | James | 88 | Naturalized |
| 7 | 1843 | Dec.18 | Lanlar | Michael | 140 | |
| 7 | 1844 | Apr. 8 | Luline | John | 169 | |
| 7 | 1844 | Apr. 8 | Loewen | Joseph | 188 | Naturalized |
| 7 | 1844 | Apr. 8 | Lloyd | David | 159 | |
| 7 | 1844 | Apr. 9 | Lithgone [?] | Samuel | 199 | Naturalized |
| 7 | 1844 | Apr. 9 | Lavin | Michael | 207 | |
| 7 | 1844 | Apr. 9 | Loghran | James | 231 | |
| 7 | 1844 | Apr. 9 | Lawler | Thomas | 233 | |
| 7 | 1844 | Sep. 10 | Linsener | Edward H. | 368 | |
| 7 | 1844 | Sep. 17 | Leyden | Bernard | 372 | |
| 7 | 1844 | Oct. 1 | Lamb | Levy | 382 | |
| 7 | 1844 | Oct. 1 | Lehberger | Isaac | 382 | |
| 7 | 1844 | Oct. 2 | Lodin | Thomas | 384 | |
| 7 | 1844 | Oct. 2 | Lynes | Thomas | 386 | |
| 7 | 1844 | Oct. 2 | Lee | James | 389 | |
| 7 | 1844 | Oct. 4 | Lanty | Theodore | 390 | |
| 7 | 1844 | Oct. 19 | Lawler | John | 409 | |
| 7 | 1844 | Oct. 21 | Lord | Joseph | 416 | Naturalized |
| 7 | 1844 | Oct. 22 | Ladoux | Mitchell | 428 | |
| 7 | 1844 | Oct. 26 | Lyon | Peter | 446 | |
| 7 | 1844 | Oct. 28 | Lally | Thomas | 468 | |
| 7 | 1844 | Oct. 29 | Lanman | Patrick | 495 | |
| 7 | 1844 | Oct. 29 | Lendne | Michael | 489 | Naturalized |
| 7 | 1844 | Oct. 29 | Larrabee | Edward | 491 | Naturalized |
| 7 | 1844 | Oct. 29 | Leonard | Thomas | 504 | |
| 7 | 1844 | Oct. 29 | Linn | Rob’t M. | 505 | |
| 7 | 1844 | Oct. 30 | Long | John | 512 | |
| 7 | 1844 | Nov. 1 | Langley | Thomas | 540 | |
| 7 | 1844 | Nov. 2 | Lynch | Wm | 562 | |
| 7 | 1844 | Nov. 2 | Larking | Daniel | 562 | |
| 7 | 1844 | Nov. 2 | Lonjelier | Charles | 567 | |
| 7 | 1844 | Nov. 2 | Longstaff | Adam | 571 | |
| 7 | 1844 | Nov. 4 | Lasaille [?] | Charles | 586 | Naturalized |
| 7 | 1844 | Nov. 4 | Lunnen | Wm. | 586 | Naturalized |
| 7 | 1844 | Nov. 4 | Livingston | Wm. | 588 | Naturalized |
| 7 | 1844 | Nov. 4 | Lawler | Laughtan | 567 | |
| 7 | 1844 | Nov. 4 | Leddy | Bernard | 600 | |
| 7 | 1844 | Oct. 18 | Lodge | Peter | 481 | |
| 7 | 1844 | Nov. 4 | Leddy | Terence [?] | 601 | |
| 7 | 1844 | Nov. 9 | Leonard | Michael | 606 | |
| 7 | 1844 | Nov. 23 | Lawler | Richard | 611 | Naturalized |
| 7 | 1844 | Dec. 3 | Lyman | Thomas | 614 | |
| 7 | 1844 | Dec. 3 | Leonard | Francis | 619 | |
| 7 | 1845 | Jan. 16 | Lawton | Samuel | 625 | |
| 7 | 1845 | Apr. 7 | Logan | Thomas | 654 | |
| 7 | 1845 | Apr. 8 | Lynch | James | 661 | |
| 7 | 1845 | Apr. 7 | Ludwith | Patrick | 665 | |
| 7 | 1845 | Apr. 7 | Leonard | Mark | 665 | Naturalized |
| 7 | 1845 | Apr. 8 | Lynch | Philip | 675 | |
| 7 | 1845 | Apr. 8 | Lawless | John | 674 | Naturalized |
| 7 | 1845 | May. 16 | Lord | Edmund | 689 | |
| 7 | 1845 | May. 16 | Lord | Joseph | 689 | Naturalized |
| 7 | 1845 | May. 28 | Lloyd | Rowland | 691 | |
| 7 | 1845 | May. 18 | Lodge | Benjam’n [?} | 698 | |
| 7 | 1845 | Sep. 5 | Lanhiffe | Patrick | 700 | |
| 7 | 1845 | Oct. 24 | Lynch | John | 709 | Naturalized |
| 7 | 1845 | Nov. 3 | Lennons | Phillip | 712 | |
| 7 | 1845 | Nov. 3 | Leonard | John | 716 | Naturalized |
| 8 | 1845 | Dec. 1 | Loucks | Theophilus | 15 | Naturalized |
| 8 | 1846 | Jan. 8 | Lay | John | 25 | |
| 8 | 1846 | Feb. 27 | Lezer | Carl | 26 | |
| 8 | 1846 | Apr. 14 | La Couat | Peter | 35 | |
| 8 | 1846 | Apr. 14 | Levyson | Henry | 46 | |
| 8 | 1846 | Sep. 19 | Levi | Joseph | 60 | Naturalized |
| 8 | 1846 | Oct. 27 | Lout | John | 101 | |
| 8 | 1846 | Oct. 30 | Lortic | Domanick | 111 | |
| 8 | 1846 | Oct. 30 | La Buff | Anthony | 112 | Naturalized |
| 8 | 1846 | Nov. 2 | Ledwith | Tho’s | 126 | |
| 8 | 1846 | Nov. 2 | Lazan | Wm | 144 | |
| 8 | 1846 | Nov. 2 | Locketty | James | 149 | |
| 8 | 1846 | Nov. 3 | Livingston | Aaron | 170 | |
| 8 | 1846 | Nov. 3 | Lowith | James | 178 | |
| 8 | 1846 | Nov. 3 | Lynch | James | 182 | |
| 8 | 1846 | Nov. 3 | Lynch | Michael | 182 | |
| 8 | 1846 | Nov. 3 | Larkin | Tho’s | 191 | |
| 8 | 1846 | Nov. 3 | Lyman | Andrew | 192 | |
| 8 | 1846 | Nov. 3 | Lawless | Wm | 194 | |
| 8 | 1846 | Dec. 5 | Luttherman | Frederick | 203 | |
| 8 | 1847 | Jun. 15 | Loyd [?] | Michael | 207 | |
| 8 | 1848 | Oct. 16 | Loftis | Thomas | 200 | |
| 8 | 1848 | Oct. 21 | Lyons | George | 262 | |
| 8 | 1848 | Nov. 8 | Leonard | John | 274 | |
| 8 | 1848 | Apr. 11 | Laavy | Michael | 331 | |
| 8 | 1848 | May. 27 | Lyons | Andrew | 349 | |
| 8 | 1848 | Jun. 19 | Loping [?] | Henry | 354 | |
| 8 | 1848 | Jun. 23 | Lynch | Patrick | 358 | |
| 8 | 1848 | Oct. 4 | La(?)ter | Dabry | 384 | |
| 8 | 1848 | Oct. 5 | Ley | Patrick | 376 | |
| 8 | 1848 | Oct. 20 | Loftin | William | 375 | |
| 8 | 1848 | Oct. 21 | Longgoth | John O. | 388 | |
| 8 | 1848 | Oct. 23 | Lanlois | Louis | 399 | |
| 8 | 1848 | Oct. 27 | Loquie | Louis | 401 | |
| 8 | 1848 | Oct. 27 | Loquie | Henry | 414 | |
| 8 | 1848 | Oct. 27 | Low | John | 439 | |
| 8 | 1848 | Nov. 1 | Link | Anthony | 439 | |
| 8 | 1848 | Nov. 2 | Leininger | John | 470 | |
| 8 | 1848 | Nov. 7 | Lovett [?] | Joseph | 470 | |
| 8 | 1848 | Nov. 7 | Lyanan | Thomas | 474 | |
| 8 | 1848 | Nov. 7 | Lawlor | Timothy | 477 | |
| 8 | 1849 | Jan. 2 | Lyte | William | 502 | |
| 8 | 1849 | Jan. 8 | Landerwausser | John | 504 | |
| 8 | 1849 | Feb. 5 | Lanigan | James | 513 | |
| 8 | 1849 | Mar. 19 | Lynch | Thomas | 539 | |
| 8 | 1849 | Apr. 9 | Long | Jeremiah | 552 | |
| 8 | 1849 | May. 9 | Lueleteke [?] | Henry | 566 | |
| 8 | 1849 | Jun. 11 | Linney | William | 580 | |
| 8 | 1849 | Jun. 23 | Lawlor | Dennis | 585 | |
| 8 | 1849 | Jul. 16 | Learmouth | James | 597 | |
| 8 | 1849 | Jul. 30 | Lidston | Reuben | 600 | |
| 8 | 1849 | Sep. 13 | Leahay | James | 610 | |
| 8 | 1849 | Sep. 14 | Lavley | Patrick | 611 | |
| 8 | 1849 | Sep. 14 | Lavley | Philip | 611 | |
| 8 | 1849 | Sep. 14 | Lavley | William | 612 | |
| 8 | 1849 | Oct. 10 | Lawler | Thomas | 626 | |
| 8 | 1849 | Oct. 23 | Lenihan | Timothy | 629 | |
| 8 | 1849 | Nov. 1 | Lyons | Joseph | 638 | |
| 8 | 1849 | Nov. 5 | Levy | Patrick | 646 | |
| 8 | 1849 | Nov. 6 | Laulys | James | 650 | |
| 8 | 1849 | Nov. 24 | Lynch | Michael | 657 | |
| 8 | 1849 | Nov. 20 | Lee | William | 658 | |
| 8 | 1849 | Nov. 28 | Lynch | Cornelius | 660 | |
| 8 | 1849 | Dec. 8 | Lande | Joseph | 667 | |
| 8 | 1849 | Dec. 14 | Lack | William | 670 | |
| 8 | 1849 | Jan. 8 | Lane | John | 683 | |
| 8 | 1849 | Feb. 9 | Lowe | Daniel | 686 | |
| 8 | 1849 | Feb. 9 | Lillis | James | 694 | |
| 8 | 1849 | Apr. 1 | Lutz | Roman | 730 | |
| 8 | 1850 | Apr. 4 | Loonan | Thomas | 739 | |
| 8 | 1850 | Apr. 5 | Lade | William | 740 | |
| 8 | 1850 | Apr. 6 | Leddy | Charles | 743 | |
| 8 | 1850 | Apr. 8 | Leonard | James | 744 | |
| 8 | 1850 | Apr. 10 | Lyon | Lemon | 756 | |
| 8 | 1850 | Apr. 29 | Luke | Richard | 767 | |
| 8 | 1850 | Apr. 29 | Luke | Edward | 767 | |
| 8 | 1850 | Apr. 30 | Laycock | George | 768 | |
| 8 | 1850 | May. 6 | Leopold | Gotlieb | 771 |
149 names
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trial- Books 2 & 3 Surnames A, Books 4-6 Surnames A, Books 7 & 8 Surnames A, Books 9-12 Surnames A, Books 13-15 Surnames A
- Books 2 & 3 Surnames B, Books 7 & 8 Surnames B, Books 9-10 Surnames B, Books 11-12 Surnames B, Books 13-15 Surnames B
- Books 2 & 3 Surnames C, Books 4-6 Surnames C Books 7 & 8 Surnames C, Books 9 Surnames C, Books 13-15 Surnames C
- Books 2 & 3 Surnames D, Books 4-6 Surnames D, Books 7 & 8 Surnames D, Books 13-15 Surnames D
- Books 2 & 3 Surnames E, Books 4-6 Surnames E, Books 7 & 8 Surnames E, Books 9-12 Surnames D & E, Books 13-15 Surnames E
- Books 2 & 3 Surnames F, Books 4-6 Surnames F, Books 7 & 8 Surnames F Books 9-12 Surnames F, Books 13-15 Surnames F
- Books 2 & 3 Surnames G, Books 4-6 Surnames G, Books 7 & 8 Surnames G, Books 9-12 Surnames G, Books 13-15 Surnames G
- Books 2 & 3 Surnames H, Books 4-6 Surnames H, Books 7 & 8 Surnames H Books 9-12 Surnames H, Books 13-15 Surnames H
- Books 2 & 3 Surnames I & J, Books 4-6 Surnames J, Books 7 & 8 Surnames I & J, Books 9-12 Surnames I & J, Books 13-15 Surnames I & J
- Books 2 & 3 Surnames K, Books 4-6 Surnames K, Books 7 & 8 Surnames K, Books 9-10 Surnames K, Books 11-12 Surnames K, Books 13-15 Surnames K
- Books 2 & 3 Surnames L, Books 4-6 Surnames L, Books 7 & 8 Surnames L, Books 9-10 Surnames L, Books 11-12 Surnames L, Books 13-15 Surnames L
- Books 2 & 3 Surnames M Books 4-6 Surnames M Books 7 & 8 Surnames M Books 9-10 Surnames M Books 10-11 Surnames M Books 13-15 Surnames M
- Books 2 & 3 Surnames N Books 4-6 Surnames N Books 2 & 3 Surnames O Books 4-6 Surnames O Books 7 & 8 Surnames N & O Books 9-12 Surnames N & O Books 13-15 Surnames N & O
- Books 2 & 3 Surnames P Books 4-6 Surnames P Books 13-15 Surnames P Books 7 & 8 Surnames P & Q Books 9-12 Surnames P & Q Books 2 & 3 Surnames Q Books 4-6 Surnames Q Books 13-15 Surnames Q
- Books 2 & 3 Surnames R Books 4-6 Surnames R Books 7 & 8 Surnames R Books 9-10 Surnames R Books 11-12 Surnames R Books 13-15 Surnames R
- Books 2 & 3 Surnames S Books 4-6 Surnames S Books 7 & 8 Surnames S Books 9-10 Surnames S Books 11-12 Surnames S Books 13-15 Surnames S
- Books 2 & 3 Surnames T, Books 4-6 Surnames T, Books 7 & 8 Surnames T, U, V, Books 9-12 Surnames T, Books 13-15 Surnames T
- Books 4-6 Surnames U & V,Books 13-15 Surnames U & V
- Books 2 & 3 Surnames W, Books 2 & 3 Surnames W, Books 4-6 Surnames W, Books 7 & 8 Surnames W, Books 13-15 Surnames W
- Books 2 & 3 Surnames Y. Books 4-6 Surnames Y & Z, Books 7 & 8 Surnames Y & Z, Books 13-15 Surnames Y & Z
- Books 7 & 8 Surnames Miscellaneous