Indexes to Naturalization Records April 1, 1850-1860 FHL 1301679 Item 5, Vols 13-21 Microfilm of original records found in the City Hall, Albany, New York from New York. Justices’ Court (Albany) To use these indexes, find your name of interest, copy down the book (volume) and page number, then order the correct film from the list below, for full details:
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trial- Petitions for naturalization v. 10(p.650-end)- 13(p.1-195) 1844-1851 FHL US/CAN Film 1301682
- Petitions for naturalization v. 13(p.194-end)- 15(p.1-251) 1851-1854 FHL US/CAN Film 1301683
- Petitions for naturalization v. 15(p.250-end)- 17(p.1-545) 1854-1856 FHL US/CAN Film 1301684
- Petitions for naturalization v. 17(p.544-end)- 19(p.1-685) 1856-1858 FHL US/CAN Film 1301685
- Petitions for naturalization v. 19(p.684-end)- 21(p.1-555) 1858-1860 FHL US/CAN Film 1301791
- Petitions for naturalization v. 21(p.554-end) 1860 Petitions for naturalization (index) v. 22-23 1860-1895 FHL US/CAN Film 1301792 Items 1-3
| Surname | First Name | Book # | Page # |
| Coulter | John | 13 | 8 |
| Campbell | John | 13 | 15 |
| Crane | Jeremiah | 13 | 17 |
| Collins | Thomas | 13 | 47 |
| Cleary | Patrick | 13 | 50 |
| Corcoran | Thomas | 13 | 54 |
| Clary | William | 13 | 58 |
| Clapman n Clapham | John | 13 | 65 |
| Carmody | Jeremiah | 13 | 76 |
| Cusack | Michael R. | 13 | 84 |
| Cohan | Abraham | 13 | 113 |
| Carly | Martin | 13 | 124 |
| Carrahan | Ari McD. | 13 | 130 |
| Curch | James | 13 | 143 |
| Crow | Patrick | 13 | 134 |
| Cochran | James | 13 | 168 |
| Cosgrave | Patrick O. | 13 | 171 |
| Collins | George | 13 | 180 |
| Carroll | Thomas | 13 | 184 |
| Clark | George | 13 | 195 |
| Callahan | John | 13 | 197 |
| Cunningham | George | 13 | 204 |
| Campbell | Bryan | 13 | 209 |
| Coleman | Lo?? K. | 13 | 210 |
| Conner | James | 13 | 218 |
| Coughlin | Daniel | 13 | 228 |
| Coughlin | James | 13 | 230 |
| Curry | Dennis | 13 | 231 |
| Crispen | Thomas A. | 13 | 238 |
| Clarke | Peter | 13 | 250 |
| Campbell | Patrick | 13 | 263 |
| Campbell | Hugh | 13 | 264 |
| Condle | Thomas | 13 | 275 |
| Costello | John | 13 | 281 |
| Coniff | Michael R. | 13 | 309 |
| Callister | John | 13 | 313 |
| Capps | John | 13 | 317 |
| Clark | Mathew | 13 | 320 |
| Cary | James | 13 | 336 |
| Coleman | Thomas | 13 | 365 |
| Carroll | Michael R. | 13 | 386 |
| Cashman | John | 13 | 388 |
| Cunningham | James | 13 | 396 |
| Conton | Louis | 13 | 407 |
| Curley | Patrick | 13 | 423 |
| Cannon | Francis | 13 | 427 |
| Creighton | John | 13 | 436 |
| Carmichael | James | 13 | 418 |
| Crotty | Patrick | 13 | 450 |
| Clendenning | Robert V. | 13 | 460 |
| Cassidy | Martin | 13 | 462 |
| Coulden | Alexander | 13 | 470 |
| Clay | John | 13 | 472 |
| Coty | Gideon | 13 | 479 |
| Cummenz | Michael R. | 13 | 490 |
| Charbonnen | McGuire | 13 | 495 |
| Cullan | Michael R. | 13 | 525 |
| Cooney | John | 13 | 557 |
| Cunningham | John | 13 | 574 |
| Chapman | Charles | 13 | 591 |
| Carroll | John | 13 | 596 |
| Clunt | Phillip | 13 | 602 |
| Crank | George | 13 | 608 |
| Caroline | Wm. | 13 | 615 |
| Colbert | Wm. | 13 | 623 |
| Coleman | Louis | 13 | 653 |
| Canvannah | Thos. | 13 | 654 |
| Casey | Wm. | 13 | 603 |
| Conway | James | 13 | 607 |
| Cunningham | John | 13 | 615 |
| Clark | James | 13 | 707 |
| Coven | Wm. | 13 | 725 |
| Clyne | Adam | 14 | 1 |
| Cahill | John | 14 | 2 |
| Cox | Edward | 14 | 4 |
| Cox | Owen | 14 | 5 |
| Casey | Hugh | 14 | 11 |
| Carrolan | Joseph | 14 | 17 |
| Cullen | Richard | 14 | 29 |
| Cuddahee | James W. | 14 | 30 |
| Clark | James | 14 | 48 |
| Clandenning | Thomas | 14 | 65 |
| Caine | Wm. Melanston | 14 | 70 |
| Cuffman | Stephen | 14 | 72 |
| Coniff | Luke | 14 | 81 |
| Connealy | John | 14 | 91 |
| Carolan | John | 14 | 93 |
| Cassidy | Henry | 14 | 95 |
| Costello | Thomas | 14 | 119 |
| Cronberry | James | 14 | 128 |
| Conry | Francis | 14 | 138 |
| Cannon | Owen | 14 | 176 |
| Conlin | John | 14 | 183 |
| Caffrey | Phoenix | 14 | 187 |
| Connors | John | 14 | 222 |
| Casey | John | 14 | 228 |
| Carlile | David | 14 | 238 |
| Carlile | Joseph | 14 | 239 |
| Coer | Patrick | 14 | 240 |
| Cromack | Joseph | 14 | 241 |
| Chamberlain | John C. | 14 | 244 |
| Carroll | Edward | 14 | 267 |
| Church | William J. | 14 | 273 |
| Cronin | John | 14 | 282 |
| Carr | James | 14 | 283 |
| Ciest | Gesel | 14 | 294 |
| Connall | thomas | 14 | 299 |
| Corrigan | John | 14 | 306 |
| Caughlin | Michael | 14 | 318 |
| Campbell | Walter | 14 | 326 |
| Connelly | Michael | 14 | 328 |
| Coyle | Terrence | 14 | 341 |
| Carroll | William J. | 14 | 360 |
| Cubit | Richard | 14 | 369 |
| Carrick | Charles | 14 | 373 |
| Clark | James | 14 | 375 |
| Carlon | John | 14 | 376 |
| Curran | Patrick | 14 | 392 |
| Cook | George | 14 | 413 |
| Comberluck | Edward | 14 | 424 |
| Clandenning | Wm. | 14 | 427 |
| Carey | Thomas | 14 | 429 |
| Connors | Patrick | 14 | 446 |
| Contess | Francis | 14 | 462 |
| Colling | Leonard | 14 | 477 |
| Corkwin | Patrick | 14 | 489 |
| Colbert | Thomas | 14 | 517 |
| Carroll | Lawrence | 14 | 528 |
| Conners | John | 14 | 531 |
| Coorigan | Peter | 14 | 543 |
| Campbell | Arthur | 14 | 574 |
| Coffee | James | 14 | 583 |
| Clark | George | 14 | 595 |
| Cain | James | 14 | 601 |
| Corcoran | Patrick Jr. | 14 | 609 |
| Cumming | Daniel | 14 | 628 |
| Copson | Benjamin | 14 | 673 |
| Cramer | William J. | 14 | 688 |
| Carroll | John L. | 14 | 702 |
| Connally | Edward | 14 | 735 |
| Carroll | Matthew | 14 | 756 |
| Conroy | John | 14 | 764 |
| Colter | John | 14 | 773 |
| Calhoun | John | 14 | 789 |
| Carlisle | Septemius | 14 | 793 |
| Christman | Henry | 14 | 804 |
| Corcoran | Martin | 14 | 811 |
| Carroll | John | 14 | 820 |
| Corcoran | Andrew | 14 | 824 |
| Carey | James | 14 | 826 |
| Connor | Thomas | 14 | 829 |
| Cary | Dennis | 14 | 868 |
| Carroll | Edward | 14 | 886 |
| Crowley | Florance | 14 | 888 |
| Caughlin | Jeremiah | 14 | 895 |
| Cleary | Michael | 14 | 907 |
| Cox | Thomas | 14 | 933 |
| Carlisle | James | 14 | 958 |
| Corkill | James | 14 | 962 |
| Coir | Joseph | 15 | 14 |
| Coose | John | 15 | 30 |
| Coffey | William J. | 15 | 35 |
| Cunningham | Francis | 15 | 38 |
| Costello | Michael | 15 | 40 |
| Caulfield | William J. | 15 | 59 |
| Clark | Thomas | 15 | 75 |
| Clark | Patrick | 15 | 76 |
| Corbett | Michael | 15 | 83 |
| Crane | Mark | 15 | 125 |
| Carr | Charles | 15 | 133 |
| Clamann | Charles | 15 | 143 |
| Carr | Hugh | 15 | 146 |
| Cary | John | 15 | 149 |
| Collolin | John | 15 | 150 |
| Carey | Michael | 15 | 151 |
| Chambers | Frederick | 15 | 152 |
| Clark | Malachy | 15 | 168 |
| Coyne | William | 15 | 169 |
| Crinnigan | James | 15 | 182 |
| Carey | Nicholas | 15 | 190 |
| Corley | Thomas | 15 | 243 |
| Coons | Jacob | 15 | 251 |
| Copan | Lou | 15 | 267 |
| Campbell | James | 15 | 275 |
| Cripplon | Christian | 15 | 304 |
| Coyle | Patrick | 15 | 326 |
| Cook | Jacob | 15 | 366 |
| Caffman | Charles | 15 | 368 |
| Carl | Peter | 15 | 377 |
| Casey | Thomas | 15 | 401 |
| Courtney | Peter James | 15 | 408 |
| Cunningham | Patrick | 15 | 415 |
| Carr | Patrick | 15 | 417 |
| Cork | John | 15 | 419 |
| Corscadden | John | 15 | 420 |
| Connors | James | 15 | 433 |
| Conden | John | 15 | 456 |
| Cahill | Mathew | 15 | 461 |
| Coleman | Michael | 15 | 462 |
| Cozzens | Robert | 15 | 475 |
| Callaghan | Timothy | 15 | 478 |
| Chapman | George | 15 | 484 |
| Collins | John | 15 | 511 |
| Cahill | Henry | 15 | 514 |
| Cahill | Edward | 15 | 515 |
| Cotin | Patrick | 15 | 532 |
| Cornyn | George | 15 | 542 |
| Campbell | John | 15 | 549 |
| Conwille | James N. | 15 | 559 |
| Cain | John | 15 | 560 |
| Cosgrove | Bryan | 15 | 567 |
| Caffrey | Edward | 15 | 572 |
| Cunningham | Richard | 15 | 579 |
| Collins | Thomas | 15 | 580 |
| Cunningham | Nicholas | 15 | 595 |
| Callery | John | 15 | 596 |
| Cummings | Patrick | 15 | 599 |
| Conley | Patrick | 15 | 630 |
| Croisant | Martin | 15 | 645 |
| Carey | Lawrence | 15 | 653 |
| Connell | James | 15 | 705 |
| Cullen | James | 15 | 715 |
| Caulfield | Philip | 15 | 726 |
| Calhoun | David | 15 | 729 |
| Costello | John | 15 | 736 |
| Cavanaugh | John | 15 | 742 |
| Cross | William | 16 | 6 |
| Conlin | Michael | 16 | 10 |
| Cohen | Solomon | 16 | 11 |
| Clark | Richard | 16 | 31 |
| Claffey | Owen | 16 | 34 |
| Chell | Charles | 16 | 54 |
| Carr | Nicholas | 16 | 79 |
| Clary | John | 16 | 81 |
| Cusheen | Martin | 16 | 102 |
| Connors | |||
| Caples | Patrick | 16 | 104 |
| Carmody | John | 16 | 114 |
| Colbert | Lawrence | 16 | 125 |
| Carroll | Daniel | 16 | 134 |
| Clark | Daniel | 16 | 135 |
| Cloure | Patrick | 16 | 137 |
| Cohn | Jacob | 16 | 138 |
| Connelly | Samuel | 16 | 165 |
| Cunningham | Thos. | 16 | 168 |
| Coop | Garret J. | 16 | 185 |
| Clark | James | 16 | 188 |
| Chambers | Robert | 16 | 196 |
| Canden | Bernard | 16 | 223 |
| Cusack | John | 16 | 236 |
| Carey | Thomas | 16 | 355 |
| Collahan | John | 16 | 257 |
| Colburn | John | 16 | 262 |
| Cary | Jeremiah | 16 | 278 |
| Coyle | Peter | 16 | 279 |
| Cullen | John | 16 | 280 |
| Carlen | Michael | 16 | 284 |
| Cullen | Thomas | 16 | 290 |
| Clark | Frederick Alfred | 16 | 300 |
| Cummings | Patrick | 16 | 302 |
| Carlin | Patrick | 16 | 303 |
| Collins | Dennis | 16 | 309 |
| Collins | Richard | 16 | 310 |
| Cook | Patrick | 16 | 318 |
| Callahan | Hugh | 16 | 320 |
| Curren | John | 16 | 333 |
| Cummings | James | 16 | 352 |
| Carolan | John | 16 | 423 |
| Chambers | Patrick | 16 | 430 |
| Curtiss | William | 16 | 456 |
| Conners | John | 16 | 457 |
| Commorford | John | 16 | 480 |
| Castlelon | Levi | 16 | 483 |
| Connors | Daniel | 16 | 487 |
| Clark | Charles | 16 | 504 |
| Coan | Peter | 16 | 506 |
| Clark | William | 16 | 512 |
| Cain | Joseph | 16 | 514 |
| Cantoni | Faustine | 16 | 549 |
| Carty | Timothy | 16 | 564 |
| Connors | John Joseph | 16 | 568 |
| Callahan | Charles | 16 | 571 |
| Cavanagh | Daniel | 16 | 573 |
| Cowan | William | 16 | 578 |
| Curran | John | 16 | 580 |
| Crop | George | 16 | 583 |
| Cramer | Barnard | 16 | 590 |
| Clinton | Jerard | 16 | 594 |
| Conley | William | 16 | 601 |
| Costigan | Dennis | 16 | 617 |
| Connell | Patrick | 16 | 626 |
| Campbell | Francis | 16 | 631 |
| Coyne | William | 16 | 652 |
| Clark | Thomas | 16 | 667 |
| Canavan | John | 16 | 674 |
| Connaughton | James | 16 | 676 |
| Croner | Michael | 16 | 681 |
| Cantwell | Michael | 16 | 689 |
| Cooper | Walter B. | 16 | 712 |
| Cooper | David B. | 16 | 713 |
| Carroll | Cornelius | 17 | 13 |
| Caulfield | Mathew | 17 | 20 |
| Caulfield | Mary | 17 | 30 |
| Cokely | James | 17 | 42 |
| Calhoun | John | 17 | 44 |
| Cooney | John | 17 | 46 |
| Colborne | William Martin | 17 | 56 |
| Clowry | Patrick | 17 | 83 |
| Carrick | William | 17 | 89 |
| Collins | Andrew | 17 | 111 |
| Capely | Daniel | 17 | 128 |
| Clifford | John | 17 | 132 |
| Carrick | Thomas | 17 | 133 |
| Cleary | Edward | 17 | 143 |
| Corbally | Richard | 17 | 183 |
| Corbally | Edward | 17 | 184 |
| Connor | Martin | 17 | 186 |
| Cunningham | Micl. | 17 | 220 |
| Croker | Laurence | 17 | 235 |
| Carey | Patrick | 17 | 236 |
| Connor | Patrick | 17 | 243 |
| Carroll | Michael | 17 | 246 |
| Cannen | Charles | 17 | 247 |
| Clowry | James | 17 | 253 |
| Clowry | Edward | 17 | 254 |
| Cannon | Patrick | 17 | 273 |
| Connors | John | 17 | 288 |
| Cannowan | Nicholas | 17 | 290 |
| Cooley | Christian | 17 | 310 |
| Cruise | Patrick | 17 | 312 |
| Clary | Mathew | 17 | 394 |
| Carson | Hugh | 17 | 401 |
| Casey | David | 17 | 414 |
| Caughlin | Patrick | 17 | 418 |
| Cummings | John | 17 | 421 |
| Conlan | Briant | 17 | 430 |
| Cortlay | Richard | 17 | 443 |
| Coffee | William | 17 | 472 |
| Cook | Samuel | 17 | 476 |
| Cain | Bernard | 17 | 482 |
| Carroll | William | 17 | 488 |
| Connarton | Michael | 17 | 498 |
| Crowley | Daniel | 17 | 505 |
| Cohn | Morety | 17 | 506 |
| Crummey | Michael | 17 | 508 |
| Cunningham | Bart J. | 17 | 513 |
| Collins | Timothy | 17 | 515 |
| Corkins | Martin | 17 | 516 |
| Close | Charles | 17 | 527 |
| Crawford | Thomas | 17 | 542 |
| Coussins | William | 17 | 563 |
| Cary | Lawrence | 17 | 564 |
| Connor | Patrick | 17 | 579 |
| Conboy | Martin | 17 | 619 |
| Clancy | Michael | 17 | 636 |
| Classen | Peter | 17 | 640 |
| Cahil | Michael | 17 | 654 |
| Conlan | John | 17 | 679 |
| Cola | Oliver | 17 | 682 |
| Cain | Thomas | 17 | 689 |
| Connors | Edward | 17 | 701 |
| Campion | John | 17 | 708 |
| Coleman | David | 17 | 717 |
| Campbell | Thomas | 17 | 739 |
| Carr | James | 17 | 751 |
| Cullin | John | 17 | 752 |
| Copeland | William | 17 | 760 |
| Conley | James | 17 | 789 |
| Colch | James | 17 | 800 |
| Crouston | James S. N. | 17 | 1 |
| Cronston | James L.M. | 18 | 3 |
| Cronston | James | 18 | 4 |
| Conlan | John | 18 | 20 |
| Connors | John | 18 | 25 |
| Castley | Patrick | 18 | 28 |
| Costigan | Patrick | 18 | 37 |
| Carner | Owen | 18 | 59 |
| Coffee | Timothy | 18 | 65 |
| Cahn | David | 18 | 79 |
| Clancy | John | 18 | 93 |
| Cohn | Meyer | 18 | 107 |
| Cox | John A. | 18 | 110 |
| Curley | John Peter | 18 | 124 |
| Craig | Alfred | 18 | 131 |
| Connell | Lawrence | 18 | 134 |
| Callahan | John | 18 | 135 |
| Cahn | Moses | 18 | 138 |
| Cunningham | Chas. | 18 | 140 |
| Craig | Alfred | 18 | 131 |
| Conley | Michael | 18 | 147 |
| Congden | thomas | 18 | 176 |
| Considine | Simon | 18 | 202 |
| Canfield | Barney | 18 | 206 |
| Conway | James | 18 | 262 |
| Cauley | Owen | 18 | 281 |
| Crogan | Micahel | 18 | 283 |
| Cudmore | James | 18 | 314 |
| Carroll | Thomas | 18 | 328 |
| Clay | John | 18 | 333 |
| Caffrey | Patrick | 18 | 364 |
| Cody | John | 18 | 368 |
| Cavanagh | Arthur | 18 | 371 |
| Cantwell | Thomas | 18 | 382 |
| Clark | John | 18 | 390 |
| Cunningham | Patrick | 18 | 424 |
| Chambers | Thomas | 18 | 436 |
| Conlin | Richard | 18 | 439 |
| Courtney | Francis | 18 | 458 |
| Cohn | Morris | 18 | 470 |
| Caughlin | Mich. E. | 18 | 508 |
| Coulter | James | 18 | 514 |
| Cary | Patrick | 18 | 517 |
| Clifford | Michael | 18 | 525 |
| Cahil | Patrick | 18 | 526 |
| Clifford | James | 18 | 533 |
| Carroll | William | 18 | 535 |
| Curran | Mathew | 18 | 547 |
| Carroll | Thomas | 18 | 554 |
| Connick | William | 18 | 575 |
| Cyerskie | Doulte | 18 | 582 |
| Cronin | John | 18 | 585 |
| Chatterly | James | 18 | 594 |
| Conners | Michael | 18 | 613 |
| Christman | Peter | 18 | 616 |
| Conners | Patrick | 18 | 626 |
| Casey | John | 18 | 640 |
| Campbell | James | 18 | 661 |
| Cahill | John | 18 | 666 |
| Conway | John | 18 | 670 |
| Cohney | James | 18 | 689 |
| Carns | Henry | 18 | 692 |
| Croher | Walter | 18 | 693 |
| Conway | Michael | 18 | 727 |
| Carlon | Peter | 18 | 703 |
| Carroll | Philip | 18 | 769 |
| Carolin | James | 18 | 775 |
| Carroll | Simon | 18 | 787 |
| Case | Christian | 18 | 799 |
| Cain | Peter | 18 | 801 |
| Curran | Edward | 19 | 3 |
| Cummings | George | 19 | 4 |
| Connor | Casper | 19 | 8 |
| Curley | John | 19 | 10 |
| Cahill | John | 19 | 52 |
| Coleman | Patrick | 19 | 91 |
| Carney | Peter | 19 | 116 |
| Cox | Daniel | 19 | 119 |
| Coyle | Michael | 19 | 123 |
| Crow | William | 19 | 131 |
| Conliss | William | 19 | 148 |
| Clary | Thomas | 19 | 166 |
| Cunningham | Thos. | 19 | 170 |
| Corklan | Cornelius | 19 | 184 |
| Cagher | Philip | 19 | 185 |
| Cullinan | William | 19 | 188 |
| Conlin | Philip | 19 | 189 |
| Cooney | Terrence | 19 | 193 |
| Crowley | David | 19 | 204 |
| Conroy | James | 19 | 247 |
| Cassidy | Felix | 19 | 253 |
| Carroll | James W. | 19 | 262 |
| Cochran | John | 19 | 285 |
| Corrigan | Joseph | 19 | 308 |
| Coyle | Phillip | 19 | 318 |
| Chaiholbrm | Wm. | 19 | 332 |
| Coughlin | Patrick | 19 | 335 |
| Cassidy | James | 19 | 375 |
| Cassidy | Patrick | 19 | 387 |
| Claughrency | James | 19 | 392 |
| Cohn | Lazarais | 19 | 410 |
| Clark | Edward | 19 | 422 |
| Connor | James | 19 | 430 |
| Cremens | John | 19 | 435 |
| Crumyn | James | 19 | 437 |
| Curie | James | 19 | 439 |
| Casey | Timothy | 19 | 445 |
| Coffee | Dennis | 19 | 450 |
| Cowmick | John | 19 | 526 |
| Cahill | Michael | 19 | 527 |
| Carroll | John | 19 | 534 |
| Cassidy | Thomas | 19 | 536 |
| Curran | Michael | 19 | 537 |
| Connelly | Peter | 19 | 538 |
| Carroll | Thomas | 19 | 541 |
| Clark | Patrick | 19 | 543 |
| Collon | Wm. | 19 | 546 |
| Carroll | James | 19 | 552 |
| Carlin | Nicholas | 19 | 557 |
| Carey | Jeremiah | 19 | 558 |
| Cosgrove | Patrick | 19 | 561 |
| Collins | William | 19 | 562 |
| Cohn | Morris | 19 | 573 |
| Carhart | Jacob | 19 | 581 |
| Cunningham | Danl | 19 | 599 |
| Claffy | Laurence | 19 | 600 |
| Callaghan | John | 19 | 612 |
| Colmer | Frederick | 19 | 614 |
| Casey | Edward | 19 | 688 |
| Carmody | Patrick | 19 | 701 |
| Cole | Thrinen | 19 | 712 |
| Cummerlord | Patrick | 19 | 716 |
| Cheevers | Thomas | 19 | 727 |
| Conroy | James | 19 | 729 |
| Cary | Henry | 19 | 732 |
| Chundo | Henry | 19 | 747 |
| Callahan | James | 19 | 753 |
| Carty | William | 19 | 760 |
| Cox | Torrence | 19 | 787 |
| Cleary | Peter | 19 | 796 |
| Cain | Edward | 20 | 40 |
| Cassidy | Patrick | 20 | 57 |
| Condon | Miachel | 20 | 67 |
| Conroy | Joseph | 20 | 72 |
| Clancy | Patrick H. | 20 | 114 |
| Claxton | Forbes | 20 | 115 |
| Carswell | Allen | 20 | 122 |
| Callaghan | John | 20 | 128 |
| Cahill | Matthew | 20 | 142 |
| Cunningham | John | 20 | 179 |
| Conway | Patrick | 20 | 211 |
| Colburn | Thomas | 20 | 224 |
| Connick | Richard | 20 | 232 |
| Cawley | James | 20 | 264 |
| Colfa | John | 20 | 270 |
| Caughlin | John | 20 | 282 |
| Cunningham | Wm. | 20 | 286 |
| Collins | Patrick | 20 | 288 |
| Casey | John | 20 | 289 |
| Cuddehed | John | 20 | 311 |
| Congar | Fardy | 20 | 313 |
| Christopher | John Geo. | 20 | 333 |
| Caille | Wm. | 20 | 358 |
| Carroll | Patrick | 20 | 375 |
| Cohn | Hoffman | 20 | 390 |
| Conners | Patrick | 20 | 393 |
| Cochran | John | 20 | 394 |
| Claar | Peter | 20 | 397 |
| Conners | Barnard | 20 | 429 |
| Crowley | James | 20 | 431 |
| Cauther | Louis | 20 | 452 |
| Clary | James | 20 | 469 |
| Collins | Jeremiah | 20 | 480 |
| Conlan | James | 20 | 488 |
| Creb | John | 20 | 511 |
| Carr | Patrick | 20 | 513 |
| Conners | Wm. | 20 | 516 |
| Coates | John | 20 | 517 |
| Chambers | Wm. John | 20 | 541 |
| Carey | Francis | 20 | 550 |
Transcriber Georgia Roessler
Choose from Surnames A Books 10-12, Books 13-21 | B Books 10-12, Books 13-21 | C Books 10-12, Books 13-21 | D Books 10-12, Books 13-21 | E Books 10-12, Books 13-21 | F Books 10-12, Books 13-21 | G Books 10-12, Books 13-21 | H Books 10-12, Books 13-21 | I Books 10-12, Books 13-21 | J Books 10-12, Books 13-21 | K Books 10-12, Books 13-21 | L Books 10-12 | M Books 3-9, Books 10-12, Books 13-21 | N Books 3-9, Books 10-12 | O Books 3-9, Books 10-12 | P Books 3-9, Books 10-12 | Q Books 3-9, Books 10-12 | R Books 3-9, Books 10-12 | S Books 3-9, Books 10-12 | T Books 3-9, Books 10-12 | U Books 3-9, Books 10-12 | V Books 3-9, Books 10-12 | W Books 10-12 | XYZ Books 10-12