NJ Supreme Court & Burlington County Court, Clerks Office for Naturalization records 1818-1898. pp 226-227 P Surnames
| Surname | First Name | Declaration | Final Papers | Remarks | ||
| Year | Month/Day | Year | Month/Day | |||
| Poole | Edward | 1818 | Jun-25 | Report | ||
| Parson | Richard H/W | 1834 | May | 1836 | Aug-15 | |
| Potter | Robert | 1836 | Nov-28 | 1880 | Oct-26 | |
| Prince | James | 1840 | Aug-17 | 1842 | Oct-01 | |
| Peabody | Joseph | 1841 | May-25 | |||
| Pipler | William | 1843 | Oct-11 | 1845 | Nov-19 | |
| Plackett | Isaac | 1844 | Sep-12 | 1851 | Oct-29 | |
| Parkinson | Andrew | 1844 | Nov-05 | 1844 | Nov-05 | |
| Powell | Thomas | 1846 | Apr-21 | 1855 | Oct-29 | |
| Patterson | John | 1850 | Feb-19 | |||
| Paladini | Alexander | 1850 | Nov-23 | 1853 | Apr-19 | |
| Phelan | Patrick | 1851 | Dec-29 | |||
| Pheasant | Charles | 1852 | Sep-25 | 1854 | Oct-27 | |
| Porter | Wm James | 1853 | Mar-11 | 1858 | Dec-24 | |
| Pollock | Louis | 1854 | Sep-30 | 1854 | Sep-30 | Minor |
| Petre | John | 1856 | Aug-22 | |||
| Platt | Arnold | 1856 | Oct-29 | |||
| Peter | Christian Gottlob | 1856 | Oct-11 | |||
| Power | Louie | 1857 | Sep-12 | |||
| Power | Samuel | 1859 | Jul-13 | |||
| Paindble | John | 1859 | Nov-19 | 1864 | Sep-22 | |
| Pfiefer | Frederick | 1864 | Nov-14 | 1867 | Oct-29 | |
| Pfiefer | Thomas W | 1865 | Oct-26 | 1865 | Oct-26 | |
| P—-er | John E | 1865 | Sep-25 | 1868 | Sep-25 | |
| P[?] | Thomas | 1868 | Nov-05 | 1872 | Nov-04 | |
| P[?] | John | 1870 | Nov-05 | 1870 | Nov-08 | |
| Playle | John | 1872 | Nov-04 | 1876 | Oct-28 | |
| Pheiffer | Frederick | 1874 | Oct-06 | 1876 | Oct-07 | |
| Pirk | Daniel | 1874 | Nov-02 | 1878 | Nov-04 | |
| Power | James | 1875 | Apr-17 | |||
| Park | John | 1878 | Nov-04 | 1878 | Nov-04 | |
| Phillips | Frank | 1884 | Oct-23 | 1888 | Oct-20 | |
| Peacock | John | 1884 | Sep-20 | 1884 | Sep-20 | |
| Phillips | John | 1884 | Nov-03 | 1884 | Nov-03 | |
| Parrell | Patrick M | 1885 | Nov-02 | |||
| Pfeilsticker | Gottlob | 1885 | Oct-30 | |||
| Potter | George | 1885 | Oct-30 | |||
| Peterson | Henning | 1886 | Jun-19 | |||
| Peter | William | 1886 | Nov-01 | 1888 | Nov-03 | |
| Pitt | William | 1887 | Sep-17 | 1891 | Oct-02 | |
| Paulue | Charles | 1888 | Oct-20 | 1890 | Nov-01 | |
| Pratt | John | 1888 | Nov-03 | 1888 | Nov-03 | |
| Park | James | 1888 | Nov-03 | 1888 | Nov-03 | |
| Peckham | James | 1889 | Aug-28 | |||
| Park | James | 1890 | Nov-01 | 1892 | Nov-03 | |
| Prescott | William J | 1891 | Oct-30 | |||
| Potter | Albert | 1891 | Oct-02 | 1893 | Nov-06 | |
| Pearce | John | 1892 | Oct-29 | Minor | ||
| Pearsall | Benjamin | 1892 | Nov-02 | |||
| Potter | James F | 1890 | Oct-11 | 1892 | Nov-02 | |
| Priestly | Richard | 1888 | Sep-29 | 1892 | Nov-07 | |
| Prally? | Charles | 188[8?] | Dec-04 | 1898 |
Last Updated on 20/05/2005
By Transcribed by Lorine McGinnis Schulze
From Message Board scans page 226 and page 227
[Alaska] [Alabama] [Arizona] [Arkansas] [California] [Colorado] [Connecticut] [Delaware] [District of Columbia] [Florida] [Georgia] [Hawaii] [Idaho] [Illinois] [Indiana] [Iowa] [Kansas] [Kentucky] [Louisiana] [Maine] [Maryland] [Massachusetts] [Michigan] [Minnesota] [Mississippi] [Missouri] [Montana] [Nebraska] [Nevada] [New Hampshire] [New Jersey] [New Mexico] [New York] [North Carolina] [North Dakota] [Ohio] [Oklahoma] [Oregon] [Pennsylvania] [Rhode Island] [South Carolina] [South Dakota] [Tennessee] [Texas] [Utah] [Vermont] [Virginia] [Washington] [West Virginia] [Wisconsin] [Wyoming]
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trial