Special Passport Applications 1829-1887 Surnames F

This Olive Tree Genealogy project is an Index to Special Passport Applications issued in the USA between 1829 and 1887. Special passports were issued to US diplomatic and consular officers, military attaches, secretaries of legations, and other government officers and their families. This index is on FHC film #1463577 INDEX TO SPECIAL PASSPORT APPLICATIONS v. 1. 1829 – 1887; v. 2. Jan. 1872 – Apr. 1878; v. 3. April 8, 1878 – Sept. 28, 1887; v. 4. 1887 – 1894. Microfilm of original records is also in NARA, Washington, D.C. To use this index, write down the information (Name, Date, Volume, Page No.). Use this to find the actual applications which are on the following FHL US/CAN films:

1549210 Item 1: 1829-1859 v. 1. 

Continue your immigration and family history research

Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.

Start your Ancestry free trial

1531648: 1846-1858 v. 2; 1858-1865 v. 3; 1865-1869 v. 4 

1531649 Item 1: 1869-1873 v. 5. 

1549210 Item 2: 1873-1878, v. 6 

1531649 Item 2: 1878-1881 v. 7; 1881-1884 v. 8 (p. 1-313) 

1531649 Item 2: 1881-1884 v. 8 (p. 312-end); 1884-1887 v. 9; 1887-1890 v. 10 

1531850: 1890-1891 v. 11; 1891-1894 v. 12; 1894-1897 v. 13. 

The original register listed names by first letter of surname, and within that letter, by date order. Thus all “A” names were recorded in chronological, not alphabetical, order. I have sorted the names in alphabetical order by surname for easier searching by researchers.

Start with Index to Special Passport Applications, Volumes 1-3, 1829 – 1887 Also see Index to Special Passports, Volume 4, 1887 – 1894

Surname, First Name, Month/Day, Year, Vol., Page No.

Freites Jammario Gardaze de Sept.20 1830 1 28
Flanson John Oct.16 1830 1 29
Fales Morton Mar.1 1833 1 63
Frau[q/g]a Ernest [far] Oct.23 1839 1 134
Figamiane Jose de Dec.6 1839 1 135
Flood George W Apr.21 1840 1 138
Fl Robert P. Jan.27 1847 2 15
Flagg Edmond May.30 1849 2 53
Fleishenarm Charles L. Jun.30 1849 2 55
Foots Thomas M. Jul.25 1849 2 66
Forward Walter Nov.10 1849 2 85
Folso[n/r]se Walter May.17 1850 2 100
Flagg Edmond Aug.5 1850 2 108
Foots Thomas M. Oct.1 1852 2 159
Fay Theadore S. May.19 1853 2 178
Forest E. Felix Oct.31 1853 2 240
Fillmore Millard Feb.14 1854 2 252
Francis Anna [ Chanevor’s] Aug.22 1854 2 281
French Abel Jun.16 1855 2 311
Fillmore Millard 1855 2 313
Fairfield George H. Dec.11 1855 2 329
Fitzpatrick Richard Jul.20 1856 2 354
Farmer Walker Jul.30 1856 2 355
F[o/a]r[o/a]yth John Aug.5 1856 2 357
Fox Charles J. Sept.19 1857 2 413
Frestadisus A.W. Jun.5 1858 3 5
Fairfield Elisha Z. Jul.24 1858 3 13
Frean Theadore Feb.14 1859 3 41
Faulkner Charles J. Jan.19 1860 3 72
Fogg George G. May.3 1861 3 127
Fay William Henry May.18 1861 3 135
Folson Arthur Aug.8 1861 3 179
Foster Warren C. Aug.24 1861 3 211
Foster Thomas Oct.10 1861 3 270
Filmore Thomas Nov.11 1861 3
Francis Allen Nov.11 1861 3 301
Fisher George S. Jan.24 1862 3 156
Fairbank J.Remington Mar.17 1862 3 362
Flanagan John J. Jun.25 1862 3 398
Franier Jr. Anson Aug.6 1862 3 412
Follier Charles R. Jul.29 1862 3 562
Flen[r/s]y Angelo de Padna Apr.22 1863 3 567
Fan[i/e]ll Rodrick Francis Sept.13 1865 4 9
Fitzgerald Peter Nov.21 1865 4 46
Fitman Thomas Dec.29 1865 4 56
Fleur[a/o]t Gabriel G. Jan.12 1866 4 38
Finkelimeir John P. Feb.26 1866 4 63
Fox Garland May.28 1866 4 96
Fitman Thomas Oct.3 1866 4 137
Frank Peter Dec.27 1866 4 172
Fergusson David Feb.27 1867 4 188
Folson Arthur Mar.19 1867 4 195
Friske John S. Oct.3 1867 4 222
Flint John F. Feb.26 1868 4 314
Fortecilla Sanchez Apr.8 1869 4 408
Farrassd W.D. May.20 1869 4 495
Figgelmesy Ph. May.31 1869 4 570
Fletcher James C. Jun.14 1869 4 535
Fox Horace Jun.23 1869 4 541
Fletcher James C. Jul.19 1869 4 558
Field Stephen J Jul..28 1869 4 563
Fitman Thomas Sept.3 1869 4 568
Faxon William H May.17 1870 5 52
Fillebrown Thor. Seth Sept.6 1872 5 430
Fairchild Lucius Nov.26 1873 5 452
Faxon Romes H Jan.29 1873 5 463
Fower John W. Apr.28 1873 5 575
Friend Richard A. May.14 1873 5 592
Flenry L.a.de Podna May.15 1873 5 595
Forman Alfred A. May.23 1873 6 5
Freeze Manuel May.29 1873 6 15
Finlay John B. Jun.26 1873 6 36
Foster Samuel Shatton Apr.4 1874 6 99
Forge Frank E. May.5 1874 6 108
Fish Nicholes May.13 1874 6 112
Fi[?]nor George A. May.15 1874 6 116
Fra[g/z]er Robert May.25 1874 6 119
Flores Antonio Aug.5 1874 6 151
Foster Samuel Shatton Sept.22 1874 6 175
Faulkner Wilhelm Nov.20 1874 6 187
Faringtion Edward A. May.5 1875 6 253
Francis John M. Jun.16 1875 6 273
Forayth George A. Jun.24 1875 6 277
Ferraux? Albert Apr.13 1876 6 322
Fox William C. May.5 1876 6 328
Famer Darrin P. Sept.19 1876 6 358
Fish Nicholes Jun.26 1876 6 429
Francis Allen Jul.21 1877 6 448
Fralick John William Nov,1 1877 6 487
Freeman Chapman Apr.3 1878 6 586
Freeman A.A. Apr.3 1878 6 587
Ford Clarence C. May.3 1878 7 37
Fergusson Thomas B. May.6 1878 7 41
Fairchild Lucius Jun.11 1878 7 76
Foote William H. Jul.5 1878 7 96
Fautor R[a/u]bau E. Jul.5 1878 7 97
Frisbie John L. Jul.19 1878 7 117
Fish George W. Jul.30 1878 7 126
Freyre [leadaure] de Oct.29 1878 7 157
Floyd Niesll Feb.5 1879 7 190
Foote Lucius H. Mar.27 1879 7 200
Fisher Horace N. Jun.6 1879 7 267
Ford Clarence C. Jun.11 1879 7 268
Farnell John Feb..17 1879 7 270
Farchild Lucius Jan.30 1880 7 329
Foster John W. Jan.30 1880 7 331
Fernux? Louis de Apr.1 1880 7 348
Field Cyrus W. Apr.21 1880 7 364
Fralick John Willliam Aug.9 1880 7 364
Farnell Thomas Jan.11 1881 7 411
Farmer Fredrick T. Feb.24 1881 7 452
Frisbie John L. Mar.19 1881 7 471
Foster Charles R. Apr.11 1881 7 481
Freudenberg Charles G. Apr.12 1881 7 562
Freeman Frank L. Apr.29 1881 7 563
Field Stephen J. Jun.16 1881 7 582
Fessander Samuel C. Jul.18 1881 7 33
Farmer Elliot E. Sept.12 1881 8
Foulk George C. Mar.6 1882 8 101
Flinn John J. Mar.8 1882 8 105
Foze Wakefield G. Mar.16 1882 8 108
Ford Clarence C. Apr.4 1882 8 119
Francis John M. May.2 1882 8 152
Fish Nicholas May.2 1882 8 153
Francis John M. Jul.13 1882 8 200
Fowler John Jul.17 1882 8 212
Foote Lucius H. Feb.7 1883 8 275
Foster John W. Mar.5 1883 8 312
Foote Lucius H. Mar.9 1883 8 315
Fry Thomas W. Apr.6 1883 8 332
Fletcher James C. Jun.2 1883 8 365
Fergusson Jul.3 1883 8 399
Freudenberg Charles G. Jul.13 1883 8 404
Fish Allen Sept.14 1883 8 419
Forest Robert W. de Nov.13 1883 8 441
Ford W[?] C.C. Jan.7 1884 8 454
F[e/o]chet Eugene O. Mar.21 1884 8 474
French Seth Barton May.5 1884 8 492
Francis Allen May.5 1884 8 494
Fair James G. Jul.5 1884 8 533
Francis John M. Jul.15 1884 8 538
Fry William H. Jul.31 1884 8 552
Farmer Fredrick T. Oct.22 1884 8 594
Fearn? Walker Apr.21 1885 9 49
Falkenbach Joseph Aug.17 1885 9 177
Foster? Charles Oct.26 1885 9 214
Fowler Charles H. Nov.16 1885 9 230
Footer Mrs. Nov.16 1885 9 235
Franklin Benjamin J. Nov.28 1885 9 244
Forbush William G. Mar.24 1886 9 297
F??? M.S. Apr.2 1886 9 313
Firth Thomas Apr.2 1886 9 318
Freb[u/a]ger Easton J. May.17 1886 9 351
Field StephenJ. May.20 1886 9 353
Fay Andrew F. Aug.18 1866 9 420
Field Thomas M. Aug.28 1886 9 423
Folsom Benjamin Oct.27 1886 9 444
Field Henry M. Oct.30 1886 9 445
Frazar Abbott Dec.15 1886 9 464
Frye William P. Mar.7 1887 9 506
Fanor Judson S. Mar.12 1887 9 520

Last Updated on 04/04/03 
Transcriber: Cindy Lewis

Free trials are a great way to save money on pay-to-view subscriptions. Try these free trials to find your ancestors and start your family tree. Ancestry.com Free TrialAncestry.ca Free TrialAncestry.UK Free Trial and Ancestry Australia Free Trial

Please note that Indexed Surnames to American Passports are being put online as they are transcribed. If the surname letter is not linked, it isn’t done yet, please come back

Index to Special Passport Applications 1829 – 1887: Surnames A | Surnames B | Surnames C | Surnames D | Surnames E | Surnames F | Surnames G | Surnames H | Surnames I, J | Surnames K | L, M, N (not available) | Surnames O | Surnames P | Surnames Q | Surnames R | Surnames S | Surnames T | Surnames U-V |Surnames W | Surnames X, Y, Z

Index to Special Passport Applications 1887 – 1894: Surnames A | Surnames B | Surnames C | Surnames D | Surnames E | Surnames F | G | H | Surnames I – J | Surnames K | Surnames L | Surnames M | Surnames N |Surnames O| Surnames P | Surnames Q – R | Surnames S | Surnames T | Surnames U – V | Surnames W | Surnames Y – Z