This index is for Declarations of intention, 1856 – 1864? New York. Justices’ Court (Albany) Books 13-15. (Microfilm of original records in the Department of Human Resources, City Hall, Albany, New York) Once you find your ancestor’s name on this index, you must consult Declarations of intention v. 13 (p. 1-360), Oct-Dec 1856 FHL US/CAN Film 1301574 Item 4; Declarations of intention v.13 (p.360 to end) – 15 (p .1-595) 1856-1864 FHL US/CAN Film 1301575; Declarations of intention v.15 (p.595 to end) FHL US/CAN Film 1301678 Item 1
| Book No. | Surname | First Name | Page No. |
| 13 | Conliss | Wm. | 518 |
| 13 | Collins | John | 526 |
| 13 | Crowley | David | 527 |
| 13 | Cox | Parick | 534 |
| 13 | Cox | Michael | 535 |
| 13 | Coker | Charles | 537 |
| 13 | Coker | Joseph | 538 |
| 13 | Carroll | James W. | 548 |
| 13 | Conr(?) | Edward | 550 |
| 13 | Canning | Michael | 551 |
| 13 | Caffary | James | 557 |
| 13 | Cagner | Jacob 2nd | 570 |
| 13 | Caulfield | Wm. | 574 |
| 13 | Conner | Edward | 578 |
| 13 | Cohn | Elkan | 579 |
| 13 | Collins | Timothy | 589 |
| 13 | Conroy | Wm. | 594 |
| 13 | Casey | John | 608 |
| 14 | Conklin | Michael | 612 |
| 13 | Cross | George | 613 |
| 13 | Connors | Wm. | 152 |
| 14 | Cawley | James | 155 |
| 13 | Collins | Thomas | 163 |
| 13 | Church | James Wm. | 166 |
| 13 | Connell | Michael | 137 |
| 13 | Carroll | Wm. | 170 |
| 13 | Carroll | Patrick | 172 |
| 13 | Cockrane | John | 173 |
| 13 | Clay | John | 181 |
| 13 | Cruise | Daniel | 183 |
| 13 | Clack | Wm. | 183 |
| 13 | Collins | Michael | 187 |
| 13 | Cody | John | 203 |
| 13 | Cavanaugh | Arthur | 205 |
| 13 | Carroll | Laurance [?] for [?] Homer | 210 |
| 13 | Clark | John | 214 |
| 13 | Clary | James | 220 |
| 13 | Comer | Bernard | 222 |
| 13 | Collins | James | 222 |
| 13 | Carmody | Thomas | 225 |
| 14 | Conlan | James | 226 |
| 13 | Coffy | Edward | 231 |
| 13 | Cox | Francis | 238 |
| 13 | Collins | Tho’s | 241 |
| 13 | Curry | Patrick | 245 |
| 13 | Coleman | John | 257 |
| 13 | Conlan | Michael | 270 |
| 13 | Cheney | James | 272 |
| 13 | Craft | Henry C. | 272 |
| 13 | Cauflin | Michael | 283 |
| 13 | Coulter | James | 285 |
| 13 | Carroll | Wm. | 293 |
| 13 | Costello | Bartley | 293 |
| 13 | Curran | Mathew | 297 |
| 13 | Cashon | James | 308 |
| 13 | Cahill | John | 309 |
| 13 | Crell | Charles | 131 |
| 13 | Cavanaugh | James | 325 |
| 13 | Conroy | John | 339 |
| 13 | Corri | James | 346 |
| 13 | Carroll | Howard | 363 |
| 14 | Cooke | George | 366 |
| 13 | Claus | Louis | 367 |
| 13 | Coughlan | James | 379 |
| 13 | Conroy | Patrick | 380 |
| 13 | Conway | James | 381 |
| 13 | Clapperton | Thomas | 427 |
| 13 | Carn | Henry | 437 |
| 13 | Croker | Walter | 440 |
| 13 | Collins | Francis | 442 |
| 13 | Cosgere [?] | John | 457 |
| 13 | Calmon | John | 461 |
| 13 | Carroll | Patrick | 462 |
| 13 | Clements | Henry | 480 |
| 13 | Cramer | George | 488 |
| 13 | Corrigan | Wm. | 490 |
| 13 | Cummins | Michael | 502 |
| 13 | Coleman | Patrick | 508 |
| 13 | Cage | Michael | 513 |
| 14 | Crouston | James L. N. | 5 |
| 13 | Conlan | John | 12 |
| 13 | Commerford | James | 18 |
| 13 | Cootigan | Patrick | 24 |
| 13 | Cain | Edwards | 26 |
| 13 | Clinton | Valentine | 28 |
| 13 | Carney | Owen | 30 |
| 13 | Cox | John A. | 52 |
| 13 | Curley | Peter | 57 |
| 13 | Cahn | Moses | 57 |
| 13 | Carroll | John | 60 |
| 13 | Couley | Michael | 17 |
| 13 | Cassidy | Patrick | 92 |
| 13 | Cunningham | Wm. | 102 |
| 13 | Coleman | Thomas | 104 |
| 13 | Cavenaugh | Thomas | 106 |
| 13 | Cana | John | 128 |
| 13 | Crogan | Michael | 142 |
| 13 | Cadey | John | 151 |
| 13 | Conners | Wm. | 152 |
| 13 | Cross | George | 613 |
| 14 | Corrigan | Michael | 614 |
| 13 | Coyle | John | 621 |
| 13 | Callahan | James | 622 |
| 13 | Conners | John | 638 |
| 13 | Cawley | John | 644 |
| 13 | Cassidy | James | 649 |
| 13 | Cassidy | Patrick | 653 |
| 13 | Cromers | John | 660 |
| 13 | Cook | Bernard | 672 |
| 13 | Christian | Laurence | 681 |
| 13 | Cox | Francis | 690 |
| 13 | Clary | Nicholas | 691 |
| 13 | Cahill | Michael | 696 |
| 13 | Carbry | Philip | 696 |
| 13 | Curnan | Michael | 697 |
| 13 | Carroll | Jeremiah | 708 |
| 13 | Conner | Patrick | 742 |
| 13 | Cahill | John | 744 |
| 13 | Calder | Humphery L. | 747 |
| 14 | Caley | John | 756 |
| 13 | Coats | Joseph | 759 |
| 13 | Creamer | Mathias | 766 |
| 13 | Cary | Henry | 774 |
| 13 | Clundt | Henry | 778 |
| 13 | Coyle | Michael | 785 |
| 13 | Callaher | Michael | 792 |
| 13 | Collins | John | 799 |
| 14 | Carroll | Patrick | 4 |
| 14 | Cahill | Mathew | 13 |
| 14 | Cahill | John | 17 |
| 14 | Coglay | Michael | 21 |
| 14 | Collins | Maurice | 24 |
| 14 | Culescrphouse [?] | Sam’l | 34 |
| 14 | Collins | Patrick | 38 |
| 14 | Christopher | Jacob George | 45 |
| 14 | Carr | Peter | 47 |
| 14 | Clode | Christopher | 59 |
| 14 | Cosgrove | John | 65 |
| 14 | Coleman | Cornelius | 71 |
| 14 | Cavanaugh | James | 76 |
| 14 | Casper | Albert | 82 |
| 14 | Costello | Patrick | 84 |
| 14 | Curtain | Patrick | 89 |
| 14 | Colbert | John | 98 |
| 14 | Conlin | John | 100 |
| 14 | Colenburg | Christian | 110 |
| 14 | Cartz | Martin | 122 |
| 14 | Casey | Richard | 123 |
| 14 | Conway | Pat’ | 126 |
| 14 | Corbit | James | 131 |
| 14 | Clemmons | Mathias | 134 |
| 14 | Canavan | Rich’d | 143 |
| 14 | Conroy | Charles | 149 |
| 14 | Cullen | Michael | 150 |
| 14 | Comray | Andrew | 154 |
| 14 | Connolly | Thomas | 171 |
| 14 | Cork | Charles | 173 |
| 14 | Cunningham | James | 192 |
| 14 | Cornelius | Adam | 203 |
| 14 | Collins | Richard | 226 |
| 14 | Carroll | Francis | 246 |
| 14 | Cardozo | Isaac | 248 |
| 14 | Cadalzo | Jose Mariano | 267 |
| 14 | Case | Charles | 268 |
| 14 | Cunningham | no first name | 269 |
| 14 | Christian | John Martin | 269 |
| 14 | Casey | Michael | 272 |
| 14 | Chambers | Wn(?)z | 279 |
| 14 | Collier | Thomas | 281 |
| 14 | Cruise | Patrick | 298 |
| 14 | Clemens | Jacob | 299 |
| 14 | Costello | Thomas | 304 |
| 14 | Cinner | Philip | 305 |
| 14 | Cruise | Thomas | 306 |
| 14 | Chambers | Peter | 306 |
| 14 | Carney | Daniel | 320 |
| 14 | Conlin | Patrick | 321 |
| 14 | Cruise | Rob’t | 325 |
| 14 | Cain | Daniel | 329 |
| 14 | Clough | John | 338 |
| 14 | Catt | Conroy | 340 |
| 14 | Carr | Thomas | 343 |
| 14 | Clark | Christopher | 353 |
| 14 | Collissriest [?] | Thomas | 355 |
| 14 | Cooper | Henry | 356 |
| 14 | Chatten [?] | Thomas | 356 |
| 14 | Cossline [?] | John | 370 |
| 14 | Crowly | John | 375 |
| 14 | Coffey | James | 377 |
| 14 | Cody | James | 380 |
| 14 | Coffrey | Owen | 384 |
| 14 | Crimming | Dennis | 388 |
| 14 | Canny | Patrick | 393 |
| 14 | Conow | Frederick | 394 |
| 14 | Camoody | Michael | 416 |
| 14 | Cooney | Martin | 419 |
| 14 | Connell | Wm. | 422 |
| 14 | Connes | James | 427 |
| 14 | Consedine | Michael | 427 |
| 14 | Connelly | Patrick | 433 |
| 14 | Currie | Wm. | 436 |
| 14 | Currie | Rob’t | 436 |
| 14 | Clahasey | Pat | 449 |
| 14 | Christie | James | 451 |
| 14 | Croft | James | 453 |
| 14 | Conly | Henry | 463 |
| 14 | Cahill | Tho’s | 465 |
| 14 | Corkman | Michael | 465 |
| 14 | Cartwright | James | 474 |
| 14 | Consodine | John | 487 |
| 14 | Copeland | John | 487 |
| 14 | Cruite | Charles | 491 |
| 14 | Campbell | James | 493 |
| 14 | Cenning | Michael | 496 |
| 14 | Carey | Michael | 506 |
| 14 | Corrigian | Michael | 518 |
| 14 | Casey | James | 520 |
| 14 | Casel | Charles J. | 524 |
| 14 | Collins | Francis | 531 |
| 14 | Cohen | Meyer H. | 533 |
| 14 | Carl | Joseph | 544 |
| 14 | Collahan | John | 550 |
| 14 | Chamberlain | Edward | 557 |
| 14 | Carroll | Patrick | 558 |
| 14 | Chambers | Alexander | 562 |
| 14 | Cox | Peter | 576 |
| 14 | Cox | Francis | 576 |
| 14 | Cullan | Patrick | 582 [?} |
| 14 | Cullen | Pat L[?] | 583 |
| 14 | Canning | Pat | 587 |
| 14 | Cook | Thomas | 587 |
| 14 | Campbell | John | 588 |
| 14 | Commans | Moses | 590 |
| 14 | Clark | George | 590 |
| 14 | Clinker | Henry Isaac | 591 |
| 14 | Conners | Edward | 600 |
| 14 | Connor | Patrick | 605 |
| 14 | Connell | Lackey | 607 |
| 14 | Cody | James | 610 |
| 14 | Corroran | Thomas | 611 |
| 14 | Caney | Russell W. | 616 |
| 14 | Collins | Dennis | 614 |
| 14 | Callahan | James | 624 |
| 14 | Costello | Martin | 637 |
| 14 | Cook | George | 650 |
| 14 | Coleman | Christopher | 656 |
| 14 | Cameron | Donald D. | 656 |
| 14 | Convery | George | 657 |
| 14 | Clegg | James | 660 |
| 14 | Consery | Pat | 669 |
| 14 | Curley | Michael | 678 |
| 14 | Cassidy | Wm. | 686 |
| 14 | Cox | Owen | 691 |
| 14 | Clancy | Thomas | 702 |
| 14 | Clancy | Thomas | 707 |
| 14 | Chadwick | Joseph | 708 |
| 14 | C(?)ake | Edward | 711 |
| 14 | Carmoody | John | 719 |
| 14 | Cahill | Pat | 719 |
| 14 | Cohn | Bernhard | 723 |
| 14 | Corbitt | Patrick | 727 |
| 15 | Charinger | Augustus Ludwig | 23 |
| 15 | Cromer | Cha’l | 25 |
| 15 | Conway | Mathew | 29 |
| 15 | Casey | Wm. | 31 |
| 15 | Cunninghan | Wm. | 31 |
| 15 | Chambers | John | 35 |
| 15 | Cramer | Michael | 42 |
| 15 | Cary | Thomas | 48 |
| 15 | Cohn | Casper | 49 |
| 15 | Cramer | Wm. | 70 |
| 15 | Crombie | John | 81 |
| 15 | Chalmers | John | 82 |
| 15 | Crookes | John | 91 |
| 15 | Costa | John | 92 |
| 15 | Cunningham | Pat | 96 |
| 15 | Connelly | Pat | 113 |
| 15 | Collins | Tho’s | 114 |
| 15 | Curbert | Wm. | 139 |
| 15 | Curry | Tho’s | 161 |
| 15 | Clancy | John | 163 |
| 15 | Cheers | Alfred | 164 |
| 15 | Cole | Mark | 185 |
| 15 | Conly | Miah’l | 196 |
| 15 | Caryl | Frank | 197 |
| 15 | Churchhill | Thomas | 203 |
| 15 | Craig | John | 212 |
| 15 | Collins | Nich’l | 212 |
| 15 | Curran | John | 215 |
| 15 | Connelly | Patrick | 216 |
| 15 | Craik | Peter | 221 |
| 15 | Conlan | John | 232 |
| 15 | Conway | John | 234 |
| 15 | Cammon | Bernard F. | 235 |
| 15 | Cassidy | Hugh | 236 |
| 15 | Carroll | David | 239 |
| 15 | Carrolin | James | 247 |
| 15 | Lary | James, [marked thru] | 247 |
| 15 | Coon | George | 258 |
| 15 | Connell | Stephen | 260 |
| 15 | Cassidy | Pat | 261 |
| 15 | Crounse | Christopher | 262 |
| 15 | Chambers | James | 279 |
| 15 | Corrough | Rob’t | 289 |
| 15 | Collins | James | 295 |
| 15 | Colvin | F(?)ct | 299 |
| 15 | Conner | Christopher | 305 |
| 15 | Cody | Thomas | 306 |
| 15 | Cody | Martin | 309 |
| 15 | Crem | Peter | 319 |
| 15 | Curry | Pat | 323 |
| 15 | Conlan | Wm. | 346 |
| 15 | Coughlan | John N. | 361 |
| 15 | Coons | Francis | 367 |
| 15 | Cole | Charles | 387 |
| 15 | Conneely | John | 397 |
| 15 | Caley | Daniel | 399 |
| 15 | Chapman | Tho’s | 404 |
| 15 | Clark | John | 411 |
| 15 | Crow | John | 416 |
| 15 | Conway | Thomas | 419 |
| 15 | Conners | Michael | 427 |
| 15 | Cassidy | Henry | 438 |
| 15 | Cullen | Patrick | 446 |
| 15 | Cunningham | Karew | 446 |
| 15 | Callahan | Jeremiah | 452 |
| 15 | Conboy | Francis | 457 |
| 15 | Cashiors | John | 452 |
| 15 | Cook | Henry | 458 |
| 15 | Casserly | Patrick | 471 |
| 15 | Card | Charles | 474 |
| 15 | Cahil | Michael | 488 |
| 15 | Conley | Francis | 517 |
| 15 | Conley | Thomas | 517 |
| 15 | Cauley | Charles | 525 |
| 15 | Classen | Charles | 533 |
| 15 | Cingsheum | Francis | 537 |
| 15 | Carroll | Thomas | 538 |
| 15 | Claughessey | Mary | 541 |
| 15 | Collins | John | 429 |
| 15 | Clinton | James | 545 |
| 15 | Clark | James | 549 |
| 15 | Chardand | Joseph | 537 |
| 15 | Connaughton | Ann | 563 |
| 15 | Campbell | Thomas | 563 |
| 15 | Cook | Henry | 569 |
| 15 | Collins | John | 576 |
| 15 | Cunningham | Jas’ | 586 |
| 15 | Curran | William M. | 586 |
| 15 | Casey | Morris | 593 |
| 15 | Casey | Thomas | 594 |
| 15 | Culen | Thomas | 604 |
| 15 | Cullen | Thomas | 606 |
| 15 | Cary | Joseph | 610 |
| 15 | Curry | Thomas | 614 |
| 15 | Clegg | Thomas | 620 |
| 15 | Castello | James | 622 |
| 15 | Cyden | Edward | 631 |
| 15 | Cook | Edward | 641 |
| 15 | Costello | Edward | 643 |
| 15 | Casey | Daniel | 644 |
| 15 | Creed | John | 656 |
| 15 | Cohen | Jacob | 659 |
| 15 | Capps | Thomas | 661 |
| 15 | Cooney | Mathew | 670 |
| 15 | Carn | Nicholas | 671 |
| 15 | Cashen | Ann | 673 |
| 15 | Cardwell | William | 677 |
| 15 | Conroy | Michael | 705 |
| 15 | Carey | Parick Henry | 708 |
Transcriber Peggy B. Total “C” Surnames = 271
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trial- Books 2 & 3 Surnames A, Books 4-6 Surnames A, Books 7 & 8 Surnames A, Books 9-12 Surnames A, Books 13-15 Surnames A
- Books 2 & 3 Surnames B, Books 7 & 8 Surnames B, Books 9-10 Surnames B, Books 11-12 Surnames B, Books 13-15 Surnames B
- Books 2 & 3 Surnames C, Books 4-6 Surnames C Books 7 & 8 Surnames C, Books 9 Surnames C, Books 13-15 Surnames C
- Books 2 & 3 Surnames D, Books 4-6 Surnames D, Books 7 & 8 Surnames D, Books 13-15 Surnames D
- Books 2 & 3 Surnames E, Books 4-6 Surnames E, Books 7 & 8 Surnames E, Books 9-12 Surnames D & E, Books 13-15 Surnames E
- Books 2 & 3 Surnames F, Books 4-6 Surnames F, Books 7 & 8 Surnames F Books 9-12 Surnames F, Books 13-15 Surnames F
- Books 2 & 3 Surnames G, Books 4-6 Surnames G, Books 7 & 8 Surnames G, Books 9-12 Surnames G, Books 13-15 Surnames G
- Books 2 & 3 Surnames H, Books 4-6 Surnames H, Books 7 & 8 Surnames H Books 9-12 Surnames H, Books 13-15 Surnames H
- Books 2 & 3 Surnames I & J, Books 4-6 Surnames J, Books 7 & 8 Surnames I & J, Books 9-12 Surnames I & J, Books 13-15 Surnames I & J
- Books 2 & 3 Surnames K, Books 4-6 Surnames K, Books 7 & 8 Surnames K, Books 9-10 Surnames K, Books 11-12 Surnames K, Books 13-15 Surnames K
- Books 2 & 3 Surnames L, Books 4-6 Surnames L, Books 7 & 8 Surnames L, Books 9-10 Surnames L, Books 11-12 Surnames L, Books 13-15 Surnames L
- Books 2 & 3 Surnames M Books 4-6 Surnames M Books 7 & 8 Surnames M Books 9-10 Surnames M Books 10-11 Surnames M Books 13-15 Surnames M
- Books 2 & 3 Surnames N Books 4-6 Surnames N Books 2 & 3 Surnames O Books 4-6 Surnames O Books 7 & 8 Surnames N & O Books 9-12 Surnames N & O Books 13-15 Surnames N & O
- Books 2 & 3 Surnames P Books 4-6 Surnames P Books 13-15 Surnames P Books 7 & 8 Surnames P & Q Books 9-12 Surnames P & Q Books 2 & 3 Surnames Q Books 4-6 Surnames Q Books 13-15 Surnames Q
- Books 2 & 3 Surnames R Books 4-6 Surnames R Books 7 & 8 Surnames R Books 9-10 Surnames R Books 11-12 Surnames R Books 13-15 Surnames R
- Books 2 & 3 Surnames S Books 4-6 Surnames S Books 7 & 8 Surnames S Books 9-10 Surnames S Books 11-12 Surnames S Books 13-15 Surnames S
- Books 2 & 3 Surnames T, Books 4-6 Surnames T, Books 7 & 8 Surnames T, U, V, Books 9-12 Surnames T, Books 13-15 Surnames T
- Books 4-6 Surnames U & V,Books 13-15 Surnames U & V
- Books 2 & 3 Surnames W, Books 2 & 3 Surnames W, Books 4-6 Surnames W, Books 7 & 8 Surnames W, Books 13-15 Surnames W
- Books 2 & 3 Surnames Y. Books 4-6 Surnames Y & Z, Books 7 & 8 Surnames Y & Z, Books 13-15 Surnames Y & Z
- Books 7 & 8 Surnames Miscellaneous