This index is for Declarations of intention, 1856 – 1864? New York. Justices’ Court (Albany) Books 13-15. (Microfilm of original records in the Department of Human Resources, City Hall, Albany, New York) Once you find your ancestor’s name on this index, you must consult Declarations of intention v. 13 (p. 1-360), Oct-Dec 1856 FHL US/CAN Film 1301574 Item 4; Declarations of intention v.13 (p.360 to end) – 15 (p .1-595) 1856-1864 FHL US/CAN Film 1301575; Declarations of intention v.15 (p.595 to end) FHL US/CAN Film 1301678 Item 1
| Book No. | Surname | First name | Page No. |
| 13 | Reffelshefer | George | 1 |
| 13 | Roach | Tobias | 10 |
| 13 | Rogers | Joseph M. | 11 |
| 13 | Riley | Mathew | 12 |
| 13 | Ryan | John | 14 |
| 13 | Riley | Michael | 29 |
| 13 | Ryan | Michael | 34 |
| 13 | Russell | John | 65 |
| 13 | Richardson | Alex’d | 70 |
| 13 | Root | Albert | 76 |
| 13 | Riley | James | 83 |
| 13 | Reinhart | Wm. | 94 |
| 13 | Riely | Edward | 94 |
| 13 | Ryan | Patrick | 105 |
| 13 | Rigel | George | 116 |
| 13 | Rushley | Peter P. | 132 |
| 13 | Rouse | Michael | 136 |
| 13 | Riley | Michael | 147 |
| 13 | Risenberg | Benedict | 156 |
| 13 | Reedy | John | 161 |
| 13 | Ruthen | James | 169 |
| 13 | Rosenback | Phillip | 171 |
| 13 | Rieley | James | 174 |
| 13 | Roony | Patrick | 178 |
| 13 | Retlege | Thomas | 185 |
| 13 | Retlege | Patrick | 185 |
| 13 | Ryan | Timothy | 199 |
| 13 | Rigley | Henry | 209 |
| 13 | Rochford | John | 230 |
| 13 | Rodgers | John | 247 |
| 13 | Resling | John | 252 |
| 13 | Roach | James | 256 |
| 13 | Roach | Wm. | 269 |
| 13 | Reiley | James | 270 |
| 13 | Ren | Michael | 283 |
| 13 | Robinson | Michael | 291 |
| 13 | Rattigan | John | 244 |
| 13 | Rooney | James | 299 |
| 13 | Reynolds | Michael | 298 |
| 13 | Rooney | Michael | 314 |
| 13 | Rothant | Frederick | 331 |
| 13 | Rowrk | Thomas | 334 |
| 13 | Reifle | Andrew | 344 |
| 13 | Rabat | Leigismund | 345 |
| 13 | Rogers | Daniel | 350 |
| 13 | Rourke | Francis | 360 |
| 13 | Rohour | John | 363 |
| 13 | Reijar [?] | Lenhard | 369 |
| 13 | Reemer | Casper | 371 |
| 13 | Rickert | Joseph | 374 |
| 13 | Rasshold | John | 300 |
| 13 | Richards | Christian | 392 |
| 13 | Rourke | John | 398 |
| 13 | Randall | John | 405 |
| 13 | Ryan | Edward | 413 |
| 13 | Rosefelt | Louis | 423 |
| 13 | Ruterback | John | 428 |
| 13 | Rennel | Nicholas | 407 |
| 13 | Rawlings | Weber | 452 |
| 13 | Reynolds | Thomas | 469 |
| 13 | Rechenberg | Henry Wm. | 480 |
| 13 | Reiman | Charles | 491 |
| 13 | Rehorn | Wm. | 493 |
| 13 | Ryan | Cornelious | 494 |
| 13 | Regan | Daniel | 500 |
| 13 | Riley | Thomas | 528 |
| 13 | Ryen | Dennis | 537 |
| 13 | Rich | John | 545 |
| 13 | Rader | George | 560 |
| 13 | Reamon | Conrod | 573 |
| 13 | Reif | Michael | 858 |
| 13 | Rafter | Richard | 586 |
| 13 | Redmond | Patrick | 613 |
| 13 | Reddington | Anthony | 643 |
| 13 | Reibling | Philip | 654 |
| 13 | Rogers | Owen | 665 |
| 13 | Reber | Joseph | 666 |
| 13 | Rankin | David | 667 |
| 13 | Ryen | Jacob | 692 |
| 13 | Ryan | Patrick | 365 |
| 13 | Rice | Patrick | 701 |
| 13 | Ragjnay | John | 706 |
| 13 | Redmond | Patrick | 710 |
| 13 | Ryan | James | 716 |
| 13 | Rauter | John | 719 |
| 13 | Rowe | John | 722 |
| 13 | Riley | Elizabeth | 729 |
| 13 | Rumph | Jacob | 745 |
| 13 | Roach | Thomas | 753 |
| 13 | Reson | Michael | 760 |
| 13 | Rigney | John | 769 |
| 13 | Ryan | Thomas | 786 |
| 13 | Reardon | Henry | 791 |
| 13 | Ryan | Lawrence | 800 |
| 14 | Reed. | John | 5 |
| 14 | Rourke | John | 6 |
| 14 | Redmond | John | 19 |
| 14 | Riley | Peter | 33 |
| 14 | Rayland | Andrew | 48 |
| 14 | Roach | David | 55 |
| 14 | Ryder | John | 58 |
| 14 | Rice | Bernard | 102 |
| 14 | Rafter | John | 124 |
| 14 | Riley | Patrick | 132 |
| 14 | Ryan | Andrew | 144 |
| 14 | Reid | Wm. | 153 |
| 14 | Roathart | John | 156 |
| 14 | Rice | Leopold | 180 |
| 14 | Rimmer | Tho’s | 190 |
| 14 | Riddick | Cha’s. M. | 208 |
| 14 | Roehm | Peter | 243 |
| 14 | Rollman | John | 249 |
| 14 | Riley | James | 255 |
| 14 | Raebell | Joseph | 256 |
| 14 | Reineck | Henry | 262 |
| 14 | Roark | Cornelius | 268 |
| 14 | Rawcliffe | Thomas | 281 |
| 14 | Rendhan | Patrick | 310 |
| 14 | Rosenberg | Henry | 19 |
| 14 | Ryan | Richard | 327 |
| 14 | Ryan | Wm. | 332 |
| 14 | Reynolds | Martin | 338 |
| 14 | Rings | Peter | 344 |
| 14 | Richardson | Henry | 345 |
| 14 | Roehm | Henry | 351 |
| 14 | Ruth | James | 367 |
| 14 | Rosch | George | 373 |
| 14 | Roelsenback | John | 379 |
| 14 | Russell | Thomas | 384 |
| 14 | Reitmeyer | Fred’k Adolph | 399 |
| 14 | Ryan | John | 402 |
| 14 | Ryan | John | 409 |
| 14 | Ryan | Peter | 424 |
| 14 | Rice | Edward T. | 446 |
| 14 | Robertson | James | 437 |
| 14 | Riley | Hugh | 455 |
| 14 | Ryan | John | 469 |
| 14 | Riley | John | 470 |
| 14 | Roarke | John | 475 |
| 14 | Roach | Francis | 478 |
| 14 | Roach | James | 483 |
| 14 | Ryan | John | 492 |
| 14 | Rehzlar | Conrad | 495 |
| 14 | Rosenburg | Martin | 525 |
| 14 | Reed | John | 527 |
| 14 | Robinson | John | 536 |
| 14 | Redmond | John | 540 |
| 14 | Riter | Theodore | 571 |
| 14 | Rallman | John | 573 |
| 14 | Ryan | Thomas | 593 |
| 14 | Ryan | James | 599 |
| 14 | Ross | David | 596 |
| 14 | Ra [?] | Willhilmina [?] | 599 |
| 14 | Rapp | Charles | 606 |
| 14 | Richold | Conrad | 628 |
| 14 | Riley | John | 636 |
| 14 | Russell | Peter | 642 |
| 14 | Riley | John | 643 |
| 14 | Rekor | Bernard | 651 |
| 14 | Riley | Philip | 695 |
| 14 | Rafferty | John | 700 |
| 14 | Ryan | Michael | 705 |
| 14 | Robberts | Wm. | 716 |
| 14 | Radcliffe | Sam’l | 717 |
| 14 | Remmert | Julius | 722 |
| 14 | Rings | Mathias | 726 |
| 14 | Rice | Lawrence | 728 |
| 15 | Ray | Philip | 6 |
| 15 | Ryan | Patrick | 9 |
| 15 | Reddy | Rich’d | 29 |
| 15 | Ryan | Wm. | 33 |
| 15 | Reddy | Patrick | 35 |
| 15 | Rapp | Frederika | 38 |
| 15 | Riley | Philip | 47 |
| 15 | Radloff | Karl | 56 |
| 15 | Rowen | Miles | 67 |
| 15 | Reeley | Jacob | 103 |
| 15 | Ryan | Michael | 118 |
| 15 | Riley | James | 123 |
| 15 | Rahill | Cornelius | 138 |
| 15 | Rutledge | John | 147 |
| 15 | Ruhl | John | 180 |
| 15 | Reagan | John | 183 |
| 15 | Rutledge | Wm. | 184 |
| 15 | Royerson | James C. | 190 |
| 15 | Rourke | John | 191 |
| 15 | Rodel | Augustus | 192 |
| 15 | Ryan | William | 197 |
| 15 | |||
| 15 | Richmond | Henry | 213 |
| 15 | Ratican | James | 216 |
| 15 | Robertson | James M. | 218 |
| 15 | Root | Augustus | 233 |
| 15 | Ryan | James | 236 |
| 15 | Riley | Bernard | 249 |
| 15 | Rahadle | James | 255 |
| 15 | Rock | Conrad | 265 |
| 15 | Ryan | Mich’l | 268 |
| 15 | Renison | Peter | 284 |
| 15 | Robert | Hupolite [?] | 297 |
| 15 | Ryan | Pat. A. | 298 |
| 15 | Robens | Fritz | 314 |
| 15 | Radpman | Ferdinand | 323 |
| 15 | Reedy | Pat | 328 |
| 15 | Reittinger | George | 333 |
| 15 | Reich | Ferdinand | 356 |
| 15 | Richardson | Daniel | 358 |
| 15 | Ryan | Patrick | 383 |
| 15 | Roberson | Mathew H. | 383 |
| 15 | Ryan | Dennis | 387 |
| 15 | Rieck | Louis | 391 |
| 15 | Ragan | Sarah | 409 |
| 15 | Raum | Peter | 417 |
| 15 | Ryan | Patrick | 430 |
| 15 | Reitfort | Hendricus Albartus | 432 |
| 15 | Robinson | Mathew | 437 |
| 15 | Roll | Michael | 445 |
| 15 | Reiten | John | 447 |
| 15 | Reiten | Nicholas | 448 |
| 15 | Ryan | Bernard | 466 |
| 15 | Rockmann | Frederick | 470 |
| 15 | Rulffs | Arnold | 475 |
| 15 | Rupherberigen[?} | Mr. | 493 |
| 15 | Riley | Jonas | 493 |
| 15 | Roberson | Thomas | 497 |
| 15 | Ragan | Michael | 505 |
| 15 | Reddy | Michael | 513 |
| 15 | Rode | John | 533 |
| 15 | Ryan | Patrick | 543 |
| 15 | Reynolds | William | 575 |
| 15 | Riley | John | 577 |
| 15 | Ruhl | William W. | 599 |
| 15 | Reynolds | Samuel C. | 600 |
| 15 | Reynolds | Thomas | 603 |
| 15 | Riley | Charles | 612 |
| 15 | Russell | John | 615 |
| 15 | Rouse | John | 626 |
| 15 | Reynolds | James | 635 |
| 15 | Roark | Michael | 648 |
| 15 | Ruphreht [?] | George | 656 |
| 15 | Rosenstein | Meyer | 676 |
| 15 | Ruelle | Henry | 679 |
| 15 | Robinson | Edwin Robinson | 682 |
| 15 | Rowohl | Frederick Wilhelm | 694 |
| 15 | Ruleand | John | 695 |
| 15 | Ryan | Patrick | 429 |
| 15 | Rooney | Martin | 700 |
| 15 | Ryan | Anthony | 711 |
| 15 | Ryan | Michael | 712 |
Transcriber Peggy B. Total “R” Surnames 250
Search billions of historical records and family trees on Ancestry, including immigration records, passenger lists, naturalization records, census records, and other documents that can help trace your ancestors' journey.
Start your Ancestry free trial- Books 2 & 3 Surnames A, Books 4-6 Surnames A, Books 7 & 8 Surnames A, Books 9-12 Surnames A, Books 13-15 Surnames A
- Books 2 & 3 Surnames B, Books 7 & 8 Surnames B, Books 9-10 Surnames B, Books 11-12 Surnames B, Books 13-15 Surnames B
- Books 2 & 3 Surnames C, Books 4-6 Surnames C Books 7 & 8 Surnames C, Books 9 Surnames C, Books 13-15 Surnames C
- Books 2 & 3 Surnames D, Books 4-6 Surnames D, Books 7 & 8 Surnames D, Books 13-15 Surnames D
- Books 2 & 3 Surnames E, Books 4-6 Surnames E, Books 7 & 8 Surnames E, Books 9-12 Surnames D & E, Books 13-15 Surnames E
- Books 2 & 3 Surnames F, Books 4-6 Surnames F, Books 7 & 8 Surnames F Books 9-12 Surnames F, Books 13-15 Surnames F
- Books 2 & 3 Surnames G, Books 4-6 Surnames G, Books 7 & 8 Surnames G, Books 9-12 Surnames G, Books 13-15 Surnames G
- Books 2 & 3 Surnames H, Books 4-6 Surnames H, Books 7 & 8 Surnames H Books 9-12 Surnames H, Books 13-15 Surnames H
- Books 2 & 3 Surnames I & J, Books 4-6 Surnames J, Books 7 & 8 Surnames I & J, Books 9-12 Surnames I & J, Books 13-15 Surnames I & J
- Books 2 & 3 Surnames K, Books 4-6 Surnames K, Books 7 & 8 Surnames K, Books 9-10 Surnames K, Books 11-12 Surnames K, Books 13-15 Surnames K
- Books 2 & 3 Surnames L, Books 4-6 Surnames L, Books 7 & 8 Surnames L, Books 9-10 Surnames L, Books 11-12 Surnames L, Books 13-15 Surnames L
- Books 2 & 3 Surnames M Books 4-6 Surnames M Books 7 & 8 Surnames M Books 9-10 Surnames M Books 10-11 Surnames M Books 13-15 Surnames M
- Books 2 & 3 Surnames N Books 4-6 Surnames N Books 2 & 3 Surnames O Books 4-6 Surnames O Books 7 & 8 Surnames N & O Books 9-12 Surnames N & O Books 13-15 Surnames N & O
- Books 2 & 3 Surnames P Books 4-6 Surnames P Books 13-15 Surnames P Books 7 & 8 Surnames P & Q Books 9-12 Surnames P & Q Books 2 & 3 Surnames Q Books 4-6 Surnames Q Books 13-15 Surnames Q
- Books 2 & 3 Surnames R Books 4-6 Surnames R Books 7 & 8 Surnames R Books 9-10 Surnames R Books 11-12 Surnames R Books 13-15 Surnames R
- Books 2 & 3 Surnames S Books 4-6 Surnames S Books 7 & 8 Surnames S Books 9-10 Surnames S Books 11-12 Surnames S Books 13-15 Surnames S
- Books 2 & 3 Surnames T, Books 4-6 Surnames T, Books 7 & 8 Surnames T, U, V, Books 9-12 Surnames T, Books 13-15 Surnames T
- Books 4-6 Surnames U & V,Books 13-15 Surnames U & V
- Books 2 & 3 Surnames W, Books 2 & 3 Surnames W, Books 4-6 Surnames W, Books 7 & 8 Surnames W, Books 13-15 Surnames W
- Books 2 & 3 Surnames Y. Books 4-6 Surnames Y & Z, Books 7 & 8 Surnames Y & Z, Books 13-15 Surnames Y & Z
- Books 7 & 8 Surnames Miscellaneous